WCTV Waiting List
updated 7/6/26 7:30 pm
The left column contains the exhibitor's ID# that was sent in your email. The column each day represents the number of spots that exhitibor has on the waiting list. Each class entry for a dog will take a spot. So if a dog is entered in Std, JWW and T2B for example, that could represent spots 1-3.
| ExhibitorID | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| 1 | 1-7 | |||
| 2 | 1-7 | 13-17 | ||
| 3 | 18-21 | |||
| 4 | 8-10 | |||
| 5 | 22-24 | |||
| 6 | 11-16 | 25-30 | ||
| 7 | 17-19 | 31-32 | ||
| 8 | 19-24 | 33-38 | ||
| 9 | 25-27 | 39-41 | ||
| 10 | 28-35 | 42-49 | ||
| 11 | 36-44 | 50-58 | ||
| 12 | 59-61 | |||
| 13 | 45-46 | |||
| 14 | 47-54 | 62-69 |
6811
Burkitt Road