6811 Burkitt Road
Cane Ridge, TN  37013
mobile (615) 406-3380
toll-free fax (888) 656-1034
agilitysecretary@gmail.com

Trial Secretary Services

 

PKC Trial Results
6/16/12   

Name Call Name Armband # Class Level Score Run Time Place SCT Yards Pts
Adams Trane 2429 Std Novice B 95 54.16 1 76 157  
Amateau Aston 1606 JWW Excellent B 100 33.65 2 46 162 12
Amateau Tyler 0814 JWW Open 100 39.07 1 50 141  
Baeder LeeLoo 0802 JWW Excellent B 100 50.44   52 158 1
Baeder Luke 1232 Std Open 85 71.79 1 73 159  
Baeder Spanky 2029 JWW Excellent B 100 44.96   44 166 0
Baeder Spanky 2029 Std Excellent B 100 58.57   65 187 6
Baldwin Reba 2019 Std Excellent B 100 41.11 3 65 187 23
Beard Peyton 1212 JWW Excellent B 100 40.52   49 158 8
Berkley AJ 2044 Std Excellent A 100 62.2 1 65 187  
Berkley Brick 2001 Std Excellent B 100 55.36   65 187 9
Berkley Chessie 2420 JWW Excellent B 100 40.45   47 166 6
Berkley Chessie 2420 Std Excellent B 100 54.16   69 187 14
Berkley Dani 1603 JWW Excellent B 100 38.69   46 162 7
Brown Jackson 0806 JWW Excellent B 100 45.98 3 52 158 6
Burks Pebbles 1211 JWW Excellent B 100 49.72   49 158 0
Clingenpeel Lily 1615 Std Excellent B Preferred 100 63.81 1 70 183 6
Conway Ice 1628 JWW Novice B 100 47.48 1 47 128  
Conway Ice 1628 Std Novice B 100 65.541 1 77 154  
Conway Tuppy 0804 JWW Excellent B 100 48.19 4 52 158 3
Conway Tuppy 0804 Std Excellent B 100 67.79 4 76 178 8
Cook Arran 2401 Std Excellent B 100 44.77 4 69 187 24
Cook Strider 2422 Std Excellent B 100 43.95 2 69 187 25
Crecelius Sainte 2043 JWW Excellent A 100 39.48 2 44 166  
Easterley Addie 2418 JWW Excellent B 100 33.12 4 47 166 13
Easterley Addie 2418 Std Excellent B 100 47.24   69 187 21
Edson Luke 2408 JWW Excellent B 100 40.06   47 166 6
Ellis Cajun 1610 JWW Excellent B 100 33.25 1 46 162 12
Evers Visa 1208 JWW Excellent B 100 28.66 1 49 158 20
Favreau Mira 1617 Std Excellent B Preferred 100 67.35 2 70 183 2
Favreau Shay 2016 JWW Excellent B 100 38.43   44 166 5
Favreau Shay 2016 Std Excellent B 100 53.65   65 187 11
Florence MarJus 2411 JWW Excellent B 100 43.19   47 166 3
Florence MarJus 2411 Std Excellent B 100 52.11   69 187 16
Fox Maddie 2036 JWW Excellent B 100 33.3   44 166 10
Fox Scooter 1216 JWW Excellent B 100 44.42   49 158 4
Fox Scooter 1216 Std Excellent B 100 59.58   71 178 11
Goldberg Daisy 1608 JWW Excellent B 100 36.22   46 162 9
Goldberg Daisy 1608 Std Excellent B 100 48.02 1 69 183 20
Greenwell Trip 2033 JWW Excellent B 100 28.92 2 44 166 15
Gregerson Driver 2034 JWW Excellent B 100 29.02 3 44 166 14
Gregerson Driver 2034 Std Excellent B 100 39.76 2 65 187 25
Gunter Streak 2402 JWW Excellent B 100 31.43 2 47 166 15
Gunter Streak 2402 Std Excellent B 100 40.59 1 69 187 28
Harrison Ren 1605 JWW Excellent B 100 34.47 3 46 162 11
Henderson Merlot 2419 Std Excellent B 100 46.32   69 187 22
Hinson Timer 0801 JWW Excellent B 100 36.75 1 52 158 15
Hinson Timer 0801 Std Excellent B 100 50.69 1 76 178 25
Hoffman Trip 2415 Std Excellent B 100 51.77   69 187 17
Hootman Penny 2054 Std Excellent B 100 57.57   65 187 7
Hudson Bizzy 1218 JWW Excellent B 100 31.42 3 49 158 17
Hudson Bungee 1226 JWW Excellent B 100 37.54   49 158 11
Hulser Luke 2404 Std Excellent B 100 48.24   69 187 20
Johnston Jakki 2047 JWW Novice Preferred 90 45.98 1 52 131  
Knowlton Kylie 2020 JWW Excellent B 100 33.83   44 166 10
Knowlton Kylie 2020 Std Excellent B 100 46.25   65 187 18
Koenig Atlas 2425 JWW Excellent B 100 44.13   47 166 2
Koenig Atlas 2425 Std Excellent B 100 56.86   69 187 12
Koenig Tamora 2403 Std Excellent B 100 48.29   69 187 20
LeBlanc Maggie 2406 JWW Excellent B 100 31.16 1 47 166 15
LeBlanc Maggie 2406 Std Excellent B 100 44.26 3 69 187 24
LeBlanc Reba 2026 JWW Excellent B 100 41.51   44 166 2
Loynes Camilla 2030 Std Excellent B 100 62.32   65 187 2
Mathis Star 1215 JWW Excellent B 100 34.49   49 158 14
McAdam Duncan 2010 JWW Excellent B 100 42.96   44 166 1
McAdam Duncan 2010 Std Excellent B 100 51.7   65 187 13
McLane Anna 2430 JWW Novice A 100 34.91 1 47 131  
McLane Anna 2430 Std Novice A 100 59.9 1 76 157  
Meyer Neil 1205 JWW Excellent B 100 30.55 2 49 158 18
Meyer Neil 1205 Std Excellent B 100 41.91 2 71 178 29
Miller Cooper 1229 JWW Excellent B Preferred 100 49.23 1 51 158 1
Miller Cooper 1229 Std Excellent B Preferred 100 68.69 1 74 178 5
Miller Zara 2414 JWW Excellent B 100 32.79 3 47 166 14
Miller Zara 2414 Std Excellent B 100 46.61   69 187 22
Mohr Notty 1210 Std Excellent B 100 55.69   71 178 15
Murphy Danny Boy 2025 Std Excellent B 100 57.36   65 187 7
Murphy Miss-E 2005 JWW Excellent B 100 31.27   44 166 12
Murphy Miss-E 2005 Std Excellent B 100 44.41   65 187 20
Nelson Tito 1240 Std Novice B 95 64.08 1 81 151  
Oakley Gracie 1220 JWW Excellent B 100 36.61   49 158 12
Oakley Gracie 1220 Std Excellent B 100 50.97 4 71 178 20
Oakley Shelby 0822 JWW Open 95 31.1 2 50 141  
Overstreet Hunter 0402 JWW Excellent B Preferred 100 35.87 2 57 166 21
Overstreet Hunter 0402 Std Excellent B Preferred 100 48.34 1 81 187 32
Overstreet Jacques 1607 JWW Excellent B 100 34.63 4 46 162 11
Overstreet Jacques 1607 Std Excellent B 100 51.57 2 69 183 17
Overstreet Pierre 0406 JWW Excellent B Preferred 100 35.09 1 57 166 21
Owens Johnnie 2031 JWW Excellent B 100 28.5 1 44 166 15
Owens Johnnie 2031 Std Excellent B 100 38.12 1 65 187 26
Phillips Gretchen 0812 JWW Excellent B Preferred 100 51.82 2 54 158 2
Rabun Trudi 2405 Std Excellent B 100 67.96   69 187 1
Reed Chuck 2046 JWW Open 95 37.86 1 42 147  
Reed Fred 2017 JWW Excellent B 100 39.28   44 166 4
Reed Fred 2017 Std Excellent B 100 50.89   65 187 14
Ricks Emma 1204 JWW Excellent B 100 43.1   49 158 5
Ricks Emma 1204 Std Excellent B 100 60.62   71 178 10
Scarborough Shug 2011 JWW Excellent B 100 30.93 4 44 166 13
Schaefer Riley 0805 Std Excellent B 100 60.65 3 76 178 15
Schierbaum Magic 1621 JWW Novice A 92 55.53 1 47 128  
Scimeca Pete 2018 JWW Excellent B 100 41.42   44 166 2
Selbert Aidan 2024 JWW Excellent B 100 31.58   44 166 12
Selbert Aidan 2024 Std Excellent B 100 41.55 4 65 187 23
Selbert Doug 2039 JWW Excellent A 100 34.31 1 44 166  
Sewell Bailey 1203 JWW Excellent B 100 41.12   49 158 7
Sewell Bailey 1203 Std Excellent B 100 55.88   71 178 15
Sewell Piper 1221 Std Excellent B 100 48.99 3 71 178 22
Shaffer Hershey 1214 JWW Excellent B 100 33.41 4 49 158 15
Shaffer Hershey 1214 Std Excellent B 100 40.81 1 71 178 30
Spaulding Jack 2027 JWW Excellent B 100 34.01   44 166 9
Spaulding Jack 2027 Std Excellent B 100 49.97   65 187 15
Spaulding Sami 1207 Std Excellent B 100 66.11   71 178 4
Tillman Haylee 0809 JWW Excellent B 100 41.59 2 52 158 10
Tillman Haylee 0809 Std Excellent B 100 58.1 2 76 178 17
Tucker Nelson 0811 JWW Excellent B Preferred 100 45.71 1 54 158 8
Veatch Breeze 2006 JWW Excellent B 100 36.64   44 166 7
Veatch Breeze 2006 Std Excellent B 100 52.34   65 187 12
Waldrop Creed 2012 JWW Excellent B 100 31.85   44 166 12
Wasilewsky Zamara 2412 JWW Excellent B 100 35.93   47 166 11
White Spirit 2417 Std Excellent B 100 45.63   69 187 23
Wilder Keeper 2035 JWW Excellent B 100 40.85   44 166 3

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012