6811 Burkitt Road
Cane Ridge, TN  37013
mobile (615) 406-3380
toll-free fax (888) 656-1034
agilitysecretary@gmail.com

Trial Secretary Services

 

MOTC Trial Results
6/24/12

last name Call Name Armband # Class Level Score Run Time Place SCT Yards Pts
Adam Blitz 2601 JWW Excellent B 100 25.48 2 43 163 17
Adam Blitz 2601 Std Excellent B 100 36.61 2 65 185 28
Akins Cooper 1647 JWW Excellent B 100 25.84 2 45 159 19
Akins Cooper 1647 Std Excellent B 100 37.97   68 180 30
Allen Cori 1259 Std Novice B 95 58.2 1 75 140  
Allen Lilli 0834 JWW Excellent B 100 39.7 4 51 155 11
Allen Tia 2437 JWW Excellent B 100 44.82   46 163 1
Amateau Aston 1649 JWW Excellent B 100 28.67   45 159 16
Bachelor Riley 2405 JWW Excellent B 100 26.55 1 46 163 19
Bachman Penney 0817 Std Excellent B 100 52.91   75 175 22
Baeder Luke 1264 Std Open 95 69.62 3 73 160  
Baeder Spanky 2032 JWW Excellent B 100 38.2   43 163 4
Baeder Spanky 2032 Std Excellent B 100 53.87   65 185 11
Barnes Bear 2051 JWW Excellent B 100 33.68   43 163 9
Barnes Blaze 1683 JWW Open 95 38.05 3 43 140  
Beard Peyton 1235 Std Excellent B 100 51.95   70 175 18
Behnke Tressel 2022 JWW Excellent B 100 34.65   43 163 8
Behnke Tressel 2022 Std Excellent B 100 49.39   65 185 15
Berberich Penny 2055 JWW Excellent B 100 35.35   43 163 7
Berberich Penny 2055 Std Excellent B 100 47.12   65 185 17
Blackford Stone 2418 Std Excellent B 100 48.26   69 185 20
Blevins Lexie 2038 Std Excellent A 100 47.36 1 65 185  
Boehme Paisley 1690 JWW Excellent A Preferred 100 35.58 1 46 140  
Boese Zeke 2420 JWW Excellent B 100 44.03   46 163 1
Boese Zeke 2420 Std Excellent B 100 54.67   69 185 14
Boles Tifi 1629 JWW Excellent B 100 42.51   45 159 2
Booker Macy 1673 Std Open Preferred 100 60.64 1 72 162  
Brinkmeier Toby 0816 Std Excellent B 100 65.05   75 175 9
Brown Enzo 2431 Std Excellent B 100 49.67   69 185 19
Brown Jackson 0819 Std Excellent B 100 61.57   75 175 13
Browning Schokken 2447 JWW Open 100 33.37 1 43 143  
Browning Schokken 2447 Std Novice B 95 53.61 2 71 145  
Brunot Apollo 2019 JWW Excellent B 100 30.78   43 163 12
Brunot Apollo 2019 Std Excellent B 100 40.98   65 185 24
Buchla Georgia 2408 JWW Excellent B 100 35.31   46 163 10
Buchla Georgia 2408 Std Excellent B 100 48.86   69 185 20
Bumbalough Rio 1250 JWW Excellent B Preferred 100 47.07 1 50 155 2
Bumbalough Rio 1250 Std Excellent B Preferred 100 55.32 2 73 175 17
Carlson Piper 2039 JWW Excellent B 100 37.81   43 163 5
Carlson Piper 2039 Std Excellent B 100 45.68   65 185 19
Carlson Striker 2101 JWW Open 100 23.46 1 41 143  
Catania Cali 2414 JWW Excellent B 100 40.32   46 163 5
Clark Emma 2088 JWW Novice Preferred 100 31.39 1 51 128  
Claytor Danny 1604 JWW Excellent B 100 28.89   45 159 16
Claytor Thor 1650 JWW Excellent B 100 34.28   45 159 10
Claytor Thor 1650 Std Excellent B 100 48.6   68 180 19
Collins Echo 2057 JWW Excellent B 100 31.94   43 163 11
Collins Echo 2057 Std Excellent B 100 47.14   65 185 17
Collins Quattro 2024 Std Excellent B 100 46.49   65 185 18
Conway Ice 1684 JWW Novice B 89 52.39 2 46 127  
Conway Ice 1684 Std Novice B 100 62.22 1 72 143  
Conway Tuppy 0822 Std Excellent B 100 66.13   75 175 8
Cook Arran 2439 JWW Excellent B 100 29.5 4 46 163 16
Cook Arran 2439 Std Excellent B 100 40.67 3 69 185 28
Cook Skye 1648 JWW Excellent B 100 38.11   45 159 6
Cook Strider 2404 JWW Excellent B 100 27.98 2 46 163 18
Cook Strider 2404 Std Excellent B 100 39.33 1 69 185 29
Damron Alli 0825 JWW Excellent B 100 38.77 3 51 155 12
Damron Willow 0801 JWW Excellent B 100 43.35   51 155 7
Damron Willow 0801 Std Excellent B 100 52.6 4 75 175 22
Davis Maggie 1239 Std Excellent B 100 53.62   70 175 16
Davis Ric 1240 Std Excellent B 100 55.6   70 175 14
Davis Tac 1205 JWW Excellent B 100 33.18   48 155 14
Dawson Moka 2058 JWW Excellent B 100 28.21   43 163 14
Del Villaggio Dara 1218 JWW Excellent B 100 28.05 1 48 155 19
Del Villaggio Dara 1218 Std Excellent B 100 39.95 2 70 175 30
DeLaune Minx 2035 JWW Excellent B 100 28.43   43 163 14
DeLaune Minx 2035 Std Excellent B 100 39.4 4 65 185 25
Dellinger Fiona 1639 JWW Excellent B 100 33.67   45 159 11
Dellinger Maxx 1664 JWW Excellent B Preferred 100 41.01   48 159 6
Denereaz True 1671 JWW Excellent B Preferred 100 25.7 1 48 159 22
Denereaz True 1671 Std Excellent B Preferred 100 36.9 1 70 180 33
Dittrich Timber 1618 JWW Excellent B 100 31.05   45 159 13
Dittrich Timber 1618 Std Excellent B 100 45.41   68 180 22
Doan Lucy 2037 JWW Excellent B 100 28.74   43 163 14
Dudash Ninja 1265 JWW Open 100 34.49 1 50 125  
Dudash Pelli 1273 JWW Novice A 100 43.47 1 50 125  
Durbak Mandy 1612 JWW Excellent B 100 39.9   45 159 5
Durbak Ruger 2034 JWW Excellent B 100 29.17   43 163 13
Durbak Ruger 2034 Std Excellent B 100 48.02   65 185 16
Durso Flynn 1676 JWW Open 100 37.88 1 43 140  
Durso Flynn 1676 Std Open 90 58.23 2 70 162  
Edson Luke 2412 JWW Excellent B 100 35.92   46 163 10
Edson Luke 2412 Std Excellent B 100 47.52   69 185 21
Exum Jeffrey Jet 1615 Std Excellent B 100 49.2   68 180 18
Fastenrath Boomer 2402 JWW Excellent B 100 32.69   46 163 13
Fastenrath Boomer 2402 Std Excellent B 100 43.96 4 69 185 25
Ferraiuolo Score 1211 JWW Excellent B 100 28.86 4 48 155 19
Ferraiuolo Score 1211 Std Excellent B 100 42.22 4 70 175 27
Fountain Chic 2011 JWW Excellent B 100 26.65   43 163 16
Fountain Joker 2053 JWW Excellent B 100 31.69   43 163 11
Fountain Joker 2053 Std Excellent B 100 42.94   65 185 22
Fox Fanny 2040 JWW Excellent B 100 28.79   43 163 14
Fox Maddie 2010 JWW Excellent B 100 31.2   43 163 11
Fox Maddie 2010 Std Excellent B 100 43.19   65 185 21
Fox Scooter 1220 JWW Excellent B 100 39.74   48 155 8
Fox Scooter 1220 Std Excellent B 100 51.91   70 175 18
Franz Thrill 2030 JWW Excellent B 100 24.34 2 43 163 18
Fuqua Baron 1638 JWW Excellent B 100 28.1   45 159 16
Fuqua Baron 1638 Std Excellent B 100 43.85   68 180 24
Fyfe Mo 2059 Std Excellent B 100 36.67 2 65 185 28
Gamel Kiz 1204 Std Excellent B 100 38.83 1 70 175 31
Glasser Sammy 2029 Std Excellent B 100 43.35   65 185 21
Gossett Bella 1602 JWW Excellent B 100 29.98   45 159 15
Gossett Bella 1602 Std Excellent B 100 45.36   68 180 22
Gossett Ellie 1640 JWW Excellent B 100 41.25   45 159 3
Gossett Ellie 1640 Std Excellent B 100 52.14   68 180 15
Greer Ellie 2061 JWW Excellent B 100 36.24   43 163 6
Greer Ellie 2061 Std Excellent B 100 47.77   65 185 17
Greer Luke 2432 JWW Excellent B 100 33.7   46 163 12
Greer Luke 2432 Std Excellent B 100 51.8   69 185 17
Grim Squirt 1238 JWW Excellent B 100 36.74   48 155 11
Guard Shatzee 2056 JWW Excellent B 100 39.82   43 163 3
Gunter Streak 2403 JWW Excellent B 100 28.05 3 46 163 17
Gunter Streak 2403 Std Excellent B 100 40.16 2 69 185 28
Gunther Gracie 1663 JWW Excellent B Preferred 100 35.26   48 159 12
Gunther Gracie 1663 Std Excellent B Preferred 100 47.97 3 70 180 22
Gunther Lillie 1630 Std Excellent B 100 51.12   68 180 16
Hardin Indy 1646 Std Excellent B 100 51.78   68 180 16
Harem Ashton 2440 JWW Excellent B 100 36.27   46 163 9
Harem Jax 2406 Std Excellent B 100 45.06   69 185 23
Hays P.J. 2023 JWW Excellent B 100 28.91   43 163 14
Herren Dash 2094 Std Excellent B 100 36.15 1 65 185 28
Herren Zip 2603 JWW Excellent B 100 25.36 1 43 163 17
Herren Zip 2603 Std Excellent B 100 36.11 1 65 185 28
Hobe Colby 2083 Std Excellent B 100 43.31   65 185 21
Hoffman Cochise 2430 JWW Excellent B 100 33.64   46 163 12
Hoffman Tru 2006 JWW Excellent B 100 40.68   43 163 2
Holladay Terra 0403 Std Excellent B Preferred 100 70.81   80 185 9
Holzemer Rafe 1266 JWW Open 100 36.86 2 50 125  
Holzemer Rafe 1266 Std Open 100 51.7 1 73 160  
Hood Keesha 1248 Std Excellent B Preferred 100 45.71 1 73 175 27
Hootman Penny 2005 Std Excellent B 100 53.88   65 185 11
Horning Razzle 1669 JWW Excellent B Preferred 100 27.07 3 48 159 20
Horning Razzle 1669 Std Excellent B Preferred 100 44.15 2 70 180 25
Horning Zanna 2416 JWW Excellent B 100 33.85   46 163 12
Horning Zanna 2416 Std Excellent B 100 52.1   69 185 16
Hudgins Scotty 2028 JWW Excellent B 100 39.46   43 163 3
Hudson Bizzy 1229 JWW Excellent B 100 28.34 2 48 155 19
Hudson Bizzy 1229 Std Excellent B 100 40.34 3 70 175 29
Hudson Breeze 1215 Std Excellent B 100 48.4   70 175 21
Hudson Brooke 1201 Std Excellent B 100 45.96   70 175 24
Hudson Bungee 1243 JWW Excellent B 100 32.59   48 155 15
Hughes Molly 1611 JWW Excellent B 100 38.79   45 159 6
Hughes Molly 1611 Std Excellent B 100 50.44   68 180 17
Jenkins Lexie 2097 JWW Open 92 45.56 2 43 128  
Jenkins Windsong 1660 JWW Excellent B 100 40.89   45 159 4
Jenkins Windsong 1660 Std Excellent A 100 57.94 1 68 180  
Johnson Lilly 1236 JWW Excellent B 100 42.68   48 155 5
Johnson Lilly 1236 Std Excellent B 100 52.05   70 175 17
Johnson Molly 1202 JWW Excellent B 100 46.55   48 155 1
Johnson Molly 1202 Std Excellent B 100 53.22   70 175 16
Johnson Zip 1261 JWW Open 96 48.51 3 46 137  
Johnson Zip 1261 Std Excellent A 100 69.81 2 70 175  
Johnston Kona 2411 JWW Excellent B 100 36.08   46 163 9
Jones Jackie 2067 JWW Excellent A 94 45.2 1 43 163  
Jones Karma 2098 JWW Excellent B 100 30.83   43 163 12
Jones Karma 2098 Std Excellent B 100 46.26   65 185 18
Jones Luc 2422 Std Excellent B 100 56.16   69 185 12
Kiah Ex Man 2425 JWW Excellent B 100 30.56   46 163 15
Kimball Dazzle 1223 JWW Excellent B 100 34.54   48 155 13
Knowlton Kylie 2002 JWW Excellent B 100 30.37   43 163 12
Knowlton Kylie 2002 Std Excellent B 100 44.24   65 185 20
Kolasa Kasper 2434 JWW Excellent B 100 37.71   46 163 8
Kolasa Kasper 2434 Std Excellent B 100 54.84   69 185 14
Kreischer Domino 1678 JWW Excellent A Preferred 100 47.22 2 46 140  
Kreischer Zip 1666 Std Excellent B Preferred 100 51.64 4 70 180 18
Landers Dakota 2033 JWW Excellent B 100 34.17   43 163 8
Langman Wager 1692 JWW Open 95 40.98 4 43 140  
Lauermann Polo 1603 JWW Excellent B 100 27.75 4 45 159 17
Lauermann Polo 1603 Std Excellent B 100 37.35 2 68 180 30
Lavalley Spec 1232 JWW Excellent B 100 28.78 3 48 155 19
Lindsey Barkley 1643 Std Excellent B 100 58.32   68 180 9
Lowry Mack 0810 JWW Excellent B 100 43.19   51 155 7
Lowry Mack 0810 Std Excellent B 100 58.77   75 175 16
Mascheck Clueless 1216 JWW Excellent B 100 30.89   48 155 17
Mascheck Clueless 1216 Std Excellent B 100 46.31   70 175 23
Mascheck Cuz 0838 JWW Open 100 44.78 1 49 137  
McHugh Xie 2012 Std Excellent A 100 47.37 2 65 185  
Milam Ember 2452 Std Novice B 100 46.32 1 71 145  
Moffitt Bryce 1230 JWW Excellent B 100 33.23   48 155 14
Mohr Notty 1224 JWW Excellent B 100 37.96   48 155 10
Mohr Scheme 1241 Std Excellent A 100 47.72 1 70 175  
Montagano Chassis 1624 Std Excellent B 100 37.61 3 68 180 30
Montagano Kyla 1667 JWW Excellent B Preferred 100 28.23 4 48 159 19
Montagano Shine 2015 JWW Excellent B 100 26.51   43 163 16
Morton Satchmo 2421 Std Excellent B 100 57.84   69 185 11
Muncie Harley 2407 JWW Excellent B 100 31.23   46 163 14
Muncie Rowdy 2441 JWW Excellent B 100 30.32   46 163 15
Murphy Belle 1227 JWW Excellent B 100 45.32   48 155 2
Murphy Danny Boy 2099 Std Excellent B 100 54.7   65 185 10
Murphy Miss-E 2008 JWW Excellent B 100 25.56 3 43 163 17
Myrick Espirit 2041 JWW Excellent B 100 28.36   43 163 14
Myrick Espirit 2041 Std Excellent B 100 39.93   65 185 25
Myrick Shoo Fly 2009 JWW Excellent B 100 36.72   43 163 6
Myrick Shoo Fly 2009 Std Excellent B 100 47.21   65 185 17
Nitschke Glory 1693 JWW Open 95 41.79   43 140  
Norckauer Cay-Cay 1601 Std Excellent B 100 56.15   68 180 11
North Grissom 1249 JWW Excellent B Preferred 100 49.97 2 50 155 0
North Grissom 1249 Std Excellent B Preferred 100 66 3 73 175 7
Oakley Gracie 1214 JWW Excellent B 100 34.47   48 155 13
Oakley Jake 0404 JWW Excellent B Preferred 100 41.24 3 56 163 14
Oakley Jake 0404 Std Excellent B Preferred 100 57.95 3 80 185 22
Overstreet Hunter 0401 JWW Excellent B Preferred 100 37.42 2 56 163 18
Overstreet Hunter 0401 Std Excellent B Preferred 100 47.92 2 80 185 32
Overstreet Jacques 1616 JWW Excellent B 100 35.08   45 159 9
Overstreet Jacques 1616 Std Excellent B 100 51.69   68 180 16
Overstreet Pierre 0409 JWW Excellent B Preferred 100 33.62 1 56 163 22
Overstreet Pierre 0409 Std Excellent B Preferred 100 45.55 1 80 185 34
Overstreet Shelley 1228 JWW Excellent B 100 41.86   48 155 6
Overstreet Shelley 1228 Std Excellent B 100 55.57   70 175 14
Overstreet Sophie 1207 JWW Excellent B 100 44.14   48 155 3
Park Austin 1653 Std Excellent B 100 42.22   68 180 25
Park Tuxedo 1226 JWW Excellent B 100 31.1   48 155 16
Park Tuxedo 1226 Std Excellent B 100 42.47   70 175 27
Parrill Jace 1607 JWW Excellent B 100 29.62   45 159 15
Parrill Jace 1607 Std Excellent B 100 42.34   68 180 25
Parrill Tripper 1654 JWW Excellent B 100 29.15   45 159 15
Paterson Elliott 0408 JWW Excellent B Preferred 100 43.31 4 56 163 12
Paterson Stella 0820 JWW Excellent B 100 30.14 1 51 155 20
Paterson Stella 0820 Std Excellent B 100 40.36 2 75 175 34
Payne Cash 2092 Std Excellent A 100 52.71 3 65 185  
Payne Millie 1672 JWW Excellent B Preferred 100 47.34   48 159 0
Peake Murphy 1622 JWW Excellent B 100 35.97   45 159 9
Peake Murphy 1622 Std Excellent B 100 49.59   68 180 18
Peake Tater 1245 Std Open 95 58.48 2 73 160  
Perna Page 1668 JWW Excellent B Preferred 100 26.49 2 48 159 21
Perna Page 1668 Std Excellent A Preferred 100 40.91 1 70 180  
Perna Streak 2047 JWW Excellent B 100 26.16 4 43 163 16
Perna Streak 2047 Std Excellent B 100 39.14 3 65 185 25
Pizitz Diva 1631 JWW Excellent B 100 29.7   45 159 15
Plaiss Sadie 0805 JWW Excellent B 100 41.48   51 155 9
Plaiss Sadie 0805 Std Excellent B 100 48.42 3 75 175 26
Reynolds Favor 2042 JWW Excellent B 100 36.04   43 163 6
Reynolds Flicka 1262 JWW Novice B 100 38.34 2 50 125  
Ryals Brandy 0828 JWW Excellent B Preferred 100 43.07 1 53 155 9
Ryals Music 1267 JWW Open Preferred 100 34.1 1 48 137  
Schlitt Dillon 0815 JWW Excellent B 100 36.6 2 51 155 14
Schlitt Dillon 0815 Std Excellent B 100 60.08   75 175 14
Scott Boston 2026 JWW Excellent B 100 31.84   43 163 11
Scott Boston 2026 Std Excellent B 100 49.89   65 185 15
Sewell Bailey 1203 JWW Excellent B 100 38.1   48 155 9
Sewell Bailey 1203 Std Excellent B 100 52.17   70 175 17
Sheard Ditto 1606 JWW Excellent B 100 26.54 3 45 159 18
Sheard Ditto 1606 Std Excellent B 100 37.65 4 68 180 30
Sheard Wilder 1695 Std Open 95 45.56 1 70 162  
Snell Mimi 0411 Std Excellent B Preferred 100 62.4 4 80 185 17
Solomon Killian 0806 Std Excellent B 100 60.66   75 175 14
St. Croix Party 1621 JWW Excellent B 100 24.73 1 45 159 20
St. Croix Party 1621 Std Excellent B 100 36.97 1 68 180 31
St. Croix Star 2036 JWW Excellent B 100 24.27 1 43 163 18
St. Croix Wonder 0823 Std Excellent B 100 39.9 1 75 175 35
Tarrant Spy 1222 JWW Excellent B 100 44.87   48 155 3
Tarrant Yuki 1268 JWW Novice B 90 50.07 3 50 125  
Taylor Tomi 0826 Std Excellent B 100 66.26   75 175 8
Temple Jingle 1681 JWW Open 95 37.71 2 43 140  
Thomas Dylan 1217 JWW Excellent B 100 40.42   48 155 7
Tillman Haylee 0843 JWW Excellent B 100 41.74   51 155 9
Tillman Rose 0410 JWW Excellent B Preferred 100 54.63   56 163 1
von Oelreich Saga 1231 JWW Excellent B 100 41.82   48 155 6
Wadleigh Panache 1689 JWW Novice B 93 53.48 1 46 127  
Waldrop Boo 1682 JWW Novice Preferred 100 26.53 1 48 127  
Walker Chilli 1626 JWW Excellent B 100 33.74   45 159 11
Walker Chilli 1626 Std Excellent B 100 45.36   68 180 22
Walker Poker Alice 2084 Std Open 95 40.64 1 67 165  
Wasilewsky Zamara 2417 JWW Excellent B 100 33.04   46 163 12
Weatherford Axle 2100 JWW Novice B 100 23.77 1 43 128  
Weatherford Axle 2100 Std Novice B 85 49 1 69 145  
Weatherford Dobie 2410 Std Excellent B 100 60.3   69 185 8
Westphal Freya 2433 Std Excellent B 100 50.96   69 185 18
Whaling Busy B 1272 JWW Novice B 100 23.69 1 50 125  
Whaling Ditto 1632 JWW Excellent B 100 32.6   45 159 12
White Dolly 1670 Std Excellent B Preferred 100 60.22 5 70 180 9
White Nina 1619 JWW Excellent B 100 36.13   45 159 8
White Reese 2060 JWW Excellent B 100 31.09   43 163 11
Whitsitt Miles 1608 Std Excellent B 100 49.11   68 180 18
Willett Bonnie 1628 Std Excellent B 100 53   68 180 15
Wood Granite 2429 JWW Excellent B 100 32.32   46 163 13
Wood Granite 2429 Std Excellent B 100 46.42   69 185 22

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012

 Copyright Paws-Abilities 2012