TVKC Results 11/14/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Albright-Kehoe | Rainey | 1624 | FAST | Novice Preferred | 62 | 26.98 | 1 | 35 | ||
| Albright-Kehoe | Rainey | 1624 | JWW | Excellent Preferred | 57.11 | 46 | 152 | |||
| Albright-Kehoe | Rainey | 1624 | Std | Excellent Preferred | 73.51 | 68 | 194 | |||
| Albright-Kehoe | Wylie | 1207 | FAST | Master | 77 | 33.5 | 1 | 35 | ||
| Albright-Kehoe | Wylie | 1207 | JWW | Master | 100 | 24.29 | 2 | 44 | 144 | 19 |
| Albright-Kehoe | Wylie | 1207 | Std | Master | 100 | 34.6 | 2 | 69 | 186 | 34 |
| Atchison | Levitate | 1606 | JWW | Master | 23.4 | 42 | 148 | |||
| Atchison | Levitate | 1606 | JWW | Premier | 34.57 | 45 | ||||
| Atchison | Levitate | 1606 | Std | Excellent | 0 | 67 | 190 | |||
| Atchison | Levitate | 1606 | Std | Premier | 30.69 | 60 | ||||
| Atchison | Levitate | 1606 | T2B | Regular | 0 | 36.95 | ||||
| Barrett | Bodhi | 2024 | FAST | Excellent | 0 | 32 | ||||
| Barrett | Bodhi | 2024 | JWW | Excellent | 0 | 41 | 152 | |||
| Barrett | Bodhi | 2024 | Std | Excellent | 0 | 63 | 194 | |||
| Barrett | Bodhi | 2024 | T2B | Regular | 0 | 28.82 | ||||
| Barrett | Pilot | 2403 | FAST | Master | 79 | 29.64 | 1 | 32 | ||
| Barrett | Pilot | 2403 | JWW | Master | 100 | 26.16 | 1 | 43 | 152 | 16 |
| Barrett | Pilot | 2403 | JWW | Premier | 40.72 | 46 | ||||
| Barrett | Pilot | 2403 | Std | Master | 100 | 39.32 | 1 | 67 | 194 | 27 |
| Barrett | Pilot | 2403 | Std | Premier | 100 | 38.36 | 1 | 60 | ||
| Barrows | Kit Kat | 0404 | JWW | Master Preferred | 100 | 26.75 | 1 | 52 | 144 | 25 |
| Barrows | Kit Kat | 0404 | Std | Master Preferred | 100 | 36.85 | 1 | 79 | 186 | 42 |
| Bauman | Limone | 0806 | JWW | Master | 100 | 34.75 | 2 | 47 | 144 | 12 |
| Bauman | Limone | 0806 | Std | Master | 46.42 | 74 | 186 | |||
| Bauman | Tuesday | 1630 | JWW | Excellent | 42.76 | 42 | 148 | |||
| Bauman | Tuesday | 1630 | Std | Novice B | 100 | 33.76 | 1 | 72 | 143 | |
| Bauman | Tuesday | 1630 | Std | Premier | 46.9 | 60 | ||||
| Blackman | Vera | 1628 | JWW | Novice A | 89 | 49.5 | 1 | 43 | 118 | |
| Blackman | Vera | 1628 | Std | Novice A | 100 | 50.37 | 1 | 72 | 143 | |
| Boehme | Hoodoo | 2005 | FAST | Master | 68 | 35.09 | 3 | 32 | ||
| Boehme | Hoodoo | 2005 | JWW | Master | 100 | 27.55 | 41 | 152 | 13 | |
| Boehme | Hoodoo | 2005 | JWW | Premier | 0 | 42 | ||||
| Boehme | Hoodoo | 2005 | Std | Master | 100 | 37.18 | 1 | 63 | 194 | 25 |
| Bowden | Flyy | 1601 | JWW | Master | 0 | 42 | 148 | |||
| Bowden | Flyy | 1601 | Std | Master | 0 | 67 | 190 | |||
| Bowden | Wylie | 1614 | JWW | Master | 26.56 | 42 | 148 | |||
| Bowden | Wylie | 1614 | Std | Excellent | 0 | 67 | 190 | |||
| Bramsen | Posh | 1625 | JWW | Novice Preferred | 0 | 44 | 118 | |||
| Bramsen | Posh | 1625 | Std | Novice Preferred | 47.9 | 74 | 143 | |||
| Card | Auggie | 2004 | JWW | Master | 40.58 | 41 | 152 | |||
| Card | Auggie | 2004 | JWW | Premier | 100 | 40.53 | 1 | 42 | ||
| Card | Auggie | 2004 | Std | Master | 100 | 41.21 | 2 | 63 | 194 | 21 |
| Card | Auggie | 2004 | Std | Premier | 45.94 | 55 | ||||
| Card | Auggie | 2004 | T2B | Regular | 100 | 32.01 | 28.82 | 8 | ||
| Card | Boomer | 2028 | JWW | Master Preferred | 100 | 30.99 | 1 | 48 | 152 | 17 |
| Card | Boomer | 2028 | Std | Master Preferred | 42.57 | 72 | 194 | |||
| Cardwell | Doc | 2007 | FAST | Master | 0 | 32 | ||||
| Cardwell | Doc | 2007 | JWW | Master | 100 | 26.76 | 41 | 152 | 14 | |
| Cardwell | Doc | 2007 | Std | Master | 0 | 63 | 194 | |||
| Cardwell | Doc | 2007 | T2B | Regular | 100 | 28.82 | 1 | 28.82 | 10 | |
| Catania | Ripley | 2407 | FAST | Excellent | 29.22 | 32 | ||||
| Catania | Ripley | 2407 | JWW | Excellent | 54.41 | 43 | 152 | |||
| Catania | Ripley | 2407 | Std | Excellent | 0 | 67 | 194 | |||
| Clifton | Lucy | 0821 | FAST | Master Preferred | 0 | 38 | ||||
| Clifton | Lucy | 0821 | JWW | Master Preferred | 0 | 49 | 144 | |||
| Clifton | Lucy | 0821 | JWW | Premier Preferred | 100 | 51.74 | 1 | 53 | ||
| Cook | Brego | 2027 | JWW | Master Preferred | 100 | 31.84 | 2 | 48 | 152 | 16 |
| Cook | Rhaegal | 2401 | JWW | Master | 26.75 | 43 | 152 | |||
| Cook | Rhaegal | 2401 | Std | Master | 39.31 | 67 | 194 | |||
| Cook | Rivs | 2406 | FAST | Master | 66 | 33.87 | 2 | 32 | ||
| Cook | Rivs | 2406 | JWW | Master | 24.35 | 43 | 152 | |||
| Cook | Rivs | 2406 | Std | Master | 42.43 | 67 | 194 | |||
| Cook | Rivs | 2406 | Std | Premier | 0 | 60 | ||||
| Cook | Rivs | 2406 | T2B | Regular | 0 | 33.21 | ||||
| Daly | Cruzan | 2001 | JWW | Master | 100 | 23.25 | 1 | 41 | 152 | 17 |
| Daly | Cruzan | 2001 | Std | Master | 44.09 | 63 | 194 | |||
| Daly | Cruzan | 2001 | T2B | Regular | 0 | 28.82 | ||||
| Daly | Revel | 2019 | JWW | Master | 100 | 29.2 | 41 | 152 | 11 | |
| Daly | Revel | 2019 | Std | Excellent | 0 | 63 | 194 | |||
| Daly | Revel | 2019 | T2B | Regular | 0 | 28.82 | ||||
| Daniels | Milo | 1607 | FAST | Master | 79 | 36.7 | 2 | 35 | ||
| Daniels | Milo | 1607 | JWW | Master | 100 | 30.2 | 1 | 42 | 148 | 11 |
| Daniels | Milo | 1607 | JWW | Premier | 100 | 39.67 | 1 | 45 | ||
| Daniels | Milo | 1607 | Std | Master | 100 | 40.71 | 1 | 67 | 190 | 26 |
| Daniels | Milo | 1607 | Std | Premier | 100 | 39.71 | 1 | 60 | ||
| Ebel | Annie | 1217 | JWW | Master Preferred | 100 | 42.89 | 3 | 47 | 148 | 4 |
| Ebel | Annie | 1217 | Std | Master Preferred | 100 | 66.2 | 4 | 72 | 190 | 5 |
| Ebel | Annie | 1217 | Std | Premier Preferred | 100 | 64.86 | 2 | 65 | ||
| Ebel | Bailey | 1619 | JWW | Master Preferred | 26.56 | 46 | 152 | |||
| Ebel | Bailey | 1619 | Std | Master Preferred | 100 | 45.17 | 1 | 68 | 194 | 22 |
| Ebel | Blue | 1633 | JWW | Open | 0 | 42 | 138 | |||
| Ebel | Blue | 1633 | Std | Open | 0 | 65 | 150 | |||
| Everline | Amp | 2404 | JWW | Master | 52.09 | 43 | 152 | |||
| Everline | Amp | 2404 | Std | Master | 100 | 39.75 | 2 | 67 | 194 | 27 |
| Everline | Kyte | 1629 | JWW | Excellent Preferred | 0 | 46 | 152 | |||
| Everline | Scam | 2011 | JWW | Master | 100 | 26.37 | 41 | 152 | 14 | |
| Everline | Scam | 2011 | Std | Master | 0 | 63 | 194 | |||
| Fowler | Harper | 0811 | JWW | Master | 100 | 31.83 | 1 | 47 | 144 | 15 |
| Fowler | Harper | 0811 | Std | Master | 100 | 43.06 | 1 | 74 | 186 | 30 |
| Fowler | Marcie | 0405 | JWW | Master Preferred | 0 | 52 | 144 | |||
| Fowler | Marcie | 0405 | Std | Master Preferred | 0 | 79 | 186 | |||
| Gallagher | Annie | 0803 | JWW | Master | 37.11 | 47 | 144 | |||
| Gallagher | Annie | 0803 | Std | Master | 48.7 | 74 | 186 | |||
| Gallagher | Annie | 0803 | T2B | Regular | 37.39 | 0 | ||||
| Gallagher | Cami | 0815 | JWW | Master | 49.8 | 47 | 144 | |||
| Gallagher | Cami | 0815 | Std | Master | 55.53 | 74 | 186 | |||
| Gibbs | Dazzle | 0809 | JWW | Master | 44.82 | 47 | 144 | |||
| Gibbs | Dazzle | 0809 | JWW | Premier | 0 | 50 | ||||
| Gibbs | Dazzle | 0809 | Std | Master | 0 | 74 | 186 | |||
| Gibbs | Dazzle | 0809 | Std | Premier | 85.5 | 69 | ||||
| Gibbs | HeyBabe | 1610 | JWW | Master | 0 | 42 | 148 | |||
| Gibbs | HeyBabe | 1610 | JWW | Premier | 35.87 | 45 | ||||
| Gibbs | HeyBabe | 1610 | Std | Excellent | 0 | 67 | 190 | |||
| Gibbs | HeyBabe | 1610 | Std | Premier | 0 | 60 | ||||
| Gibbs | LoreLei | 0403 | JWW | Master Preferred | 0 | 52 | 144 | |||
| Giecek | Quest | 1626 | JWW | Novice B | 64.83 | 43 | 118 | |||
| Giecek | Quill | 0825 | JWW | Master Preferred | 100 | 31.48 | 2 | 49 | 144 | 17 |
| Giecek | Quill | 0825 | Std | Master Preferred | 0 | 74 | 186 | |||
| Gleason | Daphne | 2029 | JWW | Master Preferred | 53.34 | 48 | 152 | |||
| Gleason | Daphne | 2029 | Std | Master Preferred | 80.91 | 72 | 194 | |||
| Gossett | Becca | 1224 | JWW | Open | 95 | 32.27 | 1 | 46 | 138 | |
| Gossett | Becca | 1224 | Std | Novice B | 90 | 44.45 | 1 | 76 | 143 | |
| Gossett | Becca | 1224 | T2B | Regular | 100 | 31.18 | 28.71 | 9 | ||
| Gossett | Will | 1219 | JWW | Master Preferred | 100 | 29.64 | 2 | 47 | 148 | 17 |
| Gossett | Will | 1219 | JWW | Premier Preferred | 0 | 50 | ||||
| Gossett | Will | 1219 | Std | Master Preferred | 44.13 | 72 | 190 | |||
| Gossett | Will | 1219 | Std | Premier Preferred | 100 | 39.04 | 1 | 65 | ||
| Grodsky | Woody | 1631 | JWW | Novice B | 0 | 43 | 118 | |||
| Grodsky | Woody | 1631 | Std | Open | 0 | 65 | 150 | |||
| Gueho | Echo | 1621 | JWW | Master Preferred | 100 | 43.77 | 3 | 46 | 152 | 2 |
| Gueho | Echo | 1621 | Std | Master Preferred | 100 | 61.65 | 3 | 68 | 194 | 6 |
| Gueho | Echo | 1621 | T2B | Preferred | 52.83 | 0 | ||||
| Gueho | Reba | 2042 | FAST | Novice B | 0 | 32 | ||||
| Haigler | Bounce | 1603 | JWW | Master | 0 | 42 | 148 | |||
| Haigler | Bounce | 1603 | JWW | Premier | 0 | 45 | ||||
| Haigler | Bounce | 1603 | Std | Master | 0 | 67 | 190 | |||
| Haigler | Bounce | 1603 | Std | Premier | 0 | 60 | ||||
| Hibbs | Misha | 2014 | FAST | Master | 64 | 38.07 | 32 | |||
| Hibbs | Misha | 2014 | JWW | Master | 0 | 41 | 152 | |||
| Hibbs | Misha | 2014 | Std | Master | 0 | 63 | 194 | |||
| Hibbs | Misha | 2014 | T2B | Regular | 32.03 | 28.82 | ||||
| Hicks | Slate | 2044 | FAST | Novice B | 0 | 32 | ||||
| Hicks | Slate | 2044 | JWW | Novice B | 0 | 39 | 118 | |||
| Hicks | Slate | 2044 | Std | Novice B | 0 | 69 | 143 | |||
| Holmes | Mee La | 1602 | JWW | Master | 100 | 31.73 | 2 | 42 | 148 | 10 |
| Holmes | Mee La | 1602 | Std | Master | 51.11 | 67 | 190 | |||
| Holmes | Mee La | 1602 | Std | Premier | 0 | 60 | ||||
| Jackson | Bean | 1212 | FAST | Master | 69 | 34.18 | 4 | 35 | ||
| Jackson | Bean | 1212 | JWW | Master | 0 | 44 | 144 | |||
| Jackson | Bean | 1212 | JWW | Premier | 42.81 | 48 | ||||
| Jackson | Bean | 1212 | Std | Master | 39.93 | 69 | 186 | |||
| Jackson | Bean | 1212 | Std | Premier | 100 | 41.85 | 2 | 65 | ||
| Jackson | Bean | 1212 | T2B | Regular | 100 | 28.71 | 1 | 28.71 | 10 | |
| Jackson | Penny | 2012 | JWW | Master | 100 | 33.98 | 41 | 152 | 7 | |
| Jackson | Penny | 2012 | Std | Master | 54.99 | 63 | 194 | |||
| Jamison | Paisley | 1222 | FAST | Master Preferred | 68 | 37.22 | 1 | 35 | ||
| Jamison | Paisley | 1222 | JWW | Excellent Preferred | 61.04 | 47 | 148 | |||
| Jamison | Paisley | 1222 | Std | Excellent Preferred | 66.19 | 72 | 190 | |||
| Jamison | Paisley | 1222 | T2B | Preferred | 37.92 | 0 | ||||
| Jenkins | Laci | 1605 | FAST | Master | 77 | 29.88 | 3 | 35 | ||
| Jenkins | Laci | 1605 | JWW | Master | 30.98 | 42 | 148 | |||
| Jenkins | Laci | 1605 | JWW | Premier | 0 | 45 | ||||
| Jenkins | Laci | 1605 | Std | Master | 100 | 44.04 | 2 | 67 | 190 | 22 |
| Jenkins | Laci | 1605 | Std | Premier | 100 | 44.94 | 2 | 60 | ||
| Jenkins | Laci | 1605 | T2B | Regular | 100 | 36.95 | 1 | 36.95 | 10 | |
| Johnson | Bubbles | 2010 | FAST | Master | 74 | 31.42 | 1 | 32 | ||
| Johnson | Bubbles | 2010 | JWW | Master | 100 | 23.66 | 3 | 41 | 152 | 17 |
| Johnson | Bubbles | 2010 | JWW | Premier | 32.6 | 42 | ||||
| Johnson | Bubbles | 2010 | Std | Master | 37.79 | 63 | 194 | |||
| Johnson | Bubbles | 2010 | Std | Premier | 32.27 | 55 | ||||
| Johnson | Bubbles | 2010 | T2B | Regular | 32.72 | 28.82 | ||||
| Kays | June | 2038 | FAST | Open | 0 | 32 | ||||
| Kays | June | 2038 | JWW | Open | 0 | 39 | 138 | |||
| Kays | June | 2038 | Std | Open | 0 | 62 | 150 | |||
| Kays | June | 2038 | T2B | Regular | 100 | 32.47 | 28.82 | 8 | ||
| King | Riley | 2015 | JWW | Master | 100 | 24.92 | 4 | 41 | 152 | 16 |
| King | Riley | 2015 | JWW | Premier | 32.92 | 42 | ||||
| King | Riley | 2015 | Std | Master | 33.32 | 63 | 194 | |||
| King | Riley | 2015 | Std | Premier | 31.73 | 55 | ||||
| Kinnan | Zaki | 0827 | JWW | Master Preferred | 0 | 49 | 144 | |||
| Kinnan | Zaki | 0827 | JWW | Premier Preferred | 0 | 53 | ||||
| Kinnan | Zaki | 0827 | Std | Master Preferred | 0 | 74 | 186 | |||
| Kirkland | Sport | 2039 | FAST | Novice B | 0 | 32 | ||||
| Kirkland | Sport | 2039 | JWW | Novice B | 95 | 25.74 | 1 | 39 | 118 | |
| Kirkland | Sport | 2039 | Std | Novice B | 95 | 56.55 | 1 | 69 | 143 | |
| Knowlton | Kaycee | 2013 | FAST | Master | 68 | 25.48 | 2 | 32 | ||
| Knowlton | Kaycee | 2013 | JWW | Master | 49.59 | 41 | 152 | |||
| Knowlton | Kaycee | 2013 | Std | Master | 42.8 | 63 | 194 | |||
| Knowlton | Kaycee | 2013 | Std | Premier | 0 | 55 | ||||
| Kriewald | Valor | 1225 | JWW | Open Preferred | 0 | 47 | 138 | |||
| Kriewald | Valor | 1225 | Std | Open Preferred | 0 | 70 | 150 | |||
| Lackey | Magik | 2009 | FAST | Master | 24.19 | 32 | ||||
| Lackey | Magik | 2009 | JWW | Master | 31.15 | 41 | 152 | |||
| Lackey | Magik | 2009 | Std | Master | 100 | 42.43 | 3 | 63 | 194 | 20 |
| Lackey | Ruffian | 1615 | FAST | Excellent | 39.15 | 35 | ||||
| Lackey | Ruffian | 1615 | JWW | Excellent | 42.65 | 42 | 148 | |||
| Lackey | Ruffian | 1615 | Std | Open | 100 | 52.12 | 1 | 65 | 150 | |
| Landry | Finn | 0820 | JWW | Master Preferred | 0 | 49 | 144 | |||
| Landry | Holly | 1613 | FAST | Excellent | 37.81 | 35 | ||||
| Landry | Holly | 1613 | JWW | Excellent | 0 | 42 | 148 | |||
| Landry | Holly | 1613 | Std | Open | 65.12 | 65 | 150 | |||
| Landry | Holly | 1613 | T2B | Regular | 38.1 | 36.95 | ||||
| Lane | Cobalt | 2020 | JWW | Master | 54.6 | 41 | 152 | |||
| Lane | Cobalt | 2020 | Std | Excellent | 73.83 | 63 | 194 | |||
| Lane | Cobalt | 2020 | T2B | Regular | 42.61 | 28.82 | ||||
| Lane | Nickel | 1617 | JWW | Master Preferred | 100 | 32.95 | 1 | 46 | 152 | 13 |
| Lane | Nickel | 1617 | Std | Master Preferred | 53.38 | 68 | 194 | |||
| Lane | Nickel | 1617 | Std | Premier Preferred | 51.05 | 60 | ||||
| Lane | Nickel | 1617 | T2B | Preferred | 39.5 | 0 | ||||
| Lane | Tungsten | 2003 | JWW | Master | 37.21 | 41 | 152 | |||
| Lane | Tungsten | 2003 | Std | Master | 0 | 63 | 194 | |||
| Lane | Tungsten | 2003 | Std | Premier | 100 | 47.7 | 2 | 55 | ||
| Lane | Tungsten | 2003 | T2B | Regular | 100 | 34.38 | 28.82 | 8 | ||
| Langman | Charm | 1611 | JWW | Master | 30.11 | 42 | 148 | |||
| Langman | Charm | 1611 | Std | Master | 0 | 67 | 190 | |||
| Langman | Juliet | 1215 | JWW | Excellent | 0 | 44 | 144 | |||
| Langman | Juliet | 1215 | Std | Excellent | 0 | 69 | 186 | |||
| Lavalley | LadyBug | 1204 | JWW | Master | 100 | 23.2 | 1 | 44 | 144 | 20 |
| Lavalley | LadyBug | 1204 | Std | Master | 100 | 33.78 | 1 | 69 | 186 | 35 |
| Leach | Ben | 2408 | JWW | Novice B | 0 | 42 | 118 | |||
| Leach | Ben | 2408 | Std | Novice B | 0 | 70 | 143 | |||
| Leach | Moose | 2405 | JWW | Master | 100 | 32.27 | 2 | 43 | 152 | 10 |
| Leach | Moose | 2405 | Std | Master | 100 | 45.14 | 3 | 67 | 194 | 21 |
| Leach | Moose | 2405 | T2B | Regular | 100 | 33.21 | 1 | 33.21 | 10 | |
| Leonard | Maverick | 2402 | JWW | Master | 45.82 | 43 | 152 | |||
| Leonard | Maverick | 2402 | Std | Master | 53.9 | 67 | 194 | |||
| Leonard | Maverick | 2402 | T2B | Regular | 40.81 | 33.21 | ||||
| Leonard | Speck | 0814 | JWW | Master | 63.93 | 47 | 144 | |||
| Leonard | Speck | 0814 | Std | Master | 0 | 74 | 186 | |||
| Leonard | Speck | 0814 | T2B | Regular | 0 | 0 | ||||
| Leonard | Winifred | 0802 | JWW | Master | 100 | 41.93 | 47 | 144 | 5 | |
| Leonard | Winifred | 0802 | Std | Master | 55.86 | 74 | 186 | |||
| Leonard | Winifred | 0802 | T2B | Regular | 46.96 | 0 | ||||
| Loden | Crouton | 0818 | JWW | Excellent | 0 | 47 | 144 | |||
| Loden | Crouton | 0818 | Std | Open | 72.95 | 72 | 150 | |||
| Loden | Crouton | 0818 | T2B | Regular | 57.98 | 0 | ||||
| Loden | Link | 0804 | JWW | Master | 100 | 41.5 | 47 | 144 | 5 | |
| Logan | Opal | 2026 | FAST | Master | 0 | 32 | ||||
| Logan | Opal | 2026 | JWW | Excellent | 0 | 41 | 152 | |||
| Logan | Opal | 2026 | Std | Open | 65.33 | 62 | 150 | |||
| Logan | Violet | 2002 | FAST | Master | 0 | 32 | ||||
| Logan | Violet | 2002 | JWW | Master | 40.51 | 41 | 152 | |||
| Logan | Violet | 2002 | JWW | Premier | 43.87 | 42 | ||||
| Logan | Violet | 2002 | Std | Master | 35.83 | 63 | 194 | |||
| Logan | Violet | 2002 | Std | Premier | 0 | 55 | ||||
| Logan | Violet | 2002 | T2B | Regular | 26.34 | 28.82 | ||||
| Long | Cove | 2017 | JWW | Master | 100 | 23.41 | 2 | 41 | 152 | 17 |
| Long | Cove | 2017 | Std | Excellent | 47.08 | 63 | 194 | |||
| Long | Cove | 2017 | T2B | Regular | 0 | 28.82 | ||||
| Lowe | Murphy | 1620 | FAST | Master Preferred | 0 | 35 | ||||
| Lowe | Murphy | 1620 | JWW | Master Preferred | 0 | 46 | 152 | |||
| Lowe | Murphy | 1620 | Std | Master Preferred | 41 | 68 | 194 | |||
| Lyttle | Rigby | 0826 | FAST | Excellent Preferred | 0 | 38 | ||||
| Lyttle | Rigby | 0826 | JWW | Master Preferred | 100 | 32.87 | 3 | 49 | 144 | 16 |
| Lyttle | Rigby | 0826 | Std | Master Preferred | 100 | 46.94 | 1 | 74 | 186 | 27 |
| Lyttle | Rigby | 0826 | Std | Premier Preferred | 0 | 70 | ||||
| Martensen | Cinnamon | 1627 | FAST | Open Preferred | 56 | 24.59 | 1 | 35 | ||
| Martensen | Cinnamon | 1627 | JWW | Novice Preferred | 100 | 40.12 | 1 | 44 | 118 | |
| Martensen | Cinnamon | 1627 | Std | Novice Preferred | 95 | 57.99 | 1 | 74 | 143 | |
| McDonald | Maisie | 0812 | JWW | Master | 0 | 47 | 144 | |||
| McDonald | Maisie | 0812 | Std | Excellent | 64 | 74 | 186 | |||
| McDonald | Tess | 0801 | JWW | Master | 39.66 | 47 | 144 | |||
| McDonald | Tess | 0801 | Std | Master | 0 | 74 | 186 | |||
| McGowan | Mia | 0810 | FAST | Novice B | 63 | 30.26 | 1 | 38 | ||
| McGowan | Mia | 0810 | JWW | Master | 100 | 37.9 | 3 | 47 | 144 | 9 |
| McGowan | Mia | 0810 | Std | Master | 63.63 | 74 | 186 | |||
| Miller | Angus | 1216 | JWW | Excellent | 0 | 44 | 144 | |||
| Miller | Angus | 1216 | Std | Master | 0 | 69 | 186 | |||
| Miller | Quinn | 0805 | JWW | Master | 0 | 47 | 144 | |||
| Miller | Quinn | 0805 | Std | Master | 0 | 74 | 186 | |||
| Miller | Dillon | 2030 | JWW | Master Preferred | 100 | 37.04 | 3 | 48 | 152 | 10 |
| Miller | Dillon | 2030 | JWW | Premier Preferred | 60.69 | 51 | ||||
| Miller | Dillon | 2030 | Std | Master Preferred | 100 | 57.06 | 1 | 72 | 194 | 14 |
| Miller | Dillon | 2030 | Std | Premier Preferred | 46 | 65 | ||||
| Mohr | Pistol | 0807 | JWW | Master | 100 | 40.59 | 4 | 47 | 144 | 6 |
| Mohr | Pistol | 0807 | Std | Master | 0 | 74 | 186 | |||
| Mohr | Pooka | 1201 | JWW | Master | 100 | 41.29 | 4 | 44 | 144 | 2 |
| Mohr | Pooka | 1201 | Std | Master | 62.91 | 69 | 186 | |||
| Mohr | Swiffer | 1211 | JWW | Master | 0 | 44 | 144 | |||
| Mohr | Swiffer | 1211 | Std | Master | 0 | 69 | 186 | |||
| Morgan | Storm | 0824 | JWW | Master Preferred | 34.37 | 49 | 144 | |||
| Morgan | Storm | 0824 | Std | Master Preferred | 0 | 74 | 186 | |||
| Muncie | Gibbs | 2034 | JWW | Master Preferred | 0 | 48 | 152 | |||
| Muncie | Gibbs | 2034 | Std | Master Preferred | 49.44 | 72 | 194 | |||
| Muncie | Gibbs | 2034 | T2B | Preferred | 31.06 | 37.35 | ||||
| Muncie | Trooper | 2021 | JWW | Excellent | 0 | 41 | 152 | |||
| Muncie | Trooper | 2021 | Std | Excellent | 0 | 63 | 194 | |||
| Muncie | Trooper | 2021 | T2B | Regular | 0 | 28.82 | ||||
| Norckauer | Gigi | 1609 | FAST | Master | 80 | 32.66 | 1 | 35 | ||
| Norckauer | Gigi | 1609 | JWW | Master | 30.86 | 42 | 148 | |||
| Norckauer | Gigi | 1609 | Std | Master | 34.66 | 67 | 190 | |||
| Norckauer | Gigi | 1609 | Std | Premier | 0 | 60 | ||||
| Norckauer | Ziggy | 1206 | FAST | Master | 69 | 28.36 | 3 | 35 | ||
| Norckauer | Ziggy | 1206 | JWW | Master | 37.28 | 44 | 144 | |||
| Norckauer | Ziggy | 1206 | Std | Master | 0 | 69 | 186 | |||
| Palko | Quen | 2409 | FAST | Master | 62 | 33.07 | 3 | 32 | ||
| Palko | Quen | 2409 | JWW | Novice B | 89 | 48.01 | 1 | 42 | 118 | |
| Palko | Richter | 2023 | JWW | Excellent | 43.28 | 41 | 152 | |||
| Palko | Richter | 2023 | Std | Excellent | 59.47 | 63 | 194 | |||
| Peake | Cooper | 1205 | FAST | Master | 76 | 31.11 | 2 | 35 | ||
| Peake | Cooper | 1205 | JWW | Master | 35.33 | 44 | 144 | |||
| Peake | Cooper | 1205 | Std | Master | 100 | 53.37 | 69 | 186 | 15 | |
| Peake | Cooper | 1205 | T2B | Regular | 100 | 38.05 | 28.71 | 6 | ||
| Pikor | Vision | 1616 | FAST | Master Preferred | 63 | 45.32 | 1 | 35 | ||
| Pikor | Vision | 1616 | JWW | Master Preferred | 41.74 | 46 | 152 | |||
| Pikor | Vision | 1616 | Std | Master Preferred | 0 | 68 | 194 | |||
| Pinto | Lily | 1223 | FAST | Master | 65 | 40.13 | 35 | |||
| Pinto | Lily | 1223 | JWW | Premier | 100 | 43.91 | 1 | 48 | ||
| Pinto | Lily | 1223 | Std | Premier | 100 | 48.16 | 4 | 65 | ||
| Pinto | Lily | 1223 | T2B | Regular | 100 | 38.49 | 28.71 | 6 | ||
| Reed | Flicker | 1604 | FAST | Open | 44.92 | 35 | ||||
| Reed | Flicker | 1604 | JWW | Master | 60.89 | 42 | 148 | |||
| Reed | Flicker | 1604 | Std | Master | 70.85 | 67 | 190 | |||
| Reed | Flicker | 1604 | Std | Premier | 0 | 60 | ||||
| Reed | Lark | 1203 | FAST | Open | 69 | 37.28 | 1 | 35 | ||
| Reed | Lark | 1203 | JWW | Master | 48.84 | 44 | 144 | |||
| Reed | Lark | 1203 | JWW | Premier | 52.26 | 48 | ||||
| Reed | Lark | 1203 | Std | Master | 0 | 69 | 186 | |||
| Reed | Lark | 1203 | Std | Premier | 61.74 | 65 | ||||
| Rivers | Riima | 1218 | JWW | Master Preferred | 100 | 29.52 | 1 | 47 | 148 | 17 |
| Rivers | Riima | 1218 | Std | Master Preferred | 100 | 41.73 | 1 | 72 | 190 | 30 |
| Roberts | Annie | 1202 | JWW | Master | 29.95 | 44 | 144 | |||
| Roberts | Annie | 1202 | Std | Master | 100 | 39.47 | 3 | 69 | 186 | 29 |
| Roberts | Annie | 1202 | Std | Premier | 100 | 37.62 | 1 | 65 | ||
| Roberts | Ellie | 1208 | JWW | Master | 100 | 33.13 | 3 | 44 | 144 | 10 |
| Roberts | Ellie | 1208 | Std | Master | 100 | 46.39 | 4 | 69 | 186 | 22 |
| Roberts | Ellie | 1208 | Std | Premier | 100 | 43.06 | 3 | 65 | ||
| Robinette | Ender | 2006 | FAST | Master | 60 | 36.94 | 32 | |||
| Robinette | Ender | 2006 | JWW | Master | 57.74 | 41 | 152 | |||
| Robinette | Ender | 2006 | JWW | Premier | 43.89 | 42 | ||||
| Robinette | Ender | 2006 | Std | Master | 100 | 49.57 | 4 | 63 | 194 | 13 |
| Robinette | Ender | 2006 | Std | Premier | 46.79 | 55 | ||||
| Robinson | Albert | 2032 | FAST | Master Preferred | 0 | 32 | ||||
| Robinson | Albert | 2032 | JWW | Master Preferred | 40.74 | 48 | 152 | |||
| Robinson | Albert | 2032 | Std | Excellent Preferred | 100 | 42.1 | 1 | 72 | 194 | |
