TVKC Results 11/13/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Atchison | Levitate | 1606 | JWW | Master | 23.58 | 42 | 146 | |||
| Atchison | Levitate | 1606 | JWW | Premier | 32.33 | 45 | ||||
| Atchison | Levitate | 1606 | Std | Excellent | 36.5 | 60 | 170 | |||
| Atchison | Levitate | 1606 | Std | Premier | 0 | 60 | ||||
| Atchison | Levitate | 1606 | T2B | Regular | 0 | 32.3 | ||||
| Barrett | Bodhi | 2024 | FAST | Excellent | 0 | 32 | ||||
| Barrett | Bodhi | 2024 | JWW | Excellent | 0 | 40 | 150 | |||
| Barrett | Bodhi | 2024 | Std | Excellent | 0 | 57 | 176 | |||
| Barrett | Bodhi | 2024 | T2B | Regular | 0 | 30.44 | ||||
| Barrett | Pilot | 2403 | FAST | Master | 78 | 32.44 | 1 | 32 | ||
| Barrett | Pilot | 2403 | JWW | Master | 100 | 27.59 | 2 | 42 | 150 | 14 |
| Barrett | Pilot | 2403 | JWW | Premier | 39.3 | 46 | ||||
| Barrett | Pilot | 2403 | Std | Master | 100 | 34.82 | 1 | 61 | 176 | 26 |
| Barrett | Pilot | 2403 | Std | Premier | 47.1 | 60 | ||||
| Barrows | Kit Kat | 0404 | JWW | Master Preferred | 100 | 28.18 | 1 | 52 | 142 | 23 |
| Barrows | Kit Kat | 0404 | Std | Master Preferred | 100 | 34.8 | 1 | 70 | 163 | 35 |
| Bauman | Limone | 0806 | JWW | Master | 100 | 36.12 | 1 | 47 | 142 | 10 |
| Bauman | Limone | 0806 | Std | Master | 0 | 65 | 163 | |||
| Bauman | Tuesday | 1630 | JWW | Excellent | 100 | 28.49 | 1 | 42 | 146 | |
| Bauman | Tuesday | 1630 | Std | Novice B | 100 | 30.84 | 1 | 69 | 137 | |
| Bauman | Tuesday | 1630 | Std | Premier | 0 | 60 | ||||
| Blackman | Vera | 1628 | FAST | Novice B | 45.58 | 35 | ||||
| Blackman | Vera | 1628 | JWW | Novice A | 100 | 33.35 | 1 | 43 | 117 | |
| Blackman | Vera | 1628 | Std | Novice A | 58.3 | 69 | 137 | |||
| Boehme | Hoodoo | 2005 | JWW | Master | 100 | 29.11 | 4 | 40 | 150 | 10 |
| Boehme | Hoodoo | 2005 | Std | Master | 0 | 57 | 176 | |||
| Boehme | Hoodoo | 2005 | Std | Premier | 45.39 | 55 | ||||
| Boehme | Hoodoo | 2005 | T2B | Regular | 100 | 30.44 | 1 | 30.44 | 10 | |
| Boese | Oberon | 1209 | JWW | Master | 53.98 | 44 | 142 | |||
| Boese | Oberon | 1209 | Std | Master | 62.27 | 60 | 163 | |||
| Boese | Sriacha | 2041 | JWW | Novice B | 32.22 | 39 | 117 | |||
| Boese | Sriacha | 2041 | Std | Novice B | 0 | 66 | 137 | |||
| Card | Auggie | 2004 | JWW | Master | 100 | 30.88 | 40 | 150 | 9 | |
| Card | Auggie | 2004 | JWW | Premier | 40.11 | 42 | ||||
| Card | Auggie | 2004 | Std | Master | 38.85 | 57 | 176 | |||
| Card | Auggie | 2004 | Std | Premier | 43.78 | 55 | ||||
| Card | Auggie | 2004 | T2B | Regular | 32.91 | 30.44 | ||||
| Card | Boomer | 2028 | JWW | Master Preferred | 100 | 30.49 | 1 | 47 | 150 | 16 |
| Card | Boomer | 2028 | Std | Master Preferred | 100 | 38.87 | 1 | 66 | 176 | 27 |
| Cardwell | Doc | 2007 | FAST | Master | 63 | 21.81 | 32 | |||
| Cardwell | Doc | 2007 | JWW | Master | 27.8 | 40 | 150 | |||
| Cardwell | Doc | 2007 | Std | Master | 51.75 | 57 | 176 | |||
| Cardwell | Doc | 2007 | T2B | Regular | 31.71 | 30.44 | ||||
| Catania | Ripley | 2407 | FAST | Excellent | 0 | 32 | ||||
| Catania | Ripley | 2407 | JWW | Excellent | 51.03 | 42 | 150 | |||
| Catania | Ripley | 2407 | Std | Excellent | 0 | 61 | 176 | |||
| Clifton | Lucy | 0821 | FAST | Master Preferred | 38.24 | 38 | ||||
| Clifton | Lucy | 0821 | JWW | Master Preferred | 0 | 49 | 142 | |||
| Clifton | Lucy | 0821 | JWW | Premier Preferred | 100 | 49.02 | 1 | 53 | ||
| Cook | Brego | 2027 | JWW | Master Preferred | 100 | 33.41 | 47 | 150 | 13 | |
| Cook | Brego | 2027 | Std | Master Preferred | 100 | 43.49 | 2 | 66 | 176 | 22 |
| Cook | Rhaegal | 2401 | JWW | Master | 100 | 29.831 | 3 | 42 | 150 | 12 |
| Cook | Rhaegal | 2401 | Std | Master | 100 | 36.53 | 2 | 61 | 176 | 24 |
| Cook | Rhaegal | 2401 | Std | Premier | 0 | 60 | ||||
| Cook | Rivs | 2406 | FAST | Master | 75 | 26.99 | 2 | 32 | ||
| Cook | Rivs | 2406 | JWW | Master | 100 | 26.49 | 1 | 42 | 150 | 15 |
| Cook | Rivs | 2406 | Std | Master | 0 | 61 | 176 | |||
| Cook | Rivs | 2406 | T2B | Regular | 100 | 29.02 | 1 | 29.02 | 10 | |
| Daly | Cruzan | 2001 | FAST | Master | 75 | 35.13 | 2 | 32 | ||
| Daly | Cruzan | 2001 | JWW | Master | 25.25 | 40 | 150 | |||
| Daly | Cruzan | 2001 | Std | Master | 100 | 30.79 | 1 | 57 | 176 | 26 |
| Daly | Cruzan | 2001 | Std | Premier | 0 | 55 | ||||
| Daly | Revel | 2019 | FAST | Open | 75 | 30.36 | 1 | 32 | ||
| Daly | Revel | 2019 | JWW | Master | 100 | 31.68 | 40 | 150 | 8 | |
| Daly | Revel | 2019 | Std | Excellent | 0 | 57 | 176 | |||
| Daniels | Milo | 1607 | FAST | Master | 29.47 | 35 | ||||
| Daniels | Milo | 1607 | JWW | Master | 100 | 30.8 | 3 | 42 | 146 | 11 |
| Daniels | Milo | 1607 | JWW | Premier | 40.12 | 45 | ||||
| Daniels | Milo | 1607 | Std | Master | 100 | 37.88 | 2 | 60 | 170 | 22 |
| Daniels | Milo | 1607 | Std | Premier | 100 | 38.79 | 1 | 60 | ||
| Doan | Rosie | 1622 | FAST | Master Preferred | 78 | 32.72 | 1 | 35 | ||
| Doan | Rosie | 1622 | JWW | Master Preferred | 27.22 | 45 | 150 | |||
| Doan | Rosie | 1622 | Std | Master Preferred | 34.06 | 62 | 176 | |||
| Doan | Rosie | 1622 | Std | Premier Preferred | 42.32 | 60 | ||||
| Ebel | Annie | 1217 | JWW | Master Preferred | 100 | 46.03 | 3 | 47 | 146 | 0 |
| Ebel | Annie | 1217 | Std | Master Preferred | 100 | 59.44 | 3 | 65 | 170 | 5 |
| Ebel | Bailey | 1619 | JWW | Master Preferred | 28.38 | 45 | 150 | |||
| Ebel | Bailey | 1619 | Std | Master Preferred | 46.77 | 62 | 176 | |||
| Ebel | Bailey | 1619 | T2B | Preferred | 0 | 0 | ||||
| Ebel | Blue | 1633 | Std | Open | 0 | 67 | 155 | |||
| Ebel | Blue | 1633 | T2B | Regular | 0 | 32.3 | ||||
| Ennis | Sydney | 2036 | FAST | Open Preferred | 55 | 36.96 | 1 | 35 | ||
| Ennis | Sydney | 2036 | JWW | Open Preferred | 100 | 40.53 | 1 | 45 | 131 | |
| Ennis | Sydney | 2036 | Std | Open Preferred | 65.25 | 71 | 155 | |||
| Everline | Amp | 2404 | JWW | Master | 100 | 30.73 | 4 | 42 | 150 | 11 |
| Everline | Amp | 2404 | Std | Master | 66.74 | 61 | 176 | |||
| Everline | Kyte | 1629 | JWW | Excellent Preferred | 54.82 | 45 | 150 | |||
| Everline | Scam | 2011 | JWW | Master | 100 | 27.04 | 1 | 40 | 150 | 12 |
| Everline | Scam | 2011 | Std | Master | 47.67 | 57 | 176 | |||
| Fowler | Harper | 0811 | JWW | Master | 0 | 47 | 142 | |||
| Fowler | Harper | 0811 | Std | Master | 100 | 41.33 | 1 | 65 | 163 | 23 |
| Fowler | Marcie | 0405 | JWW | Master Preferred | 0 | 52 | 142 | |||
| Fowler | Marcie | 0405 | Std | Master Preferred | 0 | 70 | 163 | |||
| Gallagher | Annie | 0803 | JWW | Master | 33.93 | 47 | 142 | |||
| Gallagher | Annie | 0803 | Std | Master | 0 | 65 | 163 | |||
| Gallagher | Cami | 0815 | JWW | Master | 100 | 36.7 | 2 | 47 | 142 | 10 |
| Gallagher | Cami | 0815 | Std | Master | 100 | 45.1 | 2 | 65 | 163 | 19 |
| Geyer-Limitone | Lady | 1229 | Std | Novice B | 69.24 | 74 | 137 | |||
| Gibbs | Dazzle | 0809 | JWW | Master | 55.52 | 47 | 142 | |||
| Gibbs | Dazzle | 0809 | JWW | Premier | 0 | 50 | ||||
| Gibbs | Dazzle | 0809 | Std | Master | 0 | 65 | 163 | |||
| Gibbs | Dazzle | 0809 | Std | Premier | 0 | 69 | ||||
| Gibbs | HeyBabe | 1610 | JWW | Master | 34.65 | 42 | 146 | |||
| Gibbs | HeyBabe | 1610 | JWW | Premier | 33.62 | 45 | ||||
| Gibbs | HeyBabe | 1610 | Std | Excellent | 44.63 | 60 | 170 | |||
| Gibbs | HeyBabe | 1610 | Std | Premier | 0 | 60 | ||||
| Gibbs | LoreLei | 0403 | JWW | Master Preferred | 0 | 52 | 142 | |||
| Giecek | Quest | 1626 | JWW | Novice B | 100 | 31.65 | 1 | 43 | 117 | |
| Giecek | Quill | 0825 | JWW | Master Preferred | 100 | 36.59 | 2 | 49 | 142 | 12 |
| Giecek | Quill | 0825 | Std | Master Preferred | 49.83 | 65 | 163 | |||
| Gossett | Becca | 1224 | JWW | Open | 0 | 44 | 131 | |||
| Gossett | Becca | 1224 | Std | Novice B | 95 | 36.23 | 1 | 74 | 137 | |
| Gossett | Becca | 1224 | T2B | Regular | 0 | 36.51 | ||||
| Gossett | Will | 1219 | JWW | Master Preferred | 100 | 30.3 | 2 | 47 | 146 | 16 |
| Gossett | Will | 1219 | JWW | Premier Preferred | 0 | 50 | ||||
| Gossett | Will | 1219 | Std | Master Preferred | 100 | 38.03 | 1 | 65 | 170 | 26 |
| Gossett | Will | 1219 | Std | Premier Preferred | 100 | 41.6 | 1 | 65 | ||
| Gueho | Echo | 1621 | JWW | Master Preferred | 100 | 45.27 | 3 | 45 | 150 | 0 |
| Gueho | Echo | 1621 | Std | Master Preferred | 58.37 | 62 | 176 | |||
| Gueho | Echo | 1621 | T2B | Preferred | 43.53 | 0 | ||||
| Gueho | Reba | 2042 | JWW | Novice B | 72.72 | 39 | 117 | |||
| Gueho | Reba | 2042 | Std | Novice B | 0 | 66 | 137 | |||
| Haase | Grace | 2037 | FAST | Novice B | 50.88 | 32 | ||||
| Haase | Grace | 2037 | JWW | Novice B | 52.37 | 39 | 117 | |||
| Haase | Grace | 2037 | Std | Novice B | 95 | 58.82 | 1 | 66 | 137 | |
| Haigler | Bounce | 1603 | JWW | Master | 0 | 42 | 146 | |||
| Haigler | Bounce | 1603 | JWW | Premier | 49.11 | 45 | ||||
| Haigler | Bounce | 1603 | Std | Master | 0 | 60 | 170 | |||
| Haigler | Bounce | 1603 | Std | Premier | 0 | 60 | ||||
| Hibbs | Misha | 2014 | FAST | Master | 33.28 | 32 | ||||
| Hibbs | Misha | 2014 | JWW | Master | 0 | 40 | 150 | |||
| Hibbs | Misha | 2014 | Std | Master | 58.51 | 57 | 176 | |||
| Hibbs | Misha | 2014 | T2B | Regular | 0 | 30.44 | ||||
| Hicks | Slate | 2044 | FAST | Novice B | 0 | 32 | ||||
| Hicks | Slate | 2044 | JWW | Novice B | 0 | 39 | 117 | |||
| Hicks | Slate | 2044 | Std | Novice B | 0 | 66 | 137 | |||
| Holmes | Mee La | 1602 | JWW | Master | 100 | 29.7 | 2 | 42 | 146 | 12 |
| Holmes | Mee La | 1602 | Std | Master | 100 | 36.07 | 1 | 60 | 170 | 23 |
| Holmes | Mee La | 1602 | Std | Premier | 0 | 60 | ||||
| Holmes | Mee La | 1602 | T2B | Regular | 100 | 32.3 | 1 | 32.3 | 10 | |
| Jackson | Bean | 1212 | FAST | Master | 0 | 35 | ||||
| Jackson | Bean | 1212 | JWW | Master | 28.53 | 44 | 142 | |||
| Jackson | Bean | 1212 | JWW | Premier | 0 | 48 | ||||
| Jackson | Bean | 1212 | Std | Master | 0 | 60 | 163 | |||
| Jackson | Penny | 2012 | JWW | Master | 35.05 | 40 | 150 | |||
| Jackson | Penny | 2012 | Std | Master | 100 | 50.34 | 4 | 57 | 176 | 6 |
| Jamison | Paisley | 1222 | FAST | Master Preferred | 43.69 | 35 | ||||
| Jamison | Paisley | 1222 | JWW | Excellent Preferred | 100 | 47.26 | 1 | 47 | 146 | |
| Jamison | Paisley | 1222 | Std | Excellent Preferred | 0 | 65 | 170 | |||
| Jamison | Paisley | 1222 | T2B | Preferred | 0 | 0 | ||||
| Jenkins | Laci | 1605 | FAST | Master | 77 | 36.52 | 3 | 35 | ||
| Jenkins | Laci | 1605 | JWW | Master | 100 | 32.1 | 42 | 146 | 9 | |
| Jenkins | Laci | 1605 | JWW | Premier | 37.22 | 45 | ||||
| Jenkins | Laci | 1605 | Std | Master | 49.85 | 60 | 170 | |||
| Jenkins | Laci | 1605 | Std | Premier | 0 | 60 | ||||
| Jenkins | Laci | 1605 | T2B | Regular | 34.35 | 32.3 | ||||
| Johnson | Bubbles | 2010 | FAST | Master | 70 | 31.48 | 32 | |||
| Johnson | Bubbles | 2010 | JWW | Master | 26.21 | 40 | 150 | |||
| Johnson | Bubbles | 2010 | JWW | Premier | 32.53 | 42 | ||||
| Johnson | Bubbles | 2010 | Std | Master | 100 | 30.86 | 2 | 57 | 176 | 26 |
| Johnson | Bubbles | 2010 | Std | Premier | 36.22 | 55 | ||||
| Johnson | Bubbles | 2010 | T2B | Regular | 26.55 | 30.44 | ||||
| Kays | June | 2038 | FAST | Open | 30.91 | 32 | ||||
| Kays | June | 2038 | JWW | Open | 36.16 | 37 | 131 | |||
| Kays | June | 2038 | Std | Open | 57.24 | 63 | 155 | |||
| Kays | June | 2038 | T2B | Regular | 0 | 30.44 | ||||
| King | Riley | 2015 | JWW | Master | 27 | 40 | 150 | |||
| King | Riley | 2015 | JWW | Premier | 31.62 | 42 | ||||
| King | Riley | 2015 | Std | Master | 0 | 57 | 176 | |||
| King | Riley | 2015 | Std | Premier | 0 | 55 | ||||
| Kinnan | Zaki | 0827 | JWW | Master Preferred | 100 | 33.35 | 1 | 49 | 142 | 15 |
| Kinnan | Zaki | 0827 | JWW | Premier Preferred | 44.85 | 53 | ||||
| Kinnan | Zaki | 0827 | Std | Master Preferred | 100 | 44.3 | 2 | 65 | 163 | 20 |
| Kinnan | Zaki | 0827 | Std | Premier Preferred | 100 | 47.13 | 1 | 70 | ||
| Knowlton | Kaycee | 2013 | FAST | Master | 61 | 38.55 | 32 | |||
| Knowlton | Kaycee | 2013 | JWW | Master | 100 | 28.52 | 3 | 40 | 150 | 11 |
| Knowlton | Kaycee | 2013 | Std | Master | 0 | 57 | 176 | |||
| Knowlton | Kaycee | 2013 | T2B | Regular | 0 | 30.44 | ||||
| Kriewald | Valor | 1225 | JWW | Open Preferred | 0 | 45 | 131 | |||
| Kriewald | Valor | 1225 | Std | Open Preferred | 0 | 72 | 155 | |||
| Landry | Finn | 0820 | FAST | Master Preferred | 0 | 38 | ||||
| Landry | Finn | 0820 | JWW | Master Preferred | 0 | 49 | 142 | |||
| Landry | Holly | 1613 | FAST | Excellent | 34.24 | 35 | ||||
| Landry | Holly | 1613 | JWW | Excellent | 33.44 | 42 | 146 | |||
| Landry | Holly | 1613 | Std | Open | 0 | 67 | 155 | |||
| Landry | Holly | 1613 | T2B | Regular | 0 | 32.3 | ||||
| Lane | Cobalt | 2020 | FAST | Excellent | 38.28 | 32 | ||||
| Lane | Cobalt | 2020 | JWW | Master | 48.67 | 40 | 150 | |||
| Lane | Cobalt | 2020 | Std | Excellent | 71.86 | 57 | 176 | |||
| Lane | Nickel | 1617 | FAST | Master Preferred | 75 | 29.8 | 2 | 35 | ||
| Lane | Nickel | 1617 | JWW | Master Preferred | 37.12 | 45 | 150 | |||
| Lane | Nickel | 1617 | Std | Master Preferred | 43.71 | 62 | 176 | |||
| Lane | Nickel | 1617 | Std | Premier Preferred | 0 | 60 | ||||
| Lane | Tungsten | 2003 | FAST | Master | 75 | 28.13 | 1 | 32 | ||
| Lane | Tungsten | 2003 | JWW | Master | 32.4 | 40 | 150 | |||
| Lane | Tungsten | 2003 | Std | Master | 100 | 46.59 | 3 | 57 | 176 | 10 |
| Lane | Tungsten | 2003 | Std | Premier | 100 | 48.31 | 1 | 55 | ||
| Leach | Ben | 2408 | JWW | Novice B | 0 | 42 | 117 | |||
| Leach | Ben | 2408 | Std | Novice B | 64.89 | 67 | 137 | |||
| Leach | Moose | 2405 | JWW | Master | 100 | 35.43 | 42 | 150 | 6 | |
| Leach | Moose | 2405 | Std | Master | 100 | 45.95 | 3 | 61 | 176 | 15 |
| Leach | Moose | 2405 | T2B | Regular | 100 | 36.25 | 29.02 | 7 | ||
| Leonard | Maverick | 2402 | JWW | Master | 42.54 | 42 | 150 | |||
| Leonard | Maverick | 2402 | Std | Master | 62.68 | 61 | 176 | |||
| Leonard | Maverick | 2402 | T2B | Regular | 100 | 41 | 29.02 | 5 | ||
| Leonard | Speck | 0814 | JWW | Master | 48.86 | 47 | 142 | |||
| Leonard | Speck | 0814 | Std | Master | 100 | 50.27 | 3 | 65 | 163 | 14 |
| Leonard | Speck | 0814 | T2B | Regular | 100 | 50.7 | 1 | 50.7 | 10 | |
| Leonard | Winifred | 0802 | JWW | Master | 34.81 | 47 | 142 | |||
| Leonard | Winifred | 0802 | Std | Master | 0 | 65 | 163 | |||
| Leonard | Winifred | 0802 | T2B | Regular | 44.64 | 50.7 | ||||
| Loden | Crouton | 0818 | JWW | Excellent | 52.74 | 47 | 142 | |||
| Loden | Crouton | 0818 | Std | Open | 95 | 74 | 1 | 74 | 155 | |
| Loden | Crouton | 0818 | T2B | Regular | 57.7 | 50.7 | ||||
| Loden | Link | 0804 | JWW | Master | 0 | 47 | 142 | |||
| Long | Cove | 2017 | JWW | Master | 25.13 | 40 | 150 | |||
| Long | Cove | 2017 | Std | Excellent | 0 | 57 | 176 | |||
| Long | Cove | 2017 | T2B | Regular | 0 | 30.44 | ||||
| Lowe | Murphy | 1620 | JWW | Master Preferred | 34.86 | 45 | 150 | |||
| Lowe | Murphy | 1620 | Std | Master Preferred | 42.58 | 62 | 176 | |||
| Lyttle | Rigby | 0826 | JWW | Master Preferred | 0 | 49 | 142 | |||
| Lyttle | Rigby | 0826 | JWW | Premier Preferred | 52.84 | 53 | ||||
| Lyttle | Rigby | 0826 | Std | Master Preferred | 100 | 46.21 | 3 | 65 | 163 | 18 |
| Lyttle | Rigby | 0826 | T2B | Preferred | 100 | 35 | 1 | 35 | 10 | |
| Martensen | Cinnamon | 1627 | FAST | Novice Preferred | 56 | 19.11 | 1 | 35 | ||
| Martensen | Cinnamon | 1627 | JWW | Novice Preferred | 100 | 36.62 | 1 | 44 | 117 | |
| Martensen | Cinnamon | 1627 | Std | Novice Preferred | 67.21 | 71 | 137 | |||
| McGowan | Mia | 0810 | JWW | Master | 100 | 38.62 | 3 | 47 | 142 | 8 |
| McGowan | Mia | 0810 | Std | Master | 53.56 | 65 | 163 | |||
| Miller | Angus | 1216 | JWW | Excellent | 52.62 | 44 | 142 | |||
| Miller | Angus | 1216 | Std | Master | 0 | 60 | 163 | |||
| Miller | Dillon | 2030 | JWW | Master Preferred | 100 | 33 | 4 | 47 | 150 | 14 |
| Miller | Dillon | 2030 | JWW | Premier Preferred | 100 | 49.51 | 1 | 51 | ||
| Miller | Dillon | 2030 | Std | Master Preferred | 53.76 | 66 | 176 | |||
| Miller | Dillon | 2030 | Std | Premier Preferred | 100 | 47.9 | 1 | 65 | ||
| Miller | Quinn | 0805 | JWW | Master | 48.36 | 47 | 142 | |||
| Miller | Quinn | 0805 | Std | Master | 100 | 57.2 | 4 | 65 | 163 | 7 |
| Mohr | Pistol | 0807 | JWW | Master | 100 | 41.99 | 4 | 47 | 142 | 5 |
| Mohr | Pistol | 0807 | Std | Master | 0 | 65 | 163 | |||
| Mohr | Pooka | 1201 | JWW | Master | 49.42 | 44 | 142 | |||
| Mohr | Pooka | 1201 | Std | Master | 0 | 60 | 163 | |||
| Mohr | Swiffer | 1211 | JWW | Master | 100 | 33.28 | 2 | 44 | 142 | 10 |
| Mohr | Swiffer | 1211 | Std | Master | 0 | 60 | 163 | |||
| Muncie | Gibbs | 2034 | JWW | Master Preferred | 100 | 31.02 | 2 | 47 | 150 | 15 |
| Muncie | Gibbs | 2034 | Std | Master Preferred | 44.53 | 66 | 176 | |||
| Muncie | Gibbs | 2034 | T2B | Preferred | 29.75 | 31.48 | ||||
| Muncie | Trooper | 2021 | JWW | Excellent | 57.83 | 40 | 150 | |||
| Muncie | Trooper | 2021 | Std | Excellent | 0 | 57 | 176 | |||
| Muncie | Trooper | 2021 | T2B | Regular | 0 | 30.44 | ||||
| Norckauer | Gigi | 1609 | FAST | Master | 80 | 29.52 | 1 | 35 | ||
| Norckauer | Gigi | 1609 | JWW | Master | 100 | 27.51 | 1 | 42 | 146 | 14 |
| Norckauer | Gigi | 1609 | Std | Master | 44.73 | 60 | 170 | |||
| Norckauer | Gigi | 1609 | Std | Premier | 51.17 | 60 | ||||
| Norckauer | Ziggy | 1206 | FAST | Master | 73 | 28.05 | 2 | 35 | ||
| Norckauer | Ziggy | 1206 | JWW | Master | 34.84 | 44 | 142 | |||
| Norckauer | Ziggy | 1206 | Std | Master | 100 | 38.85 | 2 | 60 | 163 | 21 |
| Palko | Quen | 2409 | FAST | Master | 44.34 | 32 | ||||
| Palko | Quen | 2409 | JWW | Novice B | 51.7 | 42 | 117 | |||
| Palko | Richter | 2023 | JWW | Excellent | 39.26 | 40 | 150 | |||
| Palko | Richter | 2023 | Std | Excellent | 55.6 | 57 | 176 | |||
| Peake | Cooper | 1205 | FAST | Master | 22.36 | 35 | ||||
| Peake | Cooper | 1205 | JWW | Master | 100 | 34.95 | 4 | 44 | 142 | 9 |
| Peake | Cooper | 1205 | Std | Master | 100 | 48.65 | 4 | 60 | 163 | 11 |
| Peake | Cooper | 1205 | T2B | Regular | 100 | 39.38 | 36.51 | 9 | ||
| Pinkevich | Cloud | 2025 | JWW | Excellent | 37.69 | 40 | 150 | |||
| Pinkevich | Cloud | 2025 | Std | Excellent | 0 | 57 | 176 | |||
| Pinto | Lily | 1223 | FAST | Master | 74 | 26.43 | 1 | 35 | ||
| Pinto | Lily | 1223 | JWW | Premier | 100 | 37.82 | 1 | 48 | ||
| Pinto | Lily | 1223 | Std | Premier | 51.48 | 65 | ||||
| Pinto | Lily | 1223 | T2B | Regular | 100 | 36.51 | 1 | 36.51 | 10 | |
| Rivers | Riima | 1218 | JWW | Master Preferred | 100 | 28.93 | 1 | 47 | 146 | 18 |
| Rivers | Riima | 1218 | Std | Master Preferred | 39.31 | 65 | 170 | |||
| Roberts | Annie | 1202 | JWW | Master | 100 | 32.4 | 1 | 44 | 142 | 11 |
| Roberts | Annie | 1202 | Std | Master | 100 | 36.41 | 1 | 60 | 163 | 23 |
| Roberts | Annie | 1202 | Std | Premier | 100 | 39.28 | 1 | 65 | ||
| Roberts | Ellie | 1208 | JWW | Master | 100 | 33.29 | 3 | 44 | 142 | 10 |
| Roberts | Ellie | 1208 | Std | Master | 100 | 40.11 | 3 | 60 | 163 | 19 |
| Roberts | Ellie | 1208 | Std | Premier | 54 | 65 | ||||
| Robinette | Ender | 2006 | FAST | Master | 74 | 26.2 | 3 | 32 | ||
| Robinette | Ender | 2006 | JWW | Master | 100 | 34.67 | 40 | 150 | 5 | |
| Robinette | Ender | 2006 | JWW | Premier | 100 | 36.52 | 1 | 42 | ||
| Robinette | Ender | 2006 | Std | Master | 51.89 | 57 | 176 | |||
| Robinette | Ender | 2006 | Std | Premier | 84.24 | 55 | ||||
| Robinson | Albert | 2032 | FAST | Master Preferred | 80 | 24.85 | 1 | 32 | ||
| Robinson | Albert | 2032 | JWW | Master Preferred | 36.18 | 47 | 150 | |||
| Robinson | Albert | 2032 | Std | Excellent Preferred | 100 | 40.21 | 1 | 66 | 176 | |
| Scalamandre | Taxi | 0402 | JWW | Master Preferred | 100 | 32.45 | 2 | 52 | 142 | 19 |
| Scalamandre | Taxi | 0402 | Std | Master Preferred | 100 | 44.83 | 2 | 70 | 163 | 25 |
| Seay | Ruby | 1608 | FAST | Master | 80 | 35.1 | 2 | 35 | ||
| Seay | Ruby | 1608 | JWW | Master | 100 | 31.83 | 4 | 42 | 146 | 10 |
| Seay | Ruby | 1608 | Std | Master | 100 | 43.08 | 3 | 60 | 170 | 16 |
| Seay | Ruby | 1608 | T2B | Regular | 0 | 32.3 | ||||
| Seay | Slash | 2016 | FAST | Master | 72 | 35.11 | 32 | |||
| Seay | Slash | 2016 | JWW | Master | 44.42 | 40 | 150 | |||
| Seay | Slash | 2016 | Std | Master | 0 | 57 | 176 | |||
| Seay | Slash | 2016 | T2B | Regular | 43.86 | 30.44 | ||||
| Seay | Trey | 1623 | JWW | Master Preferred | 100 | 33.63 | 1 | 45 | 150 | 11 |
| Seay | Trey | 1623 | Std | Master Preferred | 0 | 62 | 176 | |||
| Shelton | Ruby | 2008 | FAST | Master | 73 | 22.1 | 4 | 32 | ||
| Shelton | Ruby | 2008 | JWW | Master | 100 | 27.64 | 2 | 40 | 150 | 12 |
| Shelton | Ruby | 2008 | JWW | Premier | 0 | 42 | ||||
| Shelton | Ruby | 2008 | Std | Master | 39.13 | 57 | 176 | |||
| Shelton | Ruby | 2008 | Std | Premier | 45.81 | 55 | ||||
| Shelton | Willa | 1618 | FAST | Master Preferred | 23.44 | 35 | ||||
| Shelton | Willa | 1618 | JWW | Master Preferred | 100 | 36.47 | 2 | 45 | 150 | 8 |
| Shelton | Willa | 1618 | JWW | Premier Preferred | 49.97 | 47 | ||||
| Shelton | Willa | 1618 | Std | Master Preferred | 100 | 45.38 | 1 | 62 | 176 | 16 |
| Shorman | Tip | 2018 | JWW | Master | 47.91 | 40 | 150 | |||
| Shorman | Tip | 2018 | Std | Master | 60.15 | 57 | 176 | |||
| Shorman | Tip | 2018 | Std | Premier | 0 | 55 | ||||
| Sikes | Dizzy | 0831 | T2B | Preferred | 0 | 35 | ||||
| Sikes | Yogi Berra | 1226 | FAST | Excellent | 0 | 35 | ||||
| Sikes | Yogi Berra | 1226 | JWW | Open | 0 | 44 | 131 | |||
| Sikes | Yogi Berra | 1226 | Std | Open | 0 | 71 | 155 | |||
| Skeen | Teagen | 0830 | JWW | Novice Preferred | 0 | 52 | 117 | |||
| Skeen | Teagen | 0830 | Std | Novice Preferred | 0 | 79 | 137 | |||
| Snider | Emmy | 0816 | JWW | Master | 0 | 47 | 142 | |||
| Snider | Emmy | 0816 | Std | Excellent | 0 | 65 | 163 | |||
| Snider | Emmy | 0816 | T2B | Regular | 0 | 50.7 | ||||
| Snider | George | 0406 | JWW | Master Preferred | 0 | 52 | 142 | |||
| Snider | George | 0406 | Std | Master Preferred | 0 | 70 | 163 | |||
| Snider | Skylar | 0401 | JWW | Master Preferred | 0 | 52 | 142 | |||
| Snider | Skylar | 0401 | Std | Master Preferred | 0 | 70 | 163 | |||
