TVKC Results 02/01/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Bauman | Limone | 0804 | JWW | Master | 0 | 51 | 156 | |||
| Bauman | Limone | 0804 | Std | Master | 0 | 68 | 169 | |||
| Bauman | Patch | 1610 | JWW | Master | 0 | 46 | 161 | |||
| Bauman | Patch | 1610 | Std | Master | 0 | 61 | 175 | |||
| Bauman | Patch | 1610 | Std | Premier | 0 | 60 | ||||
| Blankenship | Una | 1617 | JWW | Excellent | 0 | 46 | 161 | |||
| Blankenship | Una | 1617 | Std | Excellent | 0 | 61 | 175 | |||
| Blankenship | Una | 1617 | T2B | Regular | 0 | 45.79 | ||||
| Bowden | Flyy | 2007 | JWW | Master | 27.88 | 44 | 166 | |||
| Bowden | Flyy | 2007 | Std | Master | 0 | 58 | 180 | |||
| Bowden | Wylie | 1609 | JWW | Master | 41.61 | 46 | 161 | |||
| Bowden | Wylie | 1609 | Std | Open | 37.65 | 63 | 145 | |||
| Cardwell | Doc | 2011 | FAST | Master | 39.41 | 32 | ||||
| Cardwell | Doc | 2011 | JWW | Master | 0 | 44 | 166 | |||
| Cardwell | Doc | 2011 | Std | Excellent | 34.45 | 58 | 180 | |||
| Cardwell | Doc | 2011 | T2B | Regular | 100 | 29.1 | 1 | 29.1 | 10 | |
| Catania | Ripley | 2405 | FAST | Open | 0 | 32 | ||||
| Catania | Ripley | 2405 | JWW | Open | 0 | 45 | 148 | |||
| Catania | Ripley | 2405 | Std | Novice B | 0 | 68 | 139 | |||
| Chipoco | Sophie | 1630 | JWW | Open | 0 | 46 | 148 | |||
| Cook | Brego | 2034 | JWW | Master Preferred | 100 | 29.84 | 1 | 52 | 166 | 22 |
| Cook | Brego | 2034 | Std | Master Preferred | 100 | 35.92 | 1 | 67 | 180 | 31 |
| Cook | Rhaegal | 2403 | JWW | Master | 100 | 25.45 | 1 | 47 | 166 | 21 |
| Cook | Rhaegal | 2403 | Std | Master | 0 | 62 | 180 | |||
| Cook | Rivs | 2407 | FAST | Excellent | 41.52 | 32 | ||||
| Cook | Rivs | 2407 | JWW | Novice B | 0 | 38 | 105 | |||
| Cook | Rivs | 2407 | Std | Excellent | 0 | 62 | 180 | |||
| Cook | Rivs | 2407 | T2B | Regular | 0 | 0 | ||||
| Crisman | Kailani | 0401 | JWW | Master Preferred | 100 | 36.25 | 1 | 56 | 156 | 19 |
| Crisman | Kailani | 0401 | Std | Master Preferred | 100 | 42.55 | 1 | 73 | 169 | 30 |
| Crisman | Keko | 0807 | JWW | Master | 100 | 36.59 | 1 | 51 | 156 | 14 |
| Crisman | Keko | 0807 | JWW | Premier Preferred | 0 | 55 | ||||
| Crisman | Keko | 0807 | Std | Master | 100 | 44.11 | 3 | 68 | 169 | 23 |
| Crisman | Keko | 0807 | Std | Premier Preferred | 100 | 44.07 | 1 | 74 | ||
| Crisman | Keko | 0807 | T2B | Preferred | 100 | 33.86 | 1 | 33.86 | 10 | |
| Crisman | Laci | 0403 | JWW | Master Preferred | 0 | 56 | 156 | |||
| Crisman | Laci | 0403 | Std | Master Preferred | 100 | 53.62 | 2 | 73 | 169 | 19 |
| Currier | Scot | 2003 | JWW | Master | 0 | 44 | 166 | |||
| Currier | Scot | 2003 | Std | Master | 0 | 58 | 180 | |||
| Currier | Smoke | 2031 | JWW | Excellent | 0 | 44 | 166 | |||
| Currier | Smoke | 2031 | Std | Excellent | 0 | 58 | 180 | |||
| DeWald | Aerial | 2006 | JWW | Master | 100 | 42.82 | 4 | 44 | 166 | 1 |
| DeWald | Aerial | 2006 | Std | Master | 50.59 | 58 | 180 | |||
| DeWald | EllieMae | 2032 | JWW | Excellent | 31.81 | 44 | 166 | |||
| DeWald | EllieMae | 2032 | Std | Excellent | 41.83 | 58 | 180 | |||
| Doan | Rosie | 2004 | FAST | Master | 0 | 32 | ||||
| Doan | Rosie | 2004 | JWW | Master | 0 | 44 | 166 | |||
| Doan | Rosie | 2004 | Std | Master | 0 | 58 | 180 | |||
| Doan | Rosie | 2004 | Std | Premier | 0 | 55 | ||||
| Ebel | Annie | 1210 | JWW | Master Preferred | 100 | 48.22 | 3 | 51 | 161 | 2 |
| Ebel | Annie | 1210 | Std | Master Preferred | 100 | 55.8 | 2 | 66 | 175 | 10 |
| Ebel | Bailey | 1621 | JWW | Master Preferred | 0 | 49 | 166 | |||
| Ebel | Bailey | 1621 | Std | Master Preferred | 34.88 | 63 | 180 | |||
| Ennis | Sydney | 2051 | FAST | Open Preferred | 64 | 28.93 | 1 | 35 | ||
| Ennis | Sydney | 2051 | JWW | Open Preferred | 0 | 50 | 148 | |||
| Ennis | Sydney | 2051 | Std | Open Preferred | 0 | 67 | 145 | |||
| Ferraiuolo | Mattie | 1605 | FAST | Master | 27.29 | 35 | ||||
| Ferraiuolo | Mattie | 1605 | JWW | Master | 0 | 46 | 161 | |||
| Ferraiuolo | Mattie | 1605 | Std | Master | 0 | 61 | 175 | |||
| Foltz | Dawson | 2001 | JWW | Master | 20.38 | 44 | 166 | |||
| Foltz | Dawson | 2001 | Std | Master | 45.15 | 58 | 180 | |||
| Foltz | Eddie | 2020 | JWW | Master | 100 | 31.4 | 3 | 44 | 166 | 12 |
| Foltz | Eddie | 2020 | Std | Excellent | 41.92 | 58 | 180 | |||
| Ford | Ricochet | 2002 | JWW | Master | 0 | 44 | 166 | |||
| Ford | Ricochet | 2002 | Std | Master | 0 | 58 | 180 | |||
| Ford | Ricochet | 2002 | Std | Premier Preferred | 0 | 60 | ||||
| Ford | Torque | 2055 | JWW | Master | 0 | 44 | 166 | |||
| Ford | Torque | 2055 | Std | Master | 0 | 58 | 180 | |||
| Gibbs | Dazzle | 0808 | JWW | Master | 37.97 | 51 | 156 | |||
| Gibbs | Dazzle | 0808 | Std | Master | 0 | 68 | 169 | |||
| Gibbs | Dazzle | 0808 | Std | Premier | 0 | 69 | ||||
| Gibbs | HeyBabe | 1611 | JWW | Master | 0 | 46 | 161 | |||
| Gibbs | HeyBabe | 1611 | Std | Excellent | 0 | 61 | 175 | |||
| Gibbs | HeyBabe | 1611 | Std | Premier | 0 | 60 | ||||
| Gleason | Daphne | 2060 | FAST | Open Preferred | 0 | 35 | ||||
| Gleason | Daphne | 2060 | JWW | Open Preferred | 0 | 50 | 148 | |||
| Gleason | Daphne | 2060 | Std | Open Preferred | 0 | 67 | 145 | |||
| Gleason | Daphne | 2060 | T2B | Preferred | 0 | 30.46 | ||||
| Gossett | Will | 1215 | FAST | Open Preferred | 69 | 30.04 | 1 | 38 | ||
| Gossett | Will | 1215 | JWW | Master Preferred | 100 | 31.79 | 1 | 51 | 161 | 19 |
| Gossett | Will | 1215 | JWW | Premier Preferred | 100 | 31.91 | 1 | 50 | ||
| Gossett | Will | 1215 | Std | Master Preferred | 100 | 38.85 | 1 | 66 | 175 | 27 |
| Gossett | Will | 1215 | Std | Premier Preferred | 0 | 65 | ||||
| Green | Elsa | 2008 | FAST | Master | 73 | 26.87 | 4 | 32 | ||
| Green | Elsa | 2008 | JWW | Master | 0 | 44 | 166 | |||
| Green | Elsa | 2008 | Std | Master | 0 | 58 | 180 | |||
| Green | Elsa | 2008 | T2B | Regular | 0 | 29.1 | ||||
| Green | Waldo | 1226 | FAST | Master Preferred | 73 | 24.86 | 1 | 35 | ||
| Green | Waldo | 1226 | JWW | Premier Preferred | 0 | 50 | ||||
| Green | Waldo | 1226 | Std | Premier Preferred | 0 | 65 | ||||
| Green | Waldo | 1226 | T2B | Preferred | 29.56 | 0 | ||||
| Green | Wilma | 1207 | FAST | Master | 73 | 32.77 | 1 | 35 | ||
| Green | Wilma | 1207 | JWW | Master | 0 | 48 | 156 | |||
| Green | Wilma | 1207 | Std | Master | 100 | 41.67 | 2 | 63 | 169 | 21 |
| Green | Wilma | 1207 | T2B | Regular | 37.92 | 0 | ||||
| Gueho | Chase | 2046 | FAST | Novice Preferred | 0 | 35 | ||||
| Gueho | Chase | 2046 | JWW | Novice Preferred | 0 | 43 | 105 | |||
| Gueho | Chase | 2046 | Std | Open Preferred | 0 | 67 | 145 | |||
| Gueho | Echo | 1625 | FAST | Master Preferred | 0 | 35 | ||||
| Gueho | Echo | 1625 | JWW | Master Preferred | 0 | 49 | 166 | |||
| Gueho | Echo | 1625 | Std | Master Preferred | 0 | 63 | 180 | |||
| Haase | Grace | 2059 | FAST | Novice B | 0 | 32 | ||||
| Haase | Grace | 2059 | JWW | Novice B | 0 | 35 | 105 | |||
| Haase | Grace | 2059 | Std | Novice B | 0 | 67 | 139 | |||
| Haigler | Bounce | 1608 | JWW | Master | 0 | 46 | 161 | |||
| Haigler | Bounce | 1608 | Std | Master | 0 | 61 | 175 | |||
| Haigler | Tide | 2005 | JWW | Master | 0 | 44 | 166 | |||
| Haigler | Tide | 2005 | Std | Master | 0 | 58 | 180 | |||
| Harrington | Gracie | 1217 | JWW | Excellent Preferred | 0 | 51 | 161 | |||
| Harrington | Gracie | 1217 | Std | Open Preferred | 0 | 68 | 145 | |||
| Harrington | Gracie | 1217 | T2B | Preferred | 0 | 0 | ||||
| Hawes | Ace | 2056 | JWW | Novice B | 95 | 17.59 | 1 | 35 | 105 | |
| Hawes | Ace | 2056 | JWW | Premier | 0 | 42 | ||||
| Hawes | Ace | 2056 | Std | Novice B | 0 | 67 | 139 | |||
| Hawes | Ace | 2056 | Std | Premier | 0 | 55 | ||||
| Hibbs | Misha | 2015 | FAST | Master | 77 | 25.81 | 2 | 32 | ||
| Hibbs | Misha | 2015 | JWW | Master | 0 | 44 | 166 | |||
| Hibbs | Misha | 2015 | Std | Master | 100 | 31.07 | 2 | 58 | 180 | 26 |
| Hibbs | Misha | 2015 | T2B | Regular | 0 | 29.1 | ||||
| Hicks | Amy | 2053 | JWW | Open | 0 | 42 | 148 | |||
| Hicks | Amy | 2053 | Std | Excellent | 0 | 58 | 180 | |||
| Hicks | Amy | 2053 | T2B | Regular | 0 | 29.1 | ||||
| Hopson | Kip | 1220 | FAST | Open Preferred | 0 | 38 | ||||
| Hopson | Trygg | 1606 | FAST | Master | 80 | 28.44 | 1 | 35 | ||
| Hopson | Trygg | 1606 | JWW | Master | 31.8 | 46 | 161 | |||
| Hopson | Trygg | 1606 | JWW | Premier | 37.95 | 45 | ||||
| Hopson | Trygg | 1606 | Std | Master | 33 | 61 | 175 | |||
| Hopson | Trygg | 1606 | Std | Premier | 0 | 60 | ||||
| Hopson | Trygg | 1606 | T2B | Regular | 27.23 | 45.79 | ||||
| Jamison | Paisley | 1218 | FAST | Master Preferred | 0 | 35 | ||||
| Jamison | Paisley | 1218 | JWW | Excellent Preferred | 51.79 | 51 | 161 | |||
| Jamison | Paisley | 1218 | Std | Excellent Preferred | 65.48 | 66 | 175 | |||
| Jamison | Paisley | 1218 | Std | Premier Preferred | 0 | 65 | ||||
| King | Riley | 2017 | JWW | Master | 100 | 25.88 | 1 | 44 | 166 | 18 |
| King | Riley | 2017 | JWW | Premier | 0 | 42 | ||||
| King | Riley | 2017 | Std | Master | 100 | 30.15 | 1 | 58 | 180 | 27 |
| King | Riley | 2017 | Std | Premier | 0 | 55 | ||||
| Kline | Marty | 1603 | JWW | Master | 29.94 | 46 | 161 | |||
| Kline | Marty | 1603 | Std | Master | 55.06 | 61 | 175 | |||
| Kline | Puck | 2057 | FAST | Open | 38.41 | 32 | ||||
| Kline | Puck | 2057 | JWW | Novice B | 94 | 36.54 | 2 | 35 | 105 | |
| Kline | Sunny | 1618 | FAST | Master | 41.51 | 35 | ||||
| Kline | Sunny | 1618 | JWW | Master | 54.04 | 46 | 161 | |||
| Kline | Sunny | 1618 | Std | Excellent | 65.33 | 61 | 175 | |||
| Kriewald | Valor | 1221 | JWW | Open Preferred | 60.9 | 51 | 148 | |||
| Kriewald | Valor | 1221 | Std | Open Preferred | 86.14 | 68 | 145 | |||
| Lackey | Magik | 2016 | JWW | Master | 100 | 29.35 | 2 | 44 | 166 | 14 |
| Lackey | Magik | 2016 | Std | Master | 39.52 | 58 | 180 | |||
| Lackey | Mel | 1624 | JWW | Master Preferred | 100 | 34.18 | 4 | 49 | 166 | 14 |
| Lackey | Mel | 1624 | Std | Master Preferred | 100 | 43.158 | 1 | 63 | 180 | 19 |
| Lane | Cobalt | 2047 | FAST | Excellent | 40.42 | 32 | ||||
| Lane | Cobalt | 2047 | JWW | Open | 45.18 | 42 | 148 | |||
| Lane | Cobalt | 2047 | Std | Open | 72.14 | 60 | 145 | |||
| Lane | Cobalt | 2047 | T2B | Regular | 0 | 29.1 | ||||
| Lane | Nickel | 1627 | FAST | Master Preferred | 77 | 30.43 | 2 | 35 | ||
| Lane | Nickel | 1627 | JWW | Master Preferred | 100 | 29.16 | 2 | 49 | 166 | 19 |
| Lane | Nickel | 1627 | JWW | Premier Preferred | 43.93 | 47 | ||||
| Lane | Nickel | 1627 | Std | Master Preferred | 100 | 45.37 | 3 | 63 | 180 | 17 |
| Lane | Nickel | 1627 | Std | Premier Preferred | 45.03 | 60 | ||||
| Lane | Nickel | 1627 | T2B | Preferred | 100 | 36.41 | 35.32 | 9 | ||
| Lane | Tungsten | 2012 | FAST | Master | 77 | 30.8 | 3 | 32 | ||
| Lane | Tungsten | 2012 | JWW | Master | 39.77 | 44 | 166 | |||
| Lane | Tungsten | 2012 | JWW | Premier | 48.27 | 42 | ||||
| Lane | Tungsten | 2012 | Std | Master | 44.95 | 58 | 180 | |||
| Lane | Tungsten | 2012 | Std | Premier | 56.75 | 55 | ||||
| Lane | Tungsten | 2012 | T2B | Regular | 100 | 38.02 | 29.1 | 6 | ||
| Langman | Charm | 1614 | JWW | Master | 100 | 32.13 | 2 | 46 | 161 | 13 |
| Langman | Charm | 1614 | Std | Master | 100 | 37.41 | 1 | 61 | 175 | 23 |
| Langman | Cinch | 1601 | JWW | Master | 46.96 | 46 | 161 | |||
| Langman | Cinch | 1601 | Std | Master | 100 | 47 | 3 | 61 | 175 | 14 |
| Lannigan | Lulu | 2010 | JWW | Master | 0 | 44 | 166 | |||
| Lannigan | Lulu | 2010 | Std | Master | 0 | 58 | 180 | |||
| Leach | Ben | 2408 | JWW | Novice B | 0 | 38 | 105 | |||
| Leach | Ben | 2408 | Std | Novice B | 0 | 68 | 139 | |||
| Leach | Lola | 1622 | JWW | Master Preferred | 67.95 | 49 | 166 | |||
| Leach | Moose | 2401 | JWW | Master | 100 | 31.19 | 2 | 47 | 166 | 15 |
| Leach | Moose | 2401 | Std | Master | 0 | 62 | 180 | |||
| Leitch | Lotti | 2035 | JWW | Master Preferred | 0 | 52 | 166 | |||
| Leitch | Lotti | 2035 | Std | Master Preferred | 0 | 67 | 180 | |||
| Leitch | Lotti | 2035 | Std | Premier Preferred | 0 | 65 | ||||
| Leonard | Bodhi | 1635 | FAST | Open | 0 | 35 | ||||
| Leonard | Bodhi | 1635 | JWW | Novice B | 0 | 38 | 105 | |||
| Leonard | Bodhi | 1635 | Std | Novice B | 0 | 70 | 139 | |||
| Leonard | Echo | 1632 | JWW | Open | 0 | 46 | 148 | |||
| Loden | Crouton | 0817 | JWW | Open | 47.7 | 53 | 148 | |||
| Loden | Crouton | 0817 | Std | Open | 100 | 52.8 | 1 | 69 | 145 | |
| Loden | Link | 0811 | JWW | Excellent | 46.8 | 51 | 156 | |||
| Logan | Opal | 2048 | FAST | Excellent | 63 | 32.18 | 1 | 32 | ||
| Logan | Opal | 2048 | JWW | Open | 43.66 | 42 | 148 | |||
| Logan | Opal | 2048 | Std | Novice B | 41.99 | 67 | 139 | |||
| Logan | Violet | 2026 | FAST | Master | 34.1 | 32 | ||||
| Logan | Violet | 2026 | JWW | Excellent | 33.89 | 44 | 166 | |||
| Logan | Violet | 2026 | Std | Excellent | 100 | 32.78 | 1 | 58 | 180 | |
| Logan | Violet | 2026 | T2B | Regular | 33.44 | 29.1 | ||||
| Long | Cove | 2021 | JWW | Excellent | 28.12 | 44 | 166 | |||
| Long | Cove | 2021 | Std | Excellent | 0 | 58 | 180 | |||
| Long | Cove | 2021 | T2B | Regular | 0 | 29.1 | ||||
| Long | Creek | 2033 | JWW | Excellent | 0 | 44 | 166 | |||
| Lowe | Murphy | 1629 | JWW | Master Preferred | 100 | 28.39 | 1 | 49 | 166 | 20 |
| Lowe | Murphy | 1629 | Std | Master Preferred | 0 | 63 | 180 | |||
| Lucas | Eevee | 1615 | FAST | Master | 60 | 26.54 | 3 | 35 | ||
| Lucas | Eevee | 1615 | JWW | Master | 100 | 28.63 | 1 | 46 | 161 | 17 |
| Lucas | Eevee | 1615 | JWW | Premier | 0 | 45 | ||||
| Lucas | Eevee | 1615 | Std | Master | 100 | 37.58 | 2 | 61 | 175 | 23 |
| Lucas | Eevee | 1615 | Std | Premier | 0 | 60 | ||||
| Lucas | Eevee | 1615 | T2B | Regular | 28.64 | 45.79 | ||||
| Lucas | Elton | 1602 | FAST | Master | 61 | 39.11 | 2 | 35 | ||
| Lucas | Elton | 1602 | JWW | Master | 100 | 44.78 | 3 | 46 | 161 | 1 |
| Lucas | Elton | 1602 | Std | Master | 100 | 57.71 | 4 | 61 | 175 | 3 |
| Lucas | Elton | 1602 | T2B | Regular | 100 | 45.79 | 1 | 45.79 | 10 | |
| Lyttle | Rigby | 0819 | FAST | Open Preferred | 70 | 30.62 | 1 | 38 | ||
| Lyttle | Rigby | 0819 | JWW | Excellent Preferred | 40.78 | 53 | 156 | |||
| Lyttle | Rigby | 0819 | Std | Open Preferred | 100 | 37.27 | 1 | 72 | 145 | |
| McDonald | Maisie | 0801 | JWW | Master | 0 | 51 | 156 | |||
| McDonald | Maisie | 0801 | Std | Excellent | 0 | 68 | 169 | |||
| McDonald | Tess | 0812 | JWW | Excellent | 0 | 51 | 156 | |||
| McDonald | Tess | 0812 | Std | Excellent | 0 | 68 | 169 | |||
| McGowan | Mia | 0809 | JWW | Master | 0 | 51 | 156 | |||
| McGowan | Mia | 0809 | Std | Master | 100 | 43.56 | 2 | 68 | 169 | 24 |
| Miller | Angus | 1222 | JWW | Open | 53.06 | 49 | 148 | |||
| Miller | Angus | 1222 | Std | Master | 0 | 63 | 169 | |||
| Miller | Quinn | 0805 | JWW | Master | 100 | 43.68 | 3 | 51 | 156 | 7 |
| Miller | Quinn | 0805 | Std | Master | 0 | 68 | 169 | |||
| Miller | Dillon | 2036 | JWW | Master Preferred | 100 | 35.72 | 2 | 52 | 166 | 16 |
| Miller | Dillon | 2036 | JWW | Premier Preferred | 100 | 41.41 | 1 | 51 | ||
| Miller | Dillon | 2036 | Std | Master Preferred | 100 | 40.68 | 2 | 67 | 180 | 26 |
| Miller | Dillon | 2036 | Std | Premier Preferred | 57.68 | 65 | ||||
| Mills | Adele | 0806 | JWW | Master | 100 | 37.84 | 2 | 51 | 156 | 13 |
| Mills | Adele | 0806 | Std | Master | 100 | 42.92 | 1 | 68 | 169 | 25 |
| Mills | Adele | 0806 | Std | Premier | 100 | 45.91 | 1 | 69 | ||
| Mohr | Pistol | 0803 | JWW | Master | 100 | 47.27 | 4 | 51 | 156 | 3 |
| Mohr | Pistol | 0803 | Std | Master | 100 | 51.44 | 4 | 68 | 169 | 16 |
| Mohr | Swiffer | 1203 | JWW | Master | 100 | 37.58 | 4 | 48 | 156 | 10 |
| Mohr | Swiffer | 1203 | Std | Master | 59.72 | 63 | 169 | |||
| Moore | Casey Jones | 1205 | FAST | Master | 0 | 35 | ||||
| Moore | Casey Jones | 1205 | JWW | Master | 0 | 48 | 156 | |||
| Moore | Casey Jones | 1205 | JWW | Premier | 0 | 48 | ||||
| Moore | Casey Jones | 1205 | Std | Master | 0 | 63 | 169 | |||
| Moore | Casey Jones | 1205 | Std | Premier | 0 | 65 | ||||
| Moore | Casey Jones | 1205 | T2B | Regular | 0 | 0 | ||||
| Morgan | Orion | 0802 | JWW | Master | 57.35 | 51 | 156 | |||
| Morgan | Orion | 0802 | Std | Master | 63.86 | 68 | 169 | |||
| Morgan | Storm | 0815 | JWW | Master Preferred | 33.84 | 53 | 156 | |||
| Morgan | Storm | 0815 | Std | Master Preferred | 37.16 | 68 | 169 | |||
| Muncie | Gibbs | 2041 | FAST | Master Preferred | 79 | 34.24 | 1 | 32 | ||
| Muncie | Gibbs | 2041 | JWW | Master Preferred | 100 | 37.09 | 3 | 52 | 166 | 14 |
| Muncie | Gibbs | 2041 | Std | Master Preferred | 36.02 | 67 | 180 | |||
| Muncie | Gibbs | 2041 | T2B | Preferred | 36.8 | 30.46 | ||||
| Muncie | Trooper | 2022 | FAST | Open | 43.03 | 32 | ||||
| Muncie | Trooper | 2022 | JWW | Excellent | 0 | 44 | 166 | |||
| Muncie | Trooper | 2022 | Std | Excellent | 60.33 | 58 | 180 | |||
| Muncie | Trooper | 2022 | T2B | Regular | 0 | 29.1 | ||||
| Nicholas | Rebelle | 1206 | FAST | Master | 0 | 35 | ||||
| Nicholas | Rebelle | 1206 | JWW | Master | 45.53 | 48 | 156 | |||
| Nicholas | Rebelle | 1206 | Std | Master | 100 | 54.18 | 3 | 63 | 169 | 8 |
| Nicholas | Rebelle | 1206 | Std | Premier | 100 | 59.17 | 2 | 65 | ||
| Oberst | Zelda | 1623 | JWW | Master Preferred | 100 | 36.29 | 49 | 166 | 12 | |
| Oberst | Zelda | 1623 | Std | Master Preferred | 100 | 44.5 | 2 | 63 | 180 | 18 |
| Palko | Quen | 2409 | FAST | Excellent | 0 | 32 | ||||
| Palko | Richter | 2406 | JWW | Novice B | 0 | 38 | 105 | |||
| Palko | Richter | 2406 | Std | Novice B | 0 | 68 | 139 | |||
| Pinkevich | Cloud | 2025 | JWW | Excellent | 0 | 44 | 166 | |||
| Pinkevich | Cloud | 2025 | Std | Open | 0 | 60 | 145 | |||
| Pinto | Lily | 1202 | JWW | Master | 100 | 35.23 | 3 | 48 | 156 | 12 |
| Pinto | Lily | 1202 | Std | Master | 100 | 40.99 | 1 | 63 | 169 | 22 |
| Reed | Flicker | 1616 | FAST | Novice B | 71 | 33.5 | 1 | 35 | ||
| Reed | Flicker | 1616 | JWW | Excellent | 100 | 43.26 | 1 | 46 | 161 | |
| Reed | Flicker | 1616 | Std | Master | 49.93 | 61 | 175 | |||
| Reed | Lark | 1209 | FAST | Novice B | 54 | 43.28 | 1 | 35 | ||
| Reed | Lark | 1209 | JWW | Excellent | 100 | 38.62 | 1 | 48 | 156 | |
| Reed | Lark | 1209 | JWW | Premier | 49.2 | 48 | ||||
| Reed | Lark | 1209 | Std | Excellent | 56.08 | 63 | 169 | |||
| Reed | Lark | 1209 | Std | Premier | 64.43 | 65 | ||||
| Rivers | Islaa | 0404 | JWW | Novice Preferred | 0 | 51 | 105 | |||
| Rivers | Islaa | 0404 | Std | Novice Preferred | 0 | 85 | 139 | |||
| Rivers | Riima | 1216 | JWW | Master Preferred | 0 | 51 | 161 | |||
| Rivers | Riima | 1216 | JWW | Premier Preferred | 0 | 50 | ||||
| Rivers | Riima | 1216 | Std | Master Preferred | 0 | 66 | 175 | |||
| Roberts | Annie | 1208 | FAST | Master | 38.93 | 35 | ||||
| Roberts | Annie | 1208 | JWW | Master | 100 | 29.84 | 1 | 48 | 156 | 18 |
| Roberts | Annie | 1208 | Std | Master | 43.44 | 63 | 169 | |||
| Roberts | Ellie | 1201 | JWW | Master | 100 | 31.2 | 2 | 48 | 156 | 16 |
| Roberts | Ellie | 1201 | Std | Master | 40.34 | 63 | 169 | |||
| Roberts | Ellie | 1201 | Std | Premier | 100 | 41.58 | 1 | 65 | ||
| Robinette | Ender | 2030 | FAST | Open | 0 | 32 | ||||
| Robinette | Ender | 2030 | JWW | Excellent | 0 | 44 | 166 | |||
| Robinette | Ender | 2030 | Std | Open | 0 | 60 | 145 | |||
| Russell | Garbo | 0810 | FAST | Master | 0 | 38 | ||||
| Russell | Garbo | 0810 | Std | Master | 0 | 68 | 169 | |||
| Shelton | Ruby | 2042 | FAST | Master | 71 | 34.86 | 32 | |||
| Shelton | Ruby | 2042 | JWW | Excellent | 29.62 | 44 | 166 | |||
| Shelton | Ruby | 2042 | Std | Excellent | 100 | 35.11 | 2 | 58 | 180 | |
| Shelton | Ruby | 2042 | T2B | Regular | 0 | 29.1 | ||||
| Shelton | Willa | 1620 | FAST | Excellent Preferred | 39.71 | 35 | ||||
| Shelton | Willa | 1620 | JWW | Master Preferred | 100 | 33.17 | 3 | 49 | 166 | 15 |
| Shelton | Willa | 1620 | Std | Master Preferred | 54.49 | 63 | 180 | |||
| Shelton | Willa | 1620 | T2B | Preferred | 100 | 35.32 | 1 | 35.32 | 10 | |
| Shorman | Tip | 2019 | JWW | Master | 0 | 44 | 166 | |||
| Shorman | Tip | 2019 | Std | Master | 0 | 58 | 180 | |||
| Shorter | Matilda | 1637 | FAST | Open | 0 | 35 | ||||
| Shorter | Matilda | 1637 | JWW | Open | 0 | 46 | 148 | |||
| Shorter | Matilda | 1637 | JWW | Premier | 0 | 45 | ||||
| Shorter | Matilda | 1637 | Std | Open | 0 | 63 | 145 | |||
| Shorter | Matilda | 1637 | T2B | Regular | 0 | 45.79 | ||||
| Shorter | Otto | 2024 | FAST | Excellent | 0 | 32 | ||||
| Shorter | Otto | 2024 | JWW | Excellent | 0 | 44 | 166 | |||
| Shorter | Otto | 2024 | JWW | Premier | 0 | 42 | ||||
| Shorter | Otto | 2024 | Std | Excellent | 0 | 58 | 180 | |||
| Shorter | Otto | 2024 | Std | Premier | 0 | 55 | ||||
| Shorter | Otto | 2024 | T2B | Regular | 0 | 29.1 | ||||
| Sikes | Dizzy | 0814 | JWW | Master Preferred | 61.28 | 53 | 156 | |||
| Sikes | Dizzy | 0814 | Std | Master Preferred | 79.59 | 68 | 169 | |||
| Sikes | Dizzy | 0814 | T2B | Preferred | 56.97 | 0 | ||||
| Sikes | Yogi Berra | 1223 | FAST | Open | 63 | 32.87 | 1 | 35 | ||
| Sikes | Yogi Berra | 1223 | JWW | Open | 78 | 49 | 148 | |||
| Sikes | Yogi Berra | 1223 | Std | Open | 90.84 | 67 | 145 | |||
| Sikes | Yogi Berra | 1223 | T2B | Regular | 0 | 0 | ||||
| Snow | Piper | 1228 | FAST | Novice B | 49.05 | 35 | ||||
| Snow | Piper | 1228 | Std | Novice B | 95 | 62.04 | 2 | 75 | 139 | |
| Sonner | Jazz | 1224 | FAST | Excellent | 61 | 42.26 | 1 | 35 | ||
| Sonner | Jazz | 1224 | JWW | Open | 41.53 | 49 | 148 | |||
| Sonner | Jazz | 1224 | Std | Novice B | 95 | 60.96 | 1 | 75 | 139 | |
| Sonner | Storm | 1212 | JWW | Master Preferred | 59.74 | 51 | 161 | |||
| Sonner | Storm | 1212 | Std | Excellent Preferred | 0 | 66 | 175 | |||
| Spahr | Oliver | 2049 | FAST | Novice B | 0 | 32 | ||||
| Spahr | Skye | 2045 | FAST | Excellent | 35.91 | 32 | ||||
| Spahr | Skye | 2045 | JWW | Open | 48.4 | 42 | 148 | |||
| Spahr | Skye | 2045 | Std | Excellent | 0 | 58 | 180 | |||
| Staley | Ren | 1229 | FAST | Excellent | 42.34 | 35 | ||||
| Staley | Ren | 1229 | JWW | Excellent | 0 | 48 | 156 | |||
| Staley | Ren | 1229 | Std | Excellent | 51.8 | 63 | 169 | |||
| Staley | Rhea | 1214 | FAST | Master Preferred | 46.37 | 35 | ||||
