ORKC Results 04/11/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Alexander | David Bowie | 0821 | Std | Excellent | 0 | 74 | 185 | |||
| Alexander | Fini | 0806 | JWW | Master | 41.49 | 49 | 150 | |||
| Alexander | Fini | 0806 | Std | Master | 100 | 48.77 | 2 | 74 | 185 | 25 |
| Bae | Coco | 0822 | JWW | Novice A | 0 | 45 | 104 | |||
| Bae | Coco | 0822 | Std | Novice A | 0 | 87 | 152 | |||
| Baeder | Maverick | 2406 | JWW | Master | 45.47 | 45 | 158 | |||
| Baeder | Maverick | 2406 | Std | Master | 65.73 | 67 | 195 | |||
| Baeder | Maverick | 2406 | T2B | Regular | 0 | 30.5 | ||||
| Baeder | Speck | 0811 | JWW | Excellent | 0 | 49 | 150 | |||
| Baeder | Speck | 0811 | Std | Master | 0 | 74 | 185 | |||
| Baeder | Speck | 0811 | T2B | Regular | 0 | 33.38 | ||||
| Baeder | Winifred | 0801 | JWW | Master | 0 | 49 | 150 | |||
| Baeder | Winifred | 0801 | Std | Master | 67.8 | 74 | 185 | |||
| Baeder | Winifred | 0801 | Std | Premier | 0 | 69 | ||||
| Baeder | Winifred | 0801 | T2B | Regular | 100 | 50.04 | 33.38 | 5 | ||
| Barrett | Bodhi | 2035 | JWW | Open | 0 | 39 | 137 | |||
| Barrett | Bodhi | 2035 | Std | Excellent | 0 | 63 | 195 | |||
| Barrett | Bodhi | 2035 | T2B | Regular | 0 | 28.12 | ||||
| Barrett | Pilot | 2402 | JWW | Master | 100 | 34.02 | 3 | 45 | 158 | 10 |
| Barrett | Pilot | 2402 | Std | Master | 0 | 67 | 195 | |||
| Barrett | Pilot | 2402 | T2B | Regular | 100 | 30.5 | 1 | 30.5 | 10 | |
| Bauman | Limone | 0809 | JWW | Master | 100 | 37.88 | 1 | 49 | 150 | 11 |
| Bauman | Limone | 0809 | Std | Master | 100 | 52.08 | 3 | 74 | 185 | 21 |
| Bauman | Patch | 1608 | JWW | Master | 100 | 29.27 | 44 | 154 | 14 | |
| Bauman | Patch | 1608 | Std | Master | 100 | 36.06 | 1 | 67 | 190 | 30 |
| Bauman | Patch | 1608 | Std | Premier | 100 | 40.29 | 2 | 60 | ||
| Bayle | Jim | 2026 | JWW | Excellent | 31.97 | 42 | 158 | |||
| Bayle | Jim | 2026 | Std | Master | 50.65 | 63 | 195 | |||
| Bayle | Jim | 2026 | Std | Premier | 0 | 55 | ||||
| Blankenship | Una | 1619 | JWW | Excellent | 0 | 44 | 154 | |||
| Blankenship | Una | 1619 | Std | Excellent | 0 | 67 | 190 | |||
| Blankenship | Una | 1619 | Std | Premier | 0 | 60 | ||||
| Blankenship | Una | 1619 | T2B | Regular | 0 | 28.58 | ||||
| Boehme | Hoodoo | 2021 | JWW | Master | 100 | 29.2 | 3 | 42 | 158 | 12 |
| Boehme | Hoodoo | 2021 | Std | Master | 41.67 | 63 | 195 | |||
| Boehme | Hoodoo | 2021 | Std | Premier | 43.72 | 55 | ||||
| Boehme | Hoodoo | 2021 | T2B | Regular | 100 | 42.27 | 28.12 | 5 | ||
| Bowden | Flyy | 2011 | JWW | Master | 35.51 | 44 | 154 | |||
| Bowden | Flyy | 2011 | Std | Master | 100 | 36.69 | 2 | 67 | 190 | 30 |
| Bowden | Flyy | 2011 | Std | Premier | 43.44 | 60 | ||||
| Bowden | Wylie | 1615 | JWW | Master | 27.15 | 44 | 154 | |||
| Bowden | Wylie | 1615 | Std | Open | 0 | 70 | 163 | |||
| Bowden | Wylie | 1615 | Std | Premier | 40.18 | 60 | ||||
| Brandenburg | Letty | 2036 | JWW | Open | 40.05 | 39 | 137 | |||
| Brandenburg | Letty | 2036 | Std | Novice B | 0 | 73 | 152 | |||
| Brandenburg | Letty | 2036 | Std | Premier | 0 | 55 | ||||
| Brock | Leo | 0816 | JWW | Excellent Preferred | 0 | 51 | 150 | |||
| Brock | Leo | 0816 | Std | Excellent Preferred | 0 | 74 | 185 | |||
| Buchhalter | Rook | 1611 | JWW | Master | 0 | 44 | 154 | |||
| Buchhalter | Rook | 1611 | Std | Excellent | 58.29 | 67 | 190 | |||
| Buchhalter | Rook | 1611 | T2B | Regular | 0 | 28.58 | ||||
| Campbell | Evie | 2006 | JWW | Master | 100 | 32.09 | 42 | 158 | 9 | |
| Campbell | Evie | 2006 | Std | Master | 100 | 47.12 | 63 | 195 | 15 | |
| Campbell | Evie | 2006 | Std | Premier | 62.23 | 55 | ||||
| Campbell | Evie | 2006 | T2B | Regular | 100 | 34.78 | 28.12 | 7 | ||
| Campbell | Noel | 1632 | JWW | Open | 54.47 | 42 | 137 | |||
| Campbell | Noel | 1632 | Std | Open | 82.55 | 70 | 163 | |||
| Campbell | Noel | 1632 | T2B | Regular | 0 | 28.58 | ||||
| Cardwell | Doc | 2009 | JWW | Master | 100 | 25.62 | 2 | 42 | 158 | 16 |
| Cardwell | Doc | 2009 | Std | Master | 38.4 | 63 | 195 | |||
| Cardwell | Doc | 2009 | Std | Premier | 0 | 55 | ||||
| Cardwell | Doc | 2009 | T2B | Regular | 100 | 28.12 | 1 | 28.12 | 10 | |
| Carter | Gemma | 1221 | JWW | Excellent Preferred | 0 | 49 | 154 | |||
| Carter | Gemma | 1221 | Std | Excellent Preferred | 0 | 72 | 190 | |||
| Carter | Jaxson | 1214 | JWW | Master Preferred | 38.63 | 49 | 154 | |||
| Carter | Jaxson | 1214 | Std | Master Preferred | 47.03 | 72 | 190 | |||
| Chandler | Gunner | 2041 | JWW | Open | 59.84 | 39 | 137 | |||
| Chandler | Gunner | 2041 | Std | Novice B | 50.85 | 73 | 152 | |||
| Chipoco | Sophie | 1638 | JWW | Open | 65.37 | 42 | 137 | |||
| Cook | Rhaegal | 2401 | JWW | Master | 100 | 27.99 | 1 | 45 | 158 | 17 |
| Cook | Rhaegal | 2401 | Std | Master | 100 | 40.56 | 1 | 67 | 195 | 26 |
| Cook | Rivs | 2408 | JWW | Novice B | 22.57 | 37 | 104 | |||
| Cook | Rivs | 2408 | Std | Excellent | 100 | 38.04 | 1 | 67 | 195 | |
| Cook | Rivs | 2408 | T2B | Regular | 0 | 30.5 | ||||
| Doan | Rosie | 2016 | JWW | Master | 27.92 | 42 | 158 | |||
| Doan | Rosie | 2016 | Std | Master | 43.47 | 63 | 195 | |||
| Doan | Rosie | 2016 | Std | Premier | 64.24 | 55 | ||||
| Doan | Rosie | 2016 | T2B | Regular | 0 | 28.12 | ||||
| Downey | Stout | 2019 | JWW | Master | 38.89 | 42 | 158 | |||
| Downey | Stout | 2019 | Std | Master | 61.67 | 63 | 195 | |||
| Ennis | Sydney | 2037 | JWW | Open Preferred | 95 | 41.88 | 1 | 47 | 137 | |
| Ennis | Sydney | 2037 | Std | Open Preferred | 65.35 | 74 | 163 | |||
| Ennis | Sydney | 2037 | T2B | Preferred | 0 | 0 | ||||
| Everline | Amp | 2407 | JWW | Master | 38.96 | 45 | 158 | |||
| Everline | Amp | 2407 | Std | Excellent | 100 | 50.29 | 2 | 67 | 195 | |
| Everline | Scam | 2004 | JWW | Master | 27.23 | 42 | 158 | |||
| Everline | Scam | 2004 | Std | Master | 47.63 | 63 | 195 | |||
| Foltz | Dawson | 2023 | JWW | Master | 100 | 31.13 | 42 | 158 | 10 | |
| Foltz | Dawson | 2023 | Std | Master | 100 | 43.23 | 63 | 195 | 19 | |
| Foltz | Eddie | 2002 | JWW | Master | 40.08 | 42 | 158 | |||
| Foltz | Eddie | 2002 | Std | Master | 100 | 34.93 | 2 | 63 | 195 | 28 |
| Ford | Denali | 1206 | JWW | Master | 0 | 46 | 150 | |||
| Ford | Denali | 1206 | Std | Master | 45.09 | 69 | 185 | |||
| Ford | Denali | 1206 | T2B | Regular | 100 | 27.79 | 1 | 27.79 | 10 | |
| Ford | Godzilla | 1212 | JWW | Master | 100 | 25.42 | 1 | 44 | 154 | 18 |
| Ford | Godzilla | 1212 | Std | Open | 48.33 | 70 | 163 | |||
| Ford | Godzilla | 1212 | Std | Premier | 0 | 60 | ||||
| Ford | Hazel | 0805 | JWW | Master | 34.52 | 49 | 150 | |||
| Ford | Hazel | 0805 | Std | Master | 100 | 41.46 | 1 | 74 | 185 | 32 |
| Ford | Hazel | 0805 | T2B | Regular | 100 | 33.38 | 1 | 33.38 | 10 | |
| Ford | Ricochet | 2003 | JWW | Master | 100 | 37.09 | 42 | 158 | 4 | |
| Ford | Ricochet | 2003 | Std | Master | 100 | 45.54 | 63 | 195 | 17 | |
| Ford | Ricochet | 2003 | Std | Premier Preferred | 48.89 | 60 | ||||
| Ford | Ricochet | 2003 | T2B | Preferred | 100 | 34.72 | 1 | 34.72 | 10 | |
| Ford | Rockstar | 2410 | JWW | Excellent | 0 | 45 | 158 | |||
| Ford | Rockstar | 2410 | Std | Open | 54.93 | 69 | 163 | |||
| Ford | Rockstar | 2410 | T2B | Regular | 0 | 30.5 | ||||
| Ford | Torque | 2024 | JWW | Master | 100 | 35.6 | 42 | 158 | 6 | |
| Ford | Torque | 2024 | Std | Master | 47.06 | 63 | 195 | |||
| Gibbs | Dazzle | 0804 | JWW | Master | 64.71 | 49 | 150 | |||
| Gibbs | Dazzle | 0804 | Std | Master | 58.49 | 74 | 185 | |||
| Gibbs | Dazzle | 0804 | T2B | Regular | 57.48 | 33.38 | ||||
| Gibbs | HeyBabe | 1605 | JWW | Master | 0 | 44 | 154 | |||
| Gibbs | HeyBabe | 1605 | Std | Excellent | 52.77 | 67 | 190 | |||
| Gibbs | HeyBabe | 1605 | T2B | Regular | 100 | 41.33 | 28.58 | 5 | ||
| Gibbs | LoreLei | 0402 | JWW | Master Preferred | 0 | 54 | 150 | |||
| Giecek | Quill | 0815 | JWW | Master Preferred | 35.49 | 51 | 150 | |||
| Giecek | Quill | 0815 | Std | Master Preferred | 49.03 | 74 | 185 | |||
| Gossett | Will | 1218 | JWW | Master Preferred | 0 | 49 | 154 | |||
| Gossett | Will | 1218 | Std | Master Preferred | 38.55 | 72 | 190 | |||
| Gossett | Will | 1218 | Std | Premier Preferred | 0 | 65 | ||||
| Gossett | Will | 1218 | T2B | Preferred | 100 | 28.94 | 1 | 28.94 | 10 | |
| Griffin | Reba | 2403 | JWW | Master | 0 | 45 | 158 | |||
| Griffin | Reba | 2403 | Std | Master | 0 | 67 | 195 | |||
| Gueho | Chase | 2042 | JWW | Open Preferred | 45.69 | 47 | 137 | |||
| Gueho | Chase | 2042 | Std | Excellent Preferred | 71.36 | 72 | 195 | |||
| Gueho | Echo | 1627 | JWW | Master Preferred | 49.87 | 47 | 158 | |||
| Gueho | Echo | 1627 | Std | Master Preferred | 78.58 | 68 | 195 | |||
| Gueho | Echo | 1627 | T2B | Preferred | 100 | 54.38 | 34.72 | 4 | ||
| Gunter | Goose | 2405 | JWW | Master | 38.77 | 45 | 158 | |||
| Gunter | Goose | 2405 | Std | Master | 0 | 67 | 195 | |||
| Gunter | Goose | 2405 | Std | Premier | 0 | 60 | ||||
| Gunter | Goose | 2405 | T2B | Regular | 100 | 33.55 | 30.5 | 9 | ||
| Haase | Grace | 2048 | JWW | Novice B | 56.3 | 35 | 104 | |||
| Haase | Grace | 2048 | Std | Novice B | 100 | 50.94 | 1 | 73 | 152 | |
| Haase | Grace | 2048 | T2B | Regular | 0 | 28.12 | ||||
| Haigler | Bounce | 1616 | JWW | Master | 0 | 44 | 154 | |||
| Haigler | Bounce | 1616 | Std | Master | 0 | 67 | 190 | |||
| Haigler | Bounce | 1616 | Std | Premier | 100 | 35.99 | 1 | 60 | ||
| Haigler | Tide | 2007 | JWW | Master | 0 | 42 | 158 | |||
| Haigler | Tide | 2007 | Std | Master | 100 | 36.06 | 3 | 63 | 195 | 26 |
| Haigler | Tide | 2007 | Std | Premier | 100 | 38.1 | 1 | 55 | ||
| Hibbs | Misha | 2008 | JWW | Master | 100 | 24.25 | 1 | 42 | 158 | 17 |
| Hibbs | Misha | 2008 | Std | Master | 32.47 | 63 | 195 | |||
| Hibbs | Misha | 2008 | T2B | Regular | 0 | 28.12 | ||||
| Holmes | Mee La | 1614 | JWW | Master | 100 | 32.98 | 44 | 154 | 11 | |
| Holmes | Mee La | 1614 | Std | Master | 52.33 | 67 | 190 | |||
| Holmes | Mee La | 1614 | Std | Premier | 55.57 | 60 | ||||
| Hopson | Trygg | 1612 | JWW | Master | 100 | 27.36 | 2 | 44 | 154 | 16 |
| Hopson | Trygg | 1612 | Std | Master | 100 | 37.39 | 4 | 67 | 190 | 29 |
| Hopson | Trygg | 1612 | Std | Premier | 0 | 60 | ||||
| Hopson | Trygg | 1612 | T2B | Regular | 100 | 28.58 | 1 | 28.58 | 10 | |
| Jamison | Paisley | 1220 | JWW | Excellent Preferred | 63.66 | 49 | 154 | |||
| Jamison | Paisley | 1220 | Std | Excellent Preferred | 0 | 72 | 190 | |||
| Jamison | Paisley | 1220 | T2B | Preferred | 0 | 28.94 | ||||
| Jenkins | Laci | 1604 | JWW | Master | 32.33 | 44 | 154 | |||
| Jenkins | Laci | 1604 | Std | Master | 48.54 | 67 | 190 | |||
| Jenkins | Laci | 1604 | Std | Premier | 100 | 47.6 | 3 | 60 | ||
| Jenkins | Laci | 1604 | T2B | Regular | 100 | 39.74 | 28.58 | 6 | ||
| Johnson | Bubbles | 2038 | JWW | Novice B | 16.58 | 35 | 104 | |||
| Johnson | Bubbles | 2038 | Std | Novice B | 0 | 73 | 152 | |||
| Johnson | Bubbles | 2038 | T2B | Regular | 35.28 | 28.12 | ||||
| Kline | Marty | 1601 | JWW | Master | 37.87 | 44 | 154 | |||
| Kline | Marty | 1601 | Std | Master | 100 | 45.26 | 67 | 190 | 21 | |
| Kline | Marty | 1601 | T2B | Regular | 100 | 42.59 | 28.58 | 5 | ||
| Kline | Puck | 2043 | JWW | Novice B | 31.37 | 35 | 104 | |||
| Kline | Puck | 2043 | Std | Novice B | 85 | 69.2 | 2 | 73 | 152 | |
| Kline | Puck | 2043 | T2B | Regular | 0 | 28.12 | ||||
| Kline | Sunny | 1617 | JWW | Master | 39.71 | 44 | 154 | |||
| Kline | Sunny | 1617 | Std | Excellent | 60.21 | 67 | 190 | |||
| Kline | Sunny | 1617 | T2B | Regular | 40.62 | 28.58 | ||||
| Kriewald | Valor | 1226 | JWW | Open Preferred | 0 | 47 | 137 | |||
| Kriewald | Valor | 1226 | Std | Open Preferred | 0 | 75 | 163 | |||
| Kruska | Ginger | 2018 | JWW | Master | 44.99 | 42 | 158 | |||
| Kruska | Ginger | 2018 | Std | Master | 61.7 | 63 | 195 | |||
| Kruska | Ginger | 2018 | Std | Premier | 58.82 | 55 | ||||
| Kruska | Gusto | 1634 | JWW | Novice B | 20.47 | 38 | 104 | |||
| Lackey | Magik | 2012 | JWW | Master | 100 | 30.87 | 4 | 42 | 158 | 11 |
| Lackey | Magik | 2012 | Std | Master | 100 | 38.91 | 4 | 63 | 195 | 24 |
| Lackey | Mel | 1628 | JWW | Master Preferred | 0 | 47 | 158 | |||
| Lackey | Mel | 1628 | Std | Master Preferred | 0 | 68 | 195 | |||
| Lackey | Ruffian | 1622 | JWW | Excellent | 47.72 | 44 | 154 | |||
| Lackey | Ruffian | 1622 | Std | Excellent | 59.73 | 67 | 190 | |||
| Landry | Finn | 1216 | JWW | Master Preferred | 35.02 | 49 | 154 | |||
| Landry | Finn | 1216 | Std | Master Preferred | 55.3 | 72 | 190 | |||
| Landry | Holly | 1639 | JWW | Open | 46.28 | 42 | 137 | |||
| Landry | Holly | 1639 | Std | Novice B | 95 | 41.12 | 2 | 76 | 152 | |
| Landry | Holly | 1639 | T2B | Regular | 0 | 28.58 | ||||
| Langman | Charm | 1618 | JWW | Master | 100 | 33.52 | 44 | 154 | 10 | |
| Langman | Charm | 1618 | Std | Master | 41.86 | 67 | 190 | |||
| Langman | Cinch | 1602 | JWW | Master | 100 | 42.94 | 44 | 154 | 1 | |
| Langman | Cinch | 1602 | Std | Master | 100 | 47.04 | 67 | 190 | 19 | |
| Leach | Ben | 2412 | Std | Novice B | 0 | 74 | 152 | |||
| Leach | Moose | 2404 | JWW | Master | 100 | 32.89 | 2 | 45 | 158 | 12 |
| Leach | Moose | 2404 | Std | Master | 43.74 | 67 | 195 | |||
| Leitch | Lotti | 2031 | JWW | Master Preferred | 0 | 50 | 158 | |||
| Leitch | Lotti | 2031 | Std | Master Preferred | 0 | 72 | 195 | |||
| Leitch | Lotti | 2031 | Std | Premier Preferred | 0 | 65 | ||||
| Loden | Crouton | 0819 | JWW | Open | 0 | 49 | 137 | |||
| Loden | Crouton | 0819 | Std | Open | 0 | 77 | 163 | |||
| Loden | Crouton | 0819 | T2B | Regular | 0 | 33.38 | ||||
| Loden | Link | 0810 | JWW | Excellent | 0 | 49 | 150 | |||
| Long | Cove | 2027 | JWW | Excellent | 28.91 | 42 | 158 | |||
| Long | Cove | 2027 | Std | Excellent | 100 | 37.17 | 1 | 63 | 195 | |
| Long | Cove | 2027 | T2B | Regular | 0 | 28.12 | ||||
| Lowe | Murphy | 1625 | JWW | Master Preferred | 30.22 | 47 | 158 | |||
| Lowe | Murphy | 1625 | Std | Master Preferred | 0 | 68 | 195 | |||
| Lowe | Murphy | 1625 | T2B | Preferred | 31.72 | 34.72 | ||||
| McDonald | Maisie | 0802 | JWW | Master | 66.88 | 49 | 150 | |||
| McDonald | Maisie | 0802 | Std | Excellent | 0 | 74 | 185 | |||
| McDonald | Maisie | 0802 | T2B | Regular | 0 | 33.38 | ||||
| McDonald | Tess | 0812 | JWW | Excellent | 54.7 | 49 | 150 | |||
| McDonald | Tess | 0812 | Std | Excellent | 54.49 | 74 | 185 | |||
| McDonald | Tess | 0812 | T2B | Regular | 100 | 43.8 | 33.38 | 6 | ||
| McGowan | Mia | 0807 | JWW | Master | 0 | 49 | 150 | |||
| McGowan | Mia | 0807 | Std | Master | 0 | 74 | 185 | |||
| McGuire | Moose | 2025 | JWW | Excellent | 0 | 42 | 158 | |||
| McGuire | Moose | 2025 | Std | Excellent | 0 | 63 | 195 | |||
| McGuire | Moose | 2025 | T2B | Regular | 0 | 28.12 | ||||
| Miller | Angus | 1222 | JWW | Open | 56.26 | 46 | 137 | |||
| Miller | Angus | 1222 | Std | Excellent | 100 | 58.62 | 1 | 69 | 185 | |
| Miller | Quinn | 0808 | JWW | Master | 100 | 48.02 | 3 | 49 | 150 | 0 |
| Miller | Quinn | 0808 | Std | Master | 100 | 53.65 | 4 | 74 | 185 | 20 |
| Mohr | Pistol | 0803 | JWW | Master | 100 | 40.41 | 2 | 49 | 150 | 8 |
| Mohr | Pistol | 0803 | Std | Master | 70.43 | 74 | 185 | |||
| Mohr | Pistol | 0803 | T2B | Regular | 47.57 | 33.38 | ||||
| Mohr | Pooka | 1202 | JWW | Master | 38.34 | 46 | 150 | |||
| Mohr | Pooka | 1202 | Std | Master | 100 | 54.12 | 4 | 69 | 185 | 14 |
| Mohr | Pooka | 1202 | T2B | Regular | 100 | 37.51 | 27.79 | 6 | ||
| Mohr | Swiffer | 1209 | JWW | Master | 33.178 | 46 | 150 | |||
| Mohr | Swiffer | 1209 | Std | Master | 50.49 | 69 | 185 | |||
| Mohr | Swiffer | 1209 | T2B | Regular | 100 | 33.28 | 27.79 | 8 | ||
| Moore | Casey Jones | 1204 | JWW | Master | 100 | 26.49 | 1 | 46 | 150 | 19 |
| Moore | Casey Jones | 1204 | Std | Master | 100 | 38.17 | 2 | 69 | 185 | 30 |
| Moore | Casey Jones | 1204 | Std | Premier | 44.49 | 65 | ||||
| Moore | Casey Jones | 1204 | T2B | Regular | 100 | 30.18 | 27.79 | 9 | ||
| Mosby | Brady | 2010 | JWW | Master | 23.61 | 42 | 158 | |||
| Mosby | Brady | 2010 | Std | Master | 100 | 33.95 | 1 | 63 | 195 | 29 |
| Mosby | Brady | 2010 | T2B | Regular | 27.35 | 28.12 | ||||
| Muncie | Gibbs | 2032 | JWW | Master Preferred | 0 | 50 | 158 | |||
| Muncie | Gibbs | 2032 | Std | Master Preferred | 44.57 | 72 | 195 | |||
| Muncie | Gibbs | 2032 | T2B | Preferred | 45.65 | 0 | ||||
| Ockerman | Angel | 1205 | JWW | Master | 0 | 46 | 150 | |||
| Ockerman | Angel | 1205 | Std | Master | 64.32 | 69 | 185 | |||
| Ockerman | Chip | 1210 | JWW | Master | 45.12 | 46 | 150 | |||
| Ockerman | Chip | 1210 | Std | Master | 0 | 69 | 185 | |||
| Ockerman | Chip | 1210 | T2B | Regular | 57.25 | 27.79 | ||||
| Ockerman | Fargo | 1229 | JWW | Open Preferred | 0 | 47 | 137 | |||
| Ockerman | Peter | 1201 | JWW | Master | 44.9 | 46 | 150 | |||
| Ockerman | Peter | 1201 | Std | Master | 81.24 | 69 | 185 | |||
| Palko | Richter | 2414 | JWW | Open | 0 | 42 | 137 | |||
| Palko | Richter | 2414 | Std | Open | 0 | 69 | 163 | |||
| Reed | Flicker | 1620 | JWW | Excellent | 97 | 45.26 | 1 | 44 | 154 | |
| Reed | Flicker | 1620 | Std | Master | 100 | 55.87 | 67 | 190 | 11 | |
| Reed | Flicker | 1620 | Std | Premier | 65.3 | 60 | ||||
| Reed | Lark | 1211 | JWW | Excellent | 97 | 47.33 | 1 | 46 | 150 | |
| Reed | Lark | 1211 | Std | Master | 59.05 | 69 | 185 | |||
| Reed | Lark | 1211 | Std | Premier | 65.39 | 65 | ||||
| Rivers | Islaa | 0403 | Std | Novice Preferred | 69.79 | 92 | 152 | |||
| Rivers | Riima | 1217 | JWW | Master Preferred | 100 | 29.12 | 1 | 49 | 154 | 19 |
| Rivers | Riima | 1217 | Std | Master Preferred | 100 | 37.92 | 1 | 72 | 190 | 34 |
| Roberts | Annie | 1207 | JWW | Master | 28.62 | 46 | 150 | |||
| Roberts | Annie | 1207 | Std | Master | 100 | 36.88 | 1 | 69 | 185 | 32 |
| Roberts | Annie | 1207 | T2B | Regular | 28.94 | 27.79 | ||||
| Roberts | Ellie | 1203 | JWW | Master | 100 | 30.52 | 2 | 46 | 150 | 15 |
| Roberts | Ellie | 1203 | Std | Master | 100 | 39.63 | 3 | 69 | 185 | 29 |
| Roberts | Ellie | 1203 | T2B | Regular | 100 | 32.68 | 27.79 | 8 | ||
| Robinson | Albert | 2029 | JWW | Master Preferred | 0 | 50 | 158 | |||
| Robinson | Albert | 2029 | Std | Open Preferred | 0 | 74 | 163 | |||
| Rosenberger | Maple | 1208 | JWW | Master | 0 | 46 | 150 | |||
| Rosenberger | Maple | 1208 | Std | Master | 0 | 69 | 185 | |||
| Rosenberger | Maple | 1208 | Std | Premier | 0 | 65 | ||||
| Rosenberger | Maple | 1208 | T2B | Regular | 0 | 27.79 | ||||
| Rosenberger | Monty | 1610 | JWW | Master | 0 | 44 | 154 | |||
| Rosenberger | Monty | 1610 | Std | Master | 0 | 67 | 190 | |||
| Rosenberger | Monty | 1610 | Std | Premier | 0 | 60 | ||||
| Rosenberger | Monty | 1610 | T2B | Regular | 0 | 28.58 | ||||
| Rosenberger | Trigger | 2040 | JWW | Novice B | 0 | 35 | 104 | |||
| Rosenberger | Trigger | 2040 | T2B | Regular | 0 | 28.12 | ||||
| Scott | Seven | 1603 | JWW | Master | 100 | 28.81 | 3 | 44 | 154 | 15 |
| Scott | Seven | 1603 | Std | Master | 38.77 | 67 | 190 | |||
| Scott | Shadow | 1623 | JWW | Excellent | 0 | 44 | 154 | |||
| Scott | Shadow | 1623 | Std | Master | 0 | 67 | 190 | |||
| Seay | Ruby | 1607 | JWW | Master | 100 | 29.02 | 4 | 44 | 154 | 14 |
| Seay | Ruby | 1607 | Std | Master | 100 | 37.03 | 3 | 67 | 190 | 29 |
| Seay | Ruby | 1607 | T2B | Regular | 34.31 | 28.58 | ||||
| Seay | Slash | 2014 | JWW | Master | 100 | 32.93 | 42 | 158 | 9 | |
| Seay | Slash | 2014 | Std | Master | 43.546 | 63 | 195 | |||
| Seay | Slash | 2014 | T2B | Regular | 100 | 35.36 | 28.12 | 7 | ||
| Seay | Trey | 1626 | JWW | Master Preferred | 32.47 | 47 | 158 | |||
| Seay | Trey | 1626 | Std | Master Preferred | 42.98 | 68 | 195 | |||
| Shorman | Tip | 2017 | JWW | Master | 0 | 42 | 158 | |||
| Shorman | Tip | 2017 | Std | Master | 0 | 63 | 195 | |||
| Sievers | Leo | 2411 | JWW | Open | 52.86 | 42 | 137 | |||
| Sievers | Leo | 2411 | Std | Novice B | 90 | 60.07 | 1 | 74 | 152 | |
| Sikes | Dizzy | 0814 | JWW | Master Preferred | 0 | 51 | 150 | |||
| Sikes | Dizzy | 0814 | Std | Master Preferred | 79.5 | 74 | 185 | |||
| Sikes | Dizzy | 0814 | T2B | Preferred | 0 | 0 | ||||
| Sikes | Yogi Berra | 1225 | JWW | Open | 0 | 46 | 137 | |||
| Sikes | Yogi Berra | 1225 | Std | Open | 75.97 | 74 | 163 | |||
| Sikes | Yogi Berra | 1225 | T2B | Regular | 0 | 27.79 | ||||
| Sonner | Jazz | 1223 | JWW | Excellent | 51.21 | 46 | 150 | |||
| Sonner | Jazz | 1223 | Std | Novice B | 85 | 60.04 | 1 | 81 | 152 | |
| Sonner | Storm | 1215 | JWW | Master Preferred | 62.86 | 49 | 154 | |||
| Sonner | Storm | 1215 | Std | Excellent Preferred | 88.77 | 72 | 190 | |||
| Spahr | Skye | 2045 | JWW | Open | 41.59 | 39 | 137 | |||
| Spahr | Skye | 2045 | Std | Excellent | 0 | 63 | 195 | |||
| Spahr | Skye | 2045 | T2B | Regular | 0 | 28.12 | ||||
| Stewart | Kara | 2001 | JWW | Master | 0 | 42 | 158 | |||
| Stewart | Kara | 2001 | Std | Master | 0 | 63 | 195 | |||
| Stewart | Kara | 2001 | T2B | Regular | 0 | 28.12 | ||||
| Stewart | McKenna | 2022 | JWW | Master | 0 | 42 | 158 | |||
| Stewart | McKenna | 2022 | Std | Excellent | 0 | 63 | 195 | |||
| Stewart | McKenna | 2022 | T2B | Regular | 0 | 28.12 | ||||
| Stout | Xander | 2030 | JWW | Master Preferred | 100 | 31.27 | 1 | 50 | 158 | 18 |
| Stout | Xander | 2030 | Std | Open Preferred | 40.73 | 74 | 163 | |||
| Stout | Xander | 2030 | T2B | Preferred | 34.22 | 0 | ||||
| Talbert | Hymnsong | 1640 | JWW | Novice B | 42.54 | 38 | 104 | |||
| Talbert | Hymnsong | 1640 | Std | Novice B | 77.93 | 76 | 152 | |||
| Talbert | Tara | 1224 | JWW | Novice B | 54.32 | 42 | 104 | |||
| Talbert | Tara | 1224 | Std | Novice B | 100.31 | 81 | 152 | |||
| Talbert | Willow | 1630 | JWW | Novice B | 35.8 | 38 | 104 | |||
| Talbert | Willow | 1630 | Std | Novice B | 53.81 | 76 | 152 | |||
| Talbert | Wren | 1636 | JWW | Novice B | 100 | 29.17 | 1 | 38 | 104 | |
| Talbert | Wren | 1636 | Std | Novice B | 100 | 44.76 | 1 | 76 | 152 | |
| Tuthill | Skyy | 1631 | JWW | Open | 55.23 | 42 | 137 | |||
| Tuthill | Skyy | 1631 | Std | Novice B | 85.3 | 76 | 152 | |||
| Tuthill | Skyy | 1631 | T2B | Regular | 0 | 28.58 | ||||
| Vigander | Hari | 1228 | JWW | Open | 100 | 44.02 | 1 | 46 | 137 | |
| Vigander | Hari | 1228 | Std | Open | 90 | 59.85 | 1 | 74 | 163 | |
| Vigander | Hari | 1228 | Std | Premier | 69.57 | 65 | ||||
| Williamson | Bella | 2034 | JWW | Excellent Preferred | 56.84 | 50 | 158 | |||
| Williamson | Bella | 2034 | Std | Excellent Preferred | 74.01 | 72 | 195 | |||
| Wilson | Roo | 1637 | Std | Novice Preferred | 0 | 78 | 152 | |||
| Wilson | Finley | 2033 | JWW | Master Preferred | 0 | 50 | 158 | |||
