NDTC Results 07/10/26
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Adair | Castaway | 1609 | FAST | Master | 78 | 29.38 | 3 | 35 | ||
| Adair | Castaway | 1609 | JWW | Master | 100 | 28.22 | 4 | 47 | 166 | 18 |
| Adair | Castaway | 1609 | Std | Master | 100 | 33.79 | 3 | 66 | 189 | 32 |
| Adair | Castaway | 1609 | Std | Premier | 0 | 60 | ||||
| Adair | Cheyenne | 2025 | FAST | Master | 71 | 30.26 | 32 | |||
| Adair | Cheyenne | 2025 | JWW | Master | 0 | 46 | 171 | |||
| Adair | Cheyenne | 2025 | Std | Master | 0 | 63 | 194 | |||
| Adair | Cheyenne | 2025 | Std | Premier | 0 | 55 | ||||
| Alderman | Snicket | 1662 | FAST | Master | 0 | 35 | ||||
| Alderman | Snicket | 1662 | Std | Novice B | 0 | 76 | 153 | |||
| Allen | Skye | 1661 | JWW | Open | 100 | 31.8 | 1 | 43 | 140 | |
| Allen | Skye | 1661 | Std | Excellent | 0 | 66 | 189 | |||
| Allen | Storm | 1683 | JWW | Open Preferred | 40.75 | 45 | 140 | |||
| Allen | Storm | 1683 | Std | Novice Preferred | 69.77 | 78 | 153 | |||
| Baragona | Bestie | 2004 | JWW | Master | 25.47 | 46 | 171 | |||
| Baragona | Bestie | 2004 | Std | Master | 100 | 29.42 | 2 | 63 | 194 | 33 |
| Baragona | Bestie | 2004 | Std | Premier | 100 | 31.24 | 2 | 55 | ||
| Baragona | Gilly | 2054 | JWW | Master | 100 | 26.08 | 46 | 171 | 19 | |
| Baragona | Gilly | 2054 | Std | Master | 100 | 48.85 | 63 | 194 | 14 | |
| Baragona | Gilly | 2054 | Std | Premier | 100 | 31.17 | 1 | 55 | ||
| Barinaga | Nala | 2074 | JWW | Novice B | 19.58 | 42 | 126 | |||
| Barinaga | Nala | 2074 | Std | Open | 95 | 44.98 | 2 | 67 | 165 | |
| Barnes | Maggie | 1604 | JWW | Master | 100 | 36.2 | 47 | 166 | 10 | |
| Barnes | Maggie | 1604 | JWW | Premier Preferred | 0 | 50 | ||||
| Barnes | Maggie | 1604 | Std | Master | 100 | 45.07 | 66 | 189 | 20 | |
| Barnes | Maggie | 1604 | T2B | Regular | 100 | 34.09 | 24.28 | 5 | ||
| Barnett | Aslan | 1621 | FAST | Master | 40.12 | 35 | ||||
| Barnett | Aslan | 1621 | JWW | Master | 34.49 | 47 | 166 | |||
| Barnett | Aslan | 1621 | Std | Master | 50.54 | 66 | 189 | |||
| Barnett | Aslan | 1621 | T2B | Regular | 47.48 | 24.28 | ||||
| Barnett | Carly | 0825 | FAST | Master Preferred | 70 | 36.04 | 2 | 38 | ||
| Barnett | Carly | 0825 | JWW | Master Preferred | 100 | 44.24 | 54 | 160 | 9 | |
| Barnett | Carly | 0825 | Std | Master Preferred | 100 | 58.65 | 2 | 73 | 183 | 14 |
| Barrows | Kit Kat | 0404 | JWW | Master Preferred | 32.03 | 57 | 160 | |||
| Barrows | Kit Kat | 0404 | Std | Master Preferred | 100 | 35.9 | 3 | 78 | 183 | 42 |
| Bauman | Winter | 2083 | FAST | Novice B | 0 | 32 | ||||
| Bauman | Winter | 2083 | JWW | Excellent | 0 | 46 | 171 | |||
| Bauman | Winter | 2083 | Std | Open | 50.66 | 67 | 165 | |||
| Bauman | Winter | 2083 | T2B | Regular | 0 | 25.97 | ||||
| Boddy | Tyme | 1612 | JWW | Excellent | 39.11 | 47 | 166 | |||
| Boddy | Tyme | 1612 | Std | Master | 40.11 | 66 | 189 | |||
| Bodnar | Banks | 2410 | FAST | Master | 61 | 37.35 | 4 | 32 | ||
| Bodnar | Banks | 2410 | JWW | Master | 36.334 | 48 | 171 | |||
| Bodnar | Banks | 2410 | Std | Excellent | 45.45 | 67 | 194 | |||
| Boehme | Hoodoo | 2014 | JWW | Master | 100 | 33.32 | 46 | 171 | 12 | |
| Boehme | Hoodoo | 2014 | Std | Master | 100 | 42.91 | 63 | 194 | 20 | |
| Boehme | Hoodoo | 2014 | Std | Premier | 0 | 55 | ||||
| Boehme | Hoodoo | 2014 | T2B | Regular | 100 | 46.07 | 25.97 | 2 | ||
| Bollen | Trixie | 2091 | FAST | Novice B | 63 | 19.38 | 1 | 32 | ||
| Bollen | Trixie | 2091 | JWW | Novice B | 51.6 | 42 | 126 | |||
| Bollen | Trixie | 2091 | Std | Novice B | 48.8 | 73 | 153 | |||
| Card | Auggie | 2005 | FAST | Master | 0 | 32 | ||||
| Card | Auggie | 2005 | JWW | Master | 100 | 32.07 | 46 | 171 | 13 | |
| Card | Auggie | 2005 | JWW | Premier | 100 | 36.66 | 3 | 42 | ||
| Card | Auggie | 2005 | Std | Master | 100 | 41.27 | 63 | 194 | 21 | |
| Card | Auggie | 2005 | Std | Premier | 48.52 | 55 | ||||
| Card | Auggie | 2005 | T2B | Regular | 100 | 31.24 | 25.97 | 8 | ||
| Card | Boomer | 2063 | JWW | Master Preferred | 100 | 35.51 | 3 | 53 | 171 | 17 |
| Card | Boomer | 2063 | Std | Master Preferred | 100 | 41.98 | 1 | 72 | 194 | 30 |
| Catania | Ripley | 2420 | FAST | Open | 0 | 32 | ||||
| Catania | Ripley | 2420 | JWW | Excellent | 59 | 48 | 171 | |||
| Catania | Ripley | 2420 | Std | Open | 0 | 70 | 165 | |||
| Clark | Dash | 0405 | JWW | Master Preferred | 100 | 57.03 | 57 | 160 | 0 | |
| Clark | Dash | 0405 | Std | Excellent Preferred | 100 | 73.49 | 1 | 78 | 183 | |
| Clifton | Lucy | 0829 | FAST | Master Preferred | 68 | 31.22 | 3 | 38 | ||
| Clifton | Lucy | 0829 | JWW | Premier Preferred | 100 | 49.53 | 1 | 53 | ||
| Clingenpeel | Saga | 0821 | FAST | Master | 72 | 42.29 | 2 | 38 | ||
| Clingenpeel | Saga | 0821 | JWW | Master | 100 | 31.18 | 2 | 52 | 160 | 20 |
| Clingenpeel | Saga | 0821 | JWW | Premier | 100 | 35.01 | 1 | 50 | ||
| Clingenpeel | Saga | 0821 | Std | Master | 0 | 73 | 183 | |||
| Clingenpeel | Saga | 0821 | Std | Premier | 0 | 69 | ||||
| Clingenpeel | Saga | 0821 | T2B | Regular | 100 | 36.75 | 1 | 36.75 | 10 | |
| Clingenpeel | Wish | 1224 | FAST | Master | 0 | 35 | ||||
| Clingenpeel | Wish | 1224 | JWW | Master | 100 | 37.24 | 49 | 160 | 11 | |
| Clingenpeel | Wish | 1224 | Std | Master | 50.86 | 68 | 183 | |||
| Clingenpeel | Wish | 1224 | T2B | Regular | 46.81 | 29.09 | ||||
| Cobb | Rae | 0812 | FAST | Master | 75 | 33.14 | 1 | 38 | ||
| Cobb | Rae | 0812 | JWW | Master | 38.31 | 52 | 160 | |||
| Cobb | Rae | 0812 | Std | Master | 100 | 45.56 | 3 | 73 | 183 | 27 |
| Cobb | Roger | 0403 | FAST | Open Preferred | 63 | 25.81 | 1 | 41 | ||
| Cobb | Roger | 0403 | JWW | Master Preferred | 100 | 42.59 | 4 | 57 | 160 | 14 |
| Cobb | Roger | 0403 | Std | Master Preferred | 100 | 52.24 | 78 | 183 | 25 | |
| Collins | Brava | 2092 | FAST | Open | 60 | 25.35 | 3 | 32 | ||
| Collins | Brava | 2092 | JWW | Novice B | 0 | 42 | 126 | |||
| Collins | Malys | 2069 | JWW | Master Preferred | 46.26 | 53 | 171 | |||
| Collins | Malys | 2069 | Std | Master Preferred | 0 | 72 | 194 | |||
| Collins | Malys | 2069 | T2B | Preferred | 100 | 46.06 | 34.91 | 6 | ||
| Cook | Mina | 1676 | FAST | Open | 25.78 | 35 | ||||
| Cook | Mina | 1676 | JWW | Open | 0 | 43 | 140 | |||
| Cook | Mina | 1676 | Std | Novice B | 74.09 | 76 | 153 | |||
| Cook | Brego | 2064 | JWW | Master Preferred | 100 | 32.71 | 1 | 53 | 171 | 20 |
| Cook | Rhaegal | 2401 | JWW | Master | 100 | 28.78 | 2 | 48 | 171 | 19 |
| Cook | Rhaegal | 2401 | Std | Master | 0 | 67 | 194 | |||
| Cook | Rivs | 2417 | FAST | Master | 69 | 25.367 | 3 | 32 | ||
| Cook | Rivs | 2417 | JWW | Excellent | 33.37 | 48 | 171 | |||
| Cook | Rivs | 2417 | Std | Master | 0 | 67 | 194 | |||
| Cook | Rivs | 2417 | T2B | Regular | 0 | 42.58 | ||||
| Crain | Tempest | 0823 | FAST | Master Preferred | 75 | 39.21 | 1 | 38 | ||
| Crain | Tempest | 0823 | JWW | Master Preferred | 0 | 54 | 160 | |||
| Crain | Tempest | 0823 | Std | Master Preferred | 0 | 73 | 183 | |||
| Crain | Tempest | 0823 | T2B | Preferred | 0 | 33.12 | ||||
| Daniels | Milo | 1624 | FAST | Master | 76 | 36.05 | 35 | |||
| Daniels | Milo | 1624 | JWW | Master | 100 | 30.63 | 47 | 166 | 16 | |
| Daniels | Milo | 1624 | JWW | Premier | 100 | 34.76 | 1 | 45 | ||
| Daniels | Milo | 1624 | Std | Master | 100 | 40.38 | 66 | 189 | 25 | |
| Daniels | Milo | 1624 | Std | Premier | 100 | 43.17 | 2 | 60 | ||
| Daniels | Milo | 1624 | T2B | Regular | 100 | 33.11 | 24.28 | 6 | ||
| Davis | Halle | 1639 | JWW | Master | 100 | 32.85 | 47 | 166 | 14 | |
| Davis | Halle | 1639 | Std | Master | 0 | 66 | 189 | |||
| Davis | Halle | 1639 | T2B | Regular | 100 | 40.55 | 24.28 | 3 | ||
| Davis | Vic | 1607 | JWW | Master | 100 | 36.6 | 47 | 166 | 10 | |
| Davis | Vic | 1607 | Std | Master | 100 | 40.81 | 66 | 189 | 25 | |
| Denton | Mardi | 1628 | FAST | Master | 43.27 | 35 | ||||
| Denton | Mardi | 1628 | JWW | Master | 100 | 45.08 | 47 | 166 | 1 | |
| Denton | Mardi | 1628 | JWW | Premier | 0 | 45 | ||||
| Denton | Mardi | 1628 | Std | Master | 100 | 55.53 | 66 | 189 | 10 | |
| Denton | Mardi | 1628 | Std | Premier | 57.96 | 60 | ||||
| Denton | Mardi | 1628 | T2B | Regular | 100 | 50.55 | 24.28 | 1 | ||
| Dieterich | Player | 1211 | JWW | Master | 53.61 | 49 | 160 | |||
| Dieterich | Player | 1211 | Std | Master | 0 | 68 | 183 | |||
| Dieterich | Player | 1211 | Std | Premier | 0 | 65 | ||||
| Domato | Daisy | 1222 | JWW | Master | 55.59 | 49 | 160 | |||
| Domato | Daisy | 1222 | Std | Excellent | 71.87 | 68 | 183 | |||
| Domato | Kitty | 1203 | JWW | Master | 45.19 | 49 | 160 | |||
| Domato | Kitty | 1203 | Std | Master | 56.64 | 68 | 183 | |||
| Domato | Ruby | 0831 | JWW | Master Preferred | 100 | 42.94 | 4 | 54 | 160 | 11 |
| Domato | Ruby | 0831 | Std | Master Preferred | 100 | 57.23 | 1 | 73 | 183 | 15 |
| Drew | Broccoli | 1230 | JWW | Excellent | 0 | 49 | 160 | |||
| Drew | Broccoli | 1230 | Std | Master | 58.41 | 68 | 183 | |||
| Drew | Broccoli | 1230 | T2B | Regular | 0 | 29.09 | ||||
| Drew | Legend | 2044 | FAST | Master | 37.05 | 32 | ||||
| Drew | Legend | 2044 | JWW | Master | 29.99 | 46 | 171 | |||
| Drew | Legend | 2044 | JWW | Premier | 100 | 33.37 | 2 | 42 | ||
| Drew | Legend | 2044 | Std | Master | 43.45 | 63 | 194 | |||
| Drew | Legend | 2044 | Std | Premier | 45.76 | 55 | ||||
| Drew | Legend | 2044 | T2B | Regular | 33.48 | 25.97 | ||||
| Ebel | Annie | 1240 | JWW | Master Preferred | 100 | 43.1 | 52 | 166 | 8 | |
| Ebel | Annie | 1240 | Std | Master Preferred | 100 | 65.27 | 4 | 71 | 189 | 5 |
| Ebel | Bailey | 1648 | JWW | Master Preferred | 100 | 28.09 | 2 | 51 | 171 | 22 |
| Ebel | Bailey | 1648 | Std | Master Preferred | 41.72 | 68 | 194 | |||
| Ebel | Bailey | 1648 | T2B | Preferred | 29.41 | 31.31 | ||||
| Ebel | Blue | 1677 | T2B | Regular | 0 | 24.28 | ||||
| Edson | Bono | 2084 | JWW | Excellent Preferred | 58.96 | 53 | 171 | |||
| Edson | Bono | 2084 | Std | Open Preferred | 77.95 | 75 | 165 | |||
| Ellis | MaDee | 1608 | FAST | Master | 0 | 35 | ||||
| Ellis | MaDee | 1608 | JWW | Master | 100 | 29.36 | 47 | 166 | 17 | |
| Ellis | MaDee | 1608 | Std | Master | 39.04 | 66 | 189 | |||
| Ellis | Margot | 0407 | FAST | Novice Preferred | 53.13 | 41 | ||||
| Ellis | Mitzi | 2042 | FAST | Master | 70 | 23.47 | 32 | |||
| Ellis | Mitzi | 2042 | JWW | Master | 100 | 30.91 | 46 | 171 | 15 | |
| Ellis | Mitzi | 2042 | Std | Master | 100 | 40.32 | 63 | 194 | 22 | |
| Entin | Taz | 0828 | FAST | Excellent Preferred | 78 | 34.89 | 1 | 38 | ||
| Entin | Taz | 0828 | T2B | Preferred | 100 | 33.12 | 1 | 33.12 | 10 | |
| Entin | Wepa | 0822 | FAST | Excellent Preferred | 43.14 | 38 | ||||
| Entin | Wepa | 0822 | T2B | Preferred | 42.59 | 33.12 | ||||
| Fastenrath | Blitz | 2002 | JWW | Master | 100 | 29.02 | 46 | 171 | 16 | |
| Fastenrath | Blitz | 2002 | Std | Master | 34.45 | 63 | 194 | |||
| Fastenrath | Blitz | 2002 | Std | Premier | 35.74 | 55 | ||||
| Fastenrath | BonBon | 2053 | JWW | Master | 27.86 | 46 | 171 | |||
| Fastenrath | BonBon | 2053 | JWW | Premier | 37.4 | 42 | ||||
| Fastenrath | BonBon | 2053 | Std | Master | 100 | 30.01 | 3 | 63 | 194 | 32 |
| Fastenrath | BonBon | 2053 | Std | Premier | 0 | 55 | ||||
| Fastenrath | BonBon | 2053 | T2B | Regular | 100 | 26.48 | 25.97 | 9 | ||
| Ferraiuolo | Mattie | 1633 | FAST | Master | 79 | 32.13 | 1 | 35 | ||
| Ferraiuolo | Mattie | 1633 | JWW | Master | 0 | 47 | 166 | |||
| Ferraiuolo | Mattie | 1633 | Std | Master | 32.46 | 66 | 189 | |||
| Ford | Ricochet | 2007 | JWW | Master | 100 | 37.63 | 46 | 171 | 8 | |
| Ford | Ricochet | 2007 | JWW | Premier Preferred | 100 | 39.36 | 2 | 47 | ||
| Ford | Ricochet | 2007 | Std | Master | 100 | 50.22 | 63 | 194 | 12 | |
| Ford | Ricochet | 2007 | Std | Premier Preferred | 0 | 60 | ||||
| Ford | Ricochet | 2007 | T2B | Preferred | 100 | 31.31 | 1 | 31.31 | 10 | |
| Fowler | Harper | 0815 | JWW | Master | 100 | 33.48 | 3 | 52 | 160 | 18 |
| Fowler | Harper | 0815 | Std | Master | 43.06 | 73 | 183 | |||
| Fox | Beep | 2059 | JWW | Open | 33.15 | 40 | 140 | |||
| Fox | Beep | 2059 | Std | Excellent | 43.76 | 63 | 194 | |||
| Fox | Beep | 2059 | T2B | Regular | 30.61 | 25.97 | ||||
| Fox | Bessie | 2027 | JWW | Master | 100 | 36.71 | 46 | 171 | 9 | |
| Fox | Bessie | 2027 | Std | Master | 43.02 | 63 | 194 | |||
| Fox | Bessie | 2027 | T2B | Regular | 45.98 | 25.97 | ||||
| Fox | Foxy | 1219 | JWW | Master | 0 | 49 | 160 | |||
| Fox | Foxy | 1219 | Std | Master | 100 | 47.68 | 68 | 183 | 20 | |
| Fox | Foxy | 1219 | T2B | Regular | 100 | 43.77 | 29.09 | 5 | ||
| Fox | Tilly | 2001 | JWW | Master | 100 | 40.1 | 46 | 171 | 5 | |
| Fox | Tilly | 2001 | Std | Master | 100 | 51.53 | 63 | 194 | 11 | |
| Fox | Tilly | 2001 | T2B | Regular | 43.65 | 25.97 | ||||
| Frasca | Joey | 2008 | FAST | Master | 42.21 | 32 | ||||
| Frasca | Joey | 2008 | JWW | Master | 100 | 33.05 | 46 | 171 | 12 | |
| Frasca | Joey | 2008 | Std | Master | 100 | 36.27 | 63 | 194 | 26 | |
| Frasca | Joey | 2008 | Std | Premier Preferred | 0 | 60 | ||||
| Frasca | Joey | 2008 | T2B | Preferred | 100 | 33.38 | 31.31 | 9 | ||
| Friedmann | Gus | 2018 | FAST | Master | 75 | 33.09 | 4 | 32 | ||
| Friedmann | Gus | 2018 | JWW | Master | 38.72 | 46 | 171 | |||
| Friedmann | Gus | 2018 | Std | Master | 44.67 | 63 | 194 | |||
| Friedmann | Gus | 2018 | T2B | Regular | 100 | 41.17 | 25.97 | 4 | ||
| Gensemer | Ben | 2045 | JWW | Master | 100 | 41.21 | 46 | 171 | 4 | |
| Gensemer | Ben | 2045 | Std | Master | 100 | 55.26 | 63 | 194 | 7 | |
| Gossett | Will | 1242 | FAST | Master Preferred | 69 | 30.05 | 2 | 35 | ||
| Gossett | Will | 1242 | JWW | Master Preferred | 100 | 30.66 | 1 | 52 | 166 | 21 |
| Gossett | Will | 1242 | JWW | Premier Preferred | 100 | 31.72 | 1 | 50 | ||
| Gossett | Will | 1242 | Std | Master Preferred | 0 | 71 | 189 | |||
| Gossett | Will | 1242 | Std | Premier Preferred | 37.41 | 65 | ||||
| Gower | Bunny | 1234 | FAST | Open | 66 | 28.01 | 1 | 35 | ||
| Gower | Bunny | 1234 | JWW | Excellent | 100 | 44.18 | 1 | 49 | 160 | |
| Gower | Bunny | 1234 | Std | Excellent | 56.6 | 68 | 183 | |||
| Gower | Bunny | 1234 | T2B | Regular | 100 | 47.25 | 29.09 | 3 | ||
| Gower | Peachy | 1213 | FAST | Master | 0 | 35 | ||||
| Gower | Peachy | 1213 | JWW | Master | 100 | 45.36 | 49 | 160 | 3 | |
| Gower | Peachy | 1213 | Std | Master | 100 | 52.72 | 68 | 183 | 15 | |
| Graham | Cassidy | 2023 | JWW | Master | 29.18 | 46 | 171 | |||
| Graham | Cassidy | 2023 | JWW | Premier | 41.7 | 42 | ||||
| Graham | Cassidy | 2023 | Std | Master | 46.69 | 63 | 194 | |||
| Graham | Cassidy | 2023 | T2B | Regular | 37.16 | 25.97 | ||||
| Green | Elsa | 2010 | JWW | Master | 42.44 | 46 | 171 | |||
| Green | Elsa | 2010 | Std | Master | 100 | 46.75 | 63 | 194 | 16 | |
| Green | Elsa | 2010 | T2B | Regular | 100 | 39.54 | 25.97 | 4 | ||
| Green | Waldo | 1235 | JWW | Master Preferred | 100 | 32.43 | 2 | 52 | 166 | 19 |
| Green | Waldo | 1235 | JWW | Premier Preferred | 100 | 34.68 | 2 | 50 | ||
| Green | Waldo | 1235 | Std | Master Preferred | 100 | 41.02 | 1 | 71 | 189 | 29 |
| Green | Waldo | 1235 | T2B | Preferred | 100 | 33.87 | 1 | 33.87 | 10 | |
| Green | Wilma | 1212 | JWW | Master | 37.96 | 49 | 160 | |||
| Green | Wilma | 1212 | Std | Master | 51.82 | 68 | 183 | |||
| Green | Wilma | 1212 | T2B | Regular | 100 | 45.53 | 29.09 | 4 | ||
| Groogan | Bella | 1666 | JWW | Open | 0 | 43 | 140 | |||
| Groogan | Bella | 1666 | Std | Open | 100 | 57.37 | 1 | 71 | 165 | |
| Gueho | Chase | 2073 | FAST | Open Preferred | 63 | 18.32 | 1 | 35 | ||
| Gueho | Chase | 2073 | JWW | Excellent Preferred | 55.27 | 53 | 171 | |||
| Gueho | Chase | 2073 | Std | Master Preferred | 73.04 | 72 | 194 | |||
| Gueho | Echo | 1649 | FAST | Master Preferred | 69 | 31.64 | 2 | 35 | ||
| Gueho | Echo | 1649 | JWW | Master Preferred | 43.14 | 51 | 171 | |||
| Gueho | Echo | 1649 | Std | Master Preferred | 61.49 | 68 | 194 | |||
| Gueho | Reba | 24C01 | FAST | Novice B | 0 | 32 | ||||
| Guest | Beezie | 2041 | JWW | Master | 28 | 46 | 171 | |||
| Guest | Beezie | 2041 | JWW | Premier | 38.13 | 42 | ||||
| Guest | Beezie | 2041 | Std | Master | 0 | 63 | 194 | |||
| Gunter | Goose | 2407 | JWW | Master | 39.28 | 48 | 171 | |||
| Gunter | Goose | 2407 | JWW | Premier | 0 | 46 | ||||
| Gunter | Goose | 2407 | Std | Master | 100 | 41.35 | 4 | 67 | 194 | 25 |
| Gunter | Goose | 2407 | T2B | Regular | 100 | 46.47 | 42.58 | 9 | ||
| Haigler | Bounce | 1632 | JWW | Master | 0 | 47 | 166 | |||
| Haigler | Bounce | 1632 | Std | Master | 0 | 66 | 189 | |||
| Hall | Dug | 1613 | JWW | Master | 39.65 | 47 | 166 | |||
| Hall | Dug | 1613 | JWW | Premier | 46.28 | 45 | ||||
| Hall | Dug | 1613 | Std | Master | 41.38 | 66 | 189 | |||
| Hall | Dug | 1613 | Std | Premier | 0 | 60 | ||||
| Hall | Figment | 1654 | JWW | Excellent | 31.56 | 47 | 166 | |||
| Hall | Figment | 1654 | Std | Open | 95 | 38.74 | 2 | 71 | 165 | |
| Harris | Harlie | 2019 | JWW | Master | 100 | 33.28 | 46 | 171 | 12 | |
| Harris | Harlie | 2019 | Std | Master | 100 | 48.01 | 63 | 194 | 14 | |
| Harrison | Brite | 1214 | JWW | Master | 100 | 46.46 | 49 | 160 | 2 | |
| Harrison | Brite | 1214 | Std | Excellent | 0 | 68 | 183 | |||
| Harrison | Brite | 1214 | T2B | Regular | 0 | 29.09 | ||||
| Harrison | Dream | 1201 | JWW | Master | 100 | 46.3 | 49 | 160 | 2 | |
| Harrison | Dream | 1201 | Std | Master | 66.05 | 68 | 183 | |||
| Harrison | Wonder | 1228 | JWW | Master | 41.79 | 49 | 160 | |||
| Harrison | Wonder | 1228 | Std | Master | 52.34 | 68 | 183 | |||
| Harrison | Wonder | 1228 | T2B | Regular | 49.95 | 29.09 | ||||
| Hartnoll | Toby | 2402 | FAST | Master | 78 | 29.83 | 1 | 32 | ||
| Hartnoll | Toby | 2402 | JWW | Master | 100 | 27.54 | 1 | 48 | 171 | 20 |
| Hartnoll | Toby | 2402 | Std | Master | 100 | 36.57 | 2 | 67 | 194 | 30 |
| Herring | Driver | 0803 | JWW | Master | 34.62 | 52 | 160 | |||
| Herring | Driver | 0803 | Std | Master | 48.8 | 73 | 183 | |||
| Holliday | Lacey | 1668 | JWW | Novice Preferred | 100 | 31.68 | 1 | 47 | 126 | |
| Holmes | Mee La | 1610 | JWW | Master | 41.12 | 47 | 166 | |||
| Holmes | Mee La | 1610 | JWW | Premier | 0 | 45 | ||||
| Holmes | Mee La | 1610 | Std | Master | 100 | 41.54 | 66 | 189 | 24 | |
| Holmes | Mee La | 1610 | Std | Premier | 100 | 43.05 | 1 | 60 | ||
| Hood | Best | 1630 | FAST | Master | 79 | 33.66 | 2 | 35 | ||
| Hood | Best | 1630 | JWW | Master | 37.77 | 47 | 166 | |||
| Hood | Best | 1630 | Std | Master | 36.27 | 66 | 189 | |||
| Hood | Best | 1630 | T2B | Regular | 100 | 29.59 | 24.28 | 8 | ||
| Hootman | Ali | 2037 | JWW | Master | 41.64 | 46 | 171 | |||
| Hootman | Ali | 2037 | Std | Master | 58.94 | 63 | 194 | |||
| Hootman | Ali | 2037 | T2B | Regular | 100 | 32.39 | 25.97 | 7 | ||
| Jackson | Bean | 1209 | JWW | Master | 100 | 27.62 | 1 | 49 | 160 | 21 |
| Jackson | Bean | 1209 | JWW | Premier | 30.71 | 48 | ||||
| Jackson | Bean | 1209 | Std | Master | 100 | 38.14 | 2 | 68 | 183 | 29 |
| Jackson | Bean | 1209 | T2B | Regular | 37.68 | 29.09 | ||||
| Jackson | Penny | 2049 | JWW | Master | 49.01 | 46 | 171 | |||
| Jackson | Penny | 2049 | Std | Master | 0 | 63 | 194 | |||
| Jenkins | Laci | 1634 | FAST | Master | 38.85 | 35 | ||||
| Jenkins | Laci | 1634 | JWW | Master | 100 | 33.48 | 47 | 166 | 13 | |
| Jenkins | Laci | 1634 | JWW | Premier | 100 | 38.34 | 3 | 45 | ||
| Jenkins | Laci | 1634 | Std | Master | 50.9 | 66 | 189 | |||
| Jenkins | Laci | 1634 | Std | Premier | 100 | 43.66 | 3 | 60 | ||
| Jenkins | Laci | 1634 | T2B | Regular | 33.37 | 24.28 | ||||
| Jett | Aiden | 1679 | FAST | Open | 47.61 | 35 | ||||
| Jett | Aiden | 1679 | JWW | Open | 59.32 | 43 | 140 | |||
| Jett | Aiden | 1679 | Std | Open | 77.4 | 71 | 165 | |||
| Johns | Rhys | 2030 | FAST | Master | 65 | 34.24 | 32 | |||
| Johns | Rhys | 2030 | JWW | Master | 100 | 46.14 | 46 | 171 | 0 | |
| Johns | Rhys | 2030 | Std | Master | 63.27 | 63 | 194 | |||
| Johns | Rhys | 2030 | T2B | Regular | 39.68 | 25.97 | ||||
| Johnson | Drink | 1205 | JWW | Master | 100 | 31.21 | 3 | 49 | 160 | 17 |
| Johnson | Drink | 1205 | Std | Master | 100 | 36.9 | 1 | 68 | 183 | 31 |
| Johnson | Stoked | 0834 | JWW | Master Preferred | 100 | 26.02 | 1 | 54 | 160 | 27 |
| Johnson | Stoked | 0834 | Std | Master Preferred | 34.41 | 73 | 183 | |||
| Johnson | Bubbles | 2077 | FAST | Excellent | 70 | 21.22 | 1 | 32 | ||
| Johnson | Bubbles | 2077 | JWW | Open | 100 | 21.41 | 1 | 40 | 140 | |
| Johnson | Bubbles | 2077 | JWW | Premier | 38.66 | 42 | ||||
| Johnson | Bubbles | 2077 | Std | Open | 100 | 30.42 | 1 | 67 | 165 | |
| Johnson | Bubbles | 2077 | Std | Premier | 37 | 55 | ||||
| Johnson | Bubbles | 2077 | T2B | Regular | 28.34 | 25.97 | ||||
| King | Riley | 2026 | JWW | Master | 100 | 26.1 | 46 | 171 | 19 | |
| King | Riley | 2026 | JWW | Premier | 29.99 | 42 | ||||
| King | Riley | 2026 | Std | Master | 31.44 | 63 | 194 | |||
| King | Riley | 2026 | T2B | Regular | 100 | 27.92 | 25.97 | 9 | ||
| Klein | Rocket | 2066 | JWW | Master Preferred | 100 | 35.68 | 4 | 53 | 171 | 17 |
| Klein | Rocket | 2066 | Std | Master Preferred | 100 | 47.27 | 2 | 72 | 194 | 24 |
| Klein | Rocket | 2066 | Std | Premier Preferred | 54.42 | 65 | ||||
| Klein | Rocket | 2066 | T2B | Preferred | 100 | 34.91 | 1 | 34.91 | 10 | |
| Kline | Skye Bear | 1237 | FAST | Master Preferred | 42.98 | 35 | ||||
| Kline | Skye Bear | 1237 | JWW | Master Preferred | 100 | 35.17 | 3 | 52 | 166 | 16 |
| Kline | Skye Bear | 1237 | JWW | Premier Preferred | 0 | 50 | ||||
| Kline | Skye Bear | 1237 | Std | Master Preferred | 100 | 41.32 | 2 | 71 | 189 | 29 |
| Kline | Skye Bear | 1237 | Std | Premier Preferred | 0 | 65 | ||||
| Kline | Skye Bear | 1237 | T2B | Preferred | 100 | 34.86 | 33.87 | 9 | ||
| Knowlton | Kaycee | 2011 | JWW | Master | 100 | 31.52 | 46 | 171 | 14 | |
| Knowlton | Kaycee | 2011 | JWW | Premier | 0 | 42 | ||||
| Knowlton | Kaycee | 2011 | Std | Master | 0 | 63 | 194 | |||
| Knowlton | Kaycee | 2011 | T2B | Regular | 100 | 28.86 | 25.97 | 9 | ||
| Konrath | Sawyer | 0409 | JWW | Open | 56.96 | 50 | 140 | |||
| Konrath | Sawyer | 0409 | Std | Open Preferred | 94.33 | 83 | 165 | |||
| Konrath | Sawyer | 0409 | T2B | Preferred | 100 | 55.83 | 1 | 55.83 | 10 | |
| Konrath | Wish | 0807 | JWW | Master | 45.86 | 52 | 160 | |||
| Konrath | Wish | 0807 | Std | Master | 0 | 73 | 183 | |||
| Konrath | Wish | 0807 | T2B | Regular | 43.71 | 36.75 | ||||
