MOTC Results 10/31/25
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Adair | Castaway | 1611 | FAST | Master | 30.22 | 35 | ||||
| Adair | Castaway | 1611 | JWW | Master | 0 | 44 | 154 | |||
| Adair | Castaway | 1611 | Std | Master | 43.5 | 65 | 186 | |||
| Adair | Castaway | 1611 | T2B | Regular | 100 | 29.8 | 29.59 | 9 | ||
| Adair | Cheyenne | 2019 | FAST | Master | 26.07 | 32 | ||||
| Adair | Cheyenne | 2019 | JWW | Master | 100 | 24.38 | 2 | 42 | 158 | 17 |
| Adair | Cheyenne | 2019 | Std | Master | 31.75 | 61 | 189 | |||
| Adair | Cheyenne | 2019 | T2B | Regular | 0 | 30.16 | ||||
| Alderman | Snicket | 1631 | FAST | Excellent | 0 | 35 | ||||
| Alderman | Snicket | 1631 | JWW | Open | 0 | 42 | 138 | |||
| Alderman | Snicket | 1631 | T2B | Regular | 0 | 29.59 | ||||
| Alligood | Pnina | 2407 | JWW | Excellent | 60.11 | 45 | 158 | |||
| Alligood | Pnina | 2407 | Std | Master | 0 | 65 | 189 | |||
| Alligood | Pnina | 2407 | T2B | Regular | 0 | 32.56 | ||||
| Baragona | Bestie | 2037 | FAST | Master | 72 | 31.58 | 32 | |||
| Baragona | Bestie | 2037 | JWW | Master | 0 | 42 | 158 | |||
| Baragona | Bestie | 2037 | Std | Master | 31.89 | 61 | 189 | |||
| Baragona | Bestie | 2037 | Std | Premier | 100 | 36.23 | 1 | 55 | ||
| Baragona | Gilly | 2005 | JWW | Master | 0 | 42 | 158 | |||
| Baragona | Gilly | 2005 | JWW | Premier | 31.6 | 42 | ||||
| Baragona | Gilly | 2005 | Std | Master | 100 | 27.51 | 1 | 61 | 189 | 33 |
| Baragona | Gilly | 2005 | Std | Premier | 53.45 | 55 | ||||
| Barnes | Maggie | 1603 | FAST | Master | 32.95 | 35 | ||||
| Barnes | Maggie | 1603 | JWW | Master | 100 | 37.08 | 44 | 154 | 6 | |
| Barnes | Maggie | 1603 | Std | Master | 70.2 | 65 | 186 | |||
| Barnes | Maggie | 1603 | T2B | Regular | 0 | 29.59 | ||||
| Barrows | Kit Kat | 0403 | JWW | Master Preferred | 100 | 28.85 | 1 | 54 | 149 | 25 |
| Barrows | Kit Kat | 0403 | Std | Master Preferred | 100 | 34.49 | 1 | 78 | 182 | 43 |
| Blevins | Baxter | 2052 | JWW | Excellent Preferred | 44.03 | 50 | 158 | |||
| Blevins | Baxter | 2052 | Std | Excellent Preferred | 0 | 70 | 189 | |||
| Boehme | Hoodoo | 2021 | FAST | Master | 79 | 27.51 | 2 | 32 | ||
| Boehme | Hoodoo | 2021 | T2B | Regular | 100 | 30.16 | 1 | 30.16 | 10 | |
| Card | Auggie | 2007 | FAST | Master | 78 | 26.58 | 4 | 32 | ||
| Card | Auggie | 2007 | JWW | Master | 100 | 30.82 | 42 | 158 | 11 | |
| Card | Auggie | 2007 | JWW | Premier | 43.37 | 42 | ||||
| Card | Auggie | 2007 | Std | Master | 0 | 61 | 189 | |||
| Card | Auggie | 2007 | Std | Premier | 50.37 | 55 | ||||
| Card | Auggie | 2007 | T2B | Regular | 47.43 | 30.16 | ||||
| Card | Boomer | 2049 | JWW | Master Preferred | 100 | 31.77 | 3 | 50 | 158 | 18 |
| Card | Boomer | 2049 | Std | Master Preferred | 100 | 41.88 | 1 | 70 | 189 | 28 |
| Carter | Gemma | 1226 | FAST | Novice Preferred | 55 | 30.59 | 1 | 38 | ||
| Carter | Gemma | 1226 | JWW | Open Preferred | 0 | 47 | 138 | |||
| Carter | Gemma | 1226 | Std | Open Preferred | 95 | 75.09 | 1 | 76 | 164 | |
| Carter | Jaxson | 1218 | FAST | Master Preferred | 43.94 | 35 | ||||
| Carter | Jaxson | 1218 | JWW | Master Preferred | 35.36 | 49 | 154 | |||
| Carter | Jaxson | 1218 | Std | Master Preferred | 61.59 | 70 | 186 | |||
| Clifton | Lucy | 0824 | FAST | Master Preferred | 63 | 39.31 | 2 | 38 | ||
| Clifton | Lucy | 0824 | JWW | Premier Preferred | 100 | 42.22 | 1 | 53 | ||
| Cobb | Rae | 0810 | FAST | Novice B | 70 | 30.84 | 1 | 38 | ||
| Cobb | Rae | 0810 | JWW | Master | 43.42 | 49 | 149 | |||
| Cobb | Rae | 0810 | Std | Master | 100 | 44.6 | 3 | 73 | 182 | 28 |
| Cobb | Roger | 0401 | JWW | Master Preferred | 45.32 | 54 | 149 | |||
| Cobb | Roger | 0401 | Std | Master Preferred | 100 | 62.75 | 3 | 78 | 182 | 15 |
| Cobb | Roger | 0401 | T2B | Preferred | 100 | 48.66 | 1 | 48.66 | 10 | |
| Cook | Brego | 2042 | JWW | Master Preferred | 100 | 29.05 | 1 | 50 | 158 | 20 |
| Cook | Brego | 2042 | Std | Master Preferred | 38.32 | 70 | 189 | |||
| Cook | Rhaegal | 2406 | JWW | Master | 100 | 28.32 | 1 | 45 | 158 | 16 |
| Cook | Rhaegal | 2406 | Std | Master | 0 | 65 | 189 | |||
| Cook | Rhaegal | 2406 | Std | Premier | 0 | 60 | ||||
| Cook | Rivs | 2410 | FAST | Open | 79 | 33.82 | 1 | 32 | ||
| Cook | Rivs | 2410 | JWW | Novice B | 0 | 40 | 113 | |||
| Cook | Rivs | 2410 | Std | Novice B | 0 | 70 | 143 | |||
| Cook | Rivs | 2410 | T2B | Regular | 0 | 32.56 | ||||
| Crain | Teddy | 0819 | FAST | Master Preferred | 79 | 31.22 | 1 | 38 | ||
| Crain | Teddy | 0819 | Std | Premier Preferred | 0 | 70 | ||||
| Crain | Teddy | 0819 | T2B | Preferred | 100 | 37.65 | 28.95 | 6 | ||
| Crenshaw | Clark | 2053 | FAST | Master | 36.65 | 32 | ||||
| Crenshaw | Clark | 2053 | JWW | Open | 0 | 39 | 138 | |||
| Crenshaw | Clark | 2053 | Std | Excellent | 34.86 | 61 | 189 | |||
| Crenshaw | Kazia | 1630 | JWW | Excellent Preferred | 100 | 27.04 | 1 | 47 | 158 | |
| Crenshaw | Kazia | 1630 | Std | Excellent Preferred | 71.76 | 66 | 189 | |||
| Crow | Bindi | 1220 | FAST | Master Preferred | 0 | 35 | ||||
| Crow | Bindi | 1220 | JWW | Master Preferred | 43.12 | 49 | 154 | |||
| Crow | Bindi | 1220 | Std | Master Preferred | 40.85 | 70 | 186 | |||
| Crow | Bindi | 1220 | T2B | Regular | 0 | 29.59 | ||||
| Currier | Scot | 2002 | JWW | Master | 100 | 24.76 | 3 | 42 | 158 | 17 |
| Currier | Scot | 2002 | Std | Master | 40.28 | 61 | 189 | |||
| Currier | Smoke | 2038 | JWW | Excellent | 0 | 42 | 158 | |||
| Currier | Smoke | 2038 | Std | Excellent | 35.83 | 61 | 189 | |||
| Daniels | Milo | 1610 | FAST | Master | 80 | 30.62 | 2 | 35 | ||
| Daniels | Milo | 1610 | JWW | Master | 100 | 31.63 | 4 | 44 | 154 | 12 |
| Daniels | Milo | 1610 | Std | Master | 100 | 37.42 | 2 | 65 | 186 | 27 |
| Daniels | Milo | 1610 | Std | Premier | 51.29 | 60 | ||||
| Daniels | Milo | 1610 | T2B | Regular | 100 | 35.09 | 29.59 | 8 | ||
| DeFeo | Winnie | 2054 | JWW | Novice A | 0 | 38 | 113 | |||
| DeFeo | Winnie | 2054 | Std | Novice A | 0 | 69 | 143 | |||
| Dieterich | Player | 1210 | JWW | Master | 0 | 46 | 149 | |||
| Dieterich | Player | 1210 | Std | Master | 100 | 57.35 | 67 | 182 | 9 | |
| Dieterich | Player | 1210 | Std | Premier | 0 | 65 | ||||
| Doan | Rosie | 2024 | FAST | Master | 79 | 26.77 | 1 | 32 | ||
| Doan | Rosie | 2024 | JWW | Master | 32.63 | 42 | 158 | |||
| Doan | Rosie | 2024 | Std | Master | 38.98 | 61 | 189 | |||
| Doan | Rosie | 2024 | Std | Premier | 0 | 55 | ||||
| Ellis | MaDee | 1606 | JWW | Master | 100 | 28.39 | 2 | 44 | 154 | 15 |
| Ellis | MaDee | 1606 | Std | Master | 0 | 65 | 186 | |||
| Ellis | MaDee | 1606 | T2B | Regular | 100 | 31.48 | 29.59 | 9 | ||
| Ellis | Margot | 0406 | T2B | Preferred | 0 | 48.66 | ||||
| Ellis | Mitzi | 2015 | JWW | Master | 100 | 30.48 | 42 | 158 | 11 | |
| Ellis | Mitzi | 2015 | Std | Master | 100 | 41.62 | 61 | 189 | 19 | |
| Ellis | Mitzi | 2015 | T2B | Regular | 100 | 34.94 | 30.16 | 8 | ||
| Entin | Taz | 0830 | FAST | Novice Preferred | 60 | 37.1 | 2 | 38 | ||
| Entin | Taz | 0830 | JWW | Open Preferred | 95 | 33.89 | 1 | 51 | 138 | |
| Entin | Taz | 0830 | Std | Novice Preferred | 45.18 | 82 | 143 | |||
| Entin | Wepa | 0822 | FAST | Novice Preferred | 65 | 32.33 | 1 | 38 | ||
| Entin | Wepa | 0822 | JWW | Excellent Preferred | 32.05 | 51 | 149 | |||
| Entin | Wepa | 0822 | Std | Novice Preferred | 90 | 41.47 | 1 | 82 | 143 | |
| Ford | Ricochet | 2006 | FAST | Master Preferred | 75 | 29.55 | 1 | 35 | ||
| Ford | Ricochet | 2006 | JWW | Master | 35.85 | 42 | 158 | |||
| Ford | Ricochet | 2006 | Std | Master | 100 | 40.97 | 61 | 189 | 20 | |
| Ford | Ricochet | 2006 | T2B | Preferred | 0 | 0 | ||||
| Fowler | Harper | 0811 | FAST | Master | 77 | 30.95 | 2 | 38 | ||
| Fowler | Harper | 0811 | T2B | Regular | 0 | 0 | ||||
| Fowler | Marcie | 0404 | JWW | Master Preferred | 100 | 47.98 | 2 | 54 | 149 | 6 |
| Fowler | Marcie | 0404 | Std | Master Preferred | 100 | 48.5 | 2 | 78 | 182 | 29 |
| Fox | Beep | 2055 | JWW | Open | 26.58 | 39 | 138 | |||
| Fox | Beep | 2055 | Std | Excellent | 0 | 61 | 189 | |||
| Fox | Beep | 2055 | T2B | Regular | 36.05 | 30.16 | ||||
| Fox | Bessie | 2001 | JWW | Master | 38.29 | 42 | 158 | |||
| Fox | Bessie | 2001 | Std | Master | 0 | 61 | 189 | |||
| Fox | Bessie | 2001 | T2B | Regular | 43.48 | 30.16 | ||||
| Fox | Tilly | 2030 | JWW | Master | 36.61 | 42 | 158 | |||
| Fox | Tilly | 2030 | Std | Master | 46.68 | 61 | 189 | |||
| Fox | Tilly | 2030 | T2B | Regular | 0 | 30.16 | ||||
| Gensemer | Ben | 2009 | JWW | Master | 46.03 | 42 | 158 | |||
| Gensemer | Ben | 2009 | Std | Master | 60.92 | 61 | 189 | |||
| Grieve | Barley | 2062 | JWW | Novice A | 62.28 | 38 | 113 | |||
| Grieve | Barley | 2062 | Std | Novice A | 0 | 69 | 143 | |||
| Grieve | Barley | 2062 | T2B | Regular | 0 | 30.16 | ||||
| Griffin | Reba | 2402 | JWW | Master | 100 | 39.98 | 3 | 45 | 158 | 5 |
| Griffin | Reba | 2402 | Std | Master | 100 | 50.55 | 2 | 65 | 189 | 14 |
| Groogan | Bella | 1632 | JWW | Novice A | 100 | 33.57 | 1 | 41 | 113 | |
| Groogan | Bella | 1632 | Std | Novice A | 88.64 | 72 | 143 | |||
| Groogan | Bella | 1632 | T2B | Regular | 0 | 29.59 | ||||
| Gunter | Goose | 2403 | JWW | Master | 0 | 45 | 158 | |||
| Gunter | Goose | 2403 | JWW | Premier | 0 | 46 | ||||
| Gunter | Goose | 2403 | Std | Master | 0 | 65 | 189 | |||
| Gunter | Goose | 2403 | Std | Premier | 0 | 60 | ||||
| Gunter | Goose | 2403 | T2B | Regular | 100 | 41.94 | 32.56 | 7 | ||
| Haigler | Bounce | 1609 | JWW | Master | 30.42 | 44 | 154 | |||
| Haigler | Bounce | 1609 | Std | Master | 33.13 | 65 | 186 | |||
| Haigler | Bounce | 1609 | Std | Premier | 0 | 60 | ||||
| Haigler | Tide | 2018 | JWW | Master | 25.05 | 42 | 158 | |||
| Haigler | Tide | 2018 | Std | Master | 100 | 32.04 | 2 | 61 | 189 | 28 |
| Haigler | Tide | 2018 | Std | Premier | 100 | 41.49 | 2 | 55 | ||
| Hall | Dug | 1615 | JWW | Master | 0 | 44 | 154 | |||
| Hall | Dug | 1615 | JWW | Premier | 47.1 | 45 | ||||
| Hall | Dug | 1615 | Std | Master | 0 | 65 | 186 | |||
| Hall | Dug | 1615 | Std | Premier | 50.09 | 60 | ||||
| Hall | Dug | 1615 | T2B | Regular | 0 | 29.59 | ||||
| Harrington | Gracie | 1231 | JWW | Open Preferred | 100 | 35.46 | 1 | 47 | 138 | |
| Harrington | Gracie | 1231 | Std | Open Preferred | 75.27 | 76 | 164 | |||
| Harrington | Gracie | 1231 | T2B | Preferred | 55.46 | 0 | ||||
| Henson | Xena | 1622 | FAST | Excellent | 80 | 34.79 | 1 | 35 | ||
| Henson | Xena | 1622 | JWW | Excellent | 100 | 27.57 | 1 | 44 | 154 | |
| Henson | Xena | 1622 | Std | Excellent | 44.26 | 65 | 186 | |||
| Henson | Xena | 1622 | Std | Premier | 100 | 44.67 | 1 | 60 | ||
| Henson | Xena | 1622 | T2B | Regular | 100 | 33.34 | 29.59 | 8 | ||
| Hobbs | Obi-Wan | 1230 | FAST | Novice B | 64 | 34.58 | 1 | 35 | ||
| Hobbs | Obi-Wan | 1230 | JWW | Novice B | 94 | 51.63 | 1 | 45 | 113 | |
| Hobbs | Obi-Wan | 1230 | T2B | Regular | 0 | 33.5 | ||||
| Hoffman | Sparkle | 2034 | JWW | Open | 59.68 | 39 | 138 | |||
| Hoffman | Sparkle | 2034 | Std | Excellent | 63.22 | 61 | 189 | |||
| Hoffman | Sparkle | 2034 | T2B | Regular | 0 | 30.16 | ||||
| Hood | Best | 1608 | FAST | Master | 80 | 27.06 | 1 | 35 | ||
| Hood | Best | 1608 | JWW | Master | 0 | 44 | 154 | |||
| Hood | Best | 1608 | Std | Master | 0 | 65 | 186 | |||
| Hood | Best | 1608 | T2B | Regular | 100 | 29.59 | 1 | 29.59 | 10 | |
| Hootman | Ali | 2003 | JWW | Master | 100 | 35.06 | 42 | 158 | 6 | |
| Hootman | Ali | 2003 | Std | Master | 54.98 | 61 | 189 | |||
| Hootman | Ali | 2003 | T2B | Regular | 100 | 41.85 | 30.16 | 6 | ||
| Hootman | Tuli | 1624 | JWW | Master Preferred | 57.23 | 47 | 158 | |||
| Hootman | Tuli | 1624 | Std | Master Preferred | 58.9 | 66 | 189 | |||
| Hootman | Tuli | 1624 | T2B | Preferred | 0 | 0 | ||||
| Hopson | Kip | 1222 | JWW | Master Preferred | 0 | 49 | 154 | |||
| Hopson | Kip | 1222 | Std | Master Preferred | 0 | 70 | 186 | |||
| Hopson | Trygg | 1619 | FAST | Master | 0 | 35 | ||||
| Hopson | Trygg | 1619 | JWW | Master | 0 | 44 | 154 | |||
| Hopson | Trygg | 1619 | Std | Master | 0 | 65 | 186 | |||
| Hopson | Trygg | 1619 | T2B | Regular | 0 | 29.59 | ||||
| Huner | Stormie | 2056 | FAST | Excellent | 47.01 | 32 | ||||
| Huner | Stormie | 2056 | JWW | Open | 0 | 39 | 138 | |||
| Huner | Stormie | 2056 | Std | Open | 100 | 63.54 | 1 | 67 | 164 | |
| Huner | Stormie | 2056 | T2B | Regular | 0 | 30.16 | ||||
| Huner | Zodi Otis | 1234 | FAST | Master Preferred | 0 | 35 | ||||
| Johnson | Drink | 1212 | JWW | Master | 0 | 46 | 149 | |||
| Johnson | Drink | 1212 | Std | Master | 40.38 | 67 | 182 | |||
| Johnson | Stoked | 1202 | JWW | Master | 100 | 25.24 | 2 | 46 | 149 | 20 |
| Johnson | Stoked | 1202 | Std | Master | 100 | 35.88 | 1 | 67 | 182 | 31 |
| King | Riley | 2028 | FAST | Master | 74 | 29.53 | 32 | |||
| King | Riley | 2028 | JWW | Master | 100 | 23.89 | 1 | 42 | 158 | 18 |
| King | Riley | 2028 | JWW | Premier | 100 | 27.5 | 1 | 42 | ||
| King | Riley | 2028 | Std | Master | 28.98 | 61 | 189 | |||
| Kline | Marty | 1601 | JWW | Master | 100 | 32.82 | 44 | 154 | 11 | |
| Kline | Marty | 1601 | Std | Master | 0 | 65 | 186 | |||
| Kline | Marty | 1601 | T2B | Regular | 100 | 43.21 | 29.59 | 5 | ||
| Kline | Sunny | 1623 | FAST | Excellent | 74 | 31.37 | 2 | 35 | ||
| Kline | Sunny | 1623 | JWW | Excellent | 41.21 | 44 | 154 | |||
| Kline | Sunny | 1623 | Std | Excellent | 67.1 | 65 | 186 | |||
| Konrath | Sawyer | 0825 | JWW | Novice B | 36.31 | 49 | 113 | |||
| Konrath | Sawyer | 0825 | Std | Novice B | 95 | 64.19 | 1 | 82 | 143 | |
| Konrath | Wish | 0809 | JWW | Master | 41.9 | 49 | 149 | |||
| Konrath | Wish | 0809 | Std | Master | 57.6 | 73 | 182 | |||
| Kriewald | Valor | 1227 | FAST | Novice Preferred | 45.76 | 38 | ||||
| Kriewald | Valor | 1227 | JWW | Novice Preferred | 56.4 | 46 | 113 | |||
| Kriewald | Valor | 1227 | Std | Novice Preferred | 0 | 77 | 143 | |||
| LaBarbera | Keeper | 1604 | FAST | Master | 75 | 34.54 | 35 | |||
| LaBarbera | Keeper | 1604 | JWW | Master | 48.8 | 44 | 154 | |||
| LaBarbera | Keeper | 1604 | Std | Master | 0 | 65 | 186 | |||
| LaBarbera | Keeper | 1604 | T2B | Regular | 100 | 47.45 | 29.59 | 4 | ||
| Lannigan | Lulu | 2027 | JWW | Master | 40.16 | 42 | 158 | |||
| Lannigan | Lulu | 2027 | Std | Master | 100 | 42.77 | 61 | 189 | 18 | |
| Lavalley | Bee | 1602 | JWW | Master | 100 | 23.02 | 1 | 44 | 154 | 20 |
| Lavalley | Bee | 1602 | Std | Master | 0 | 65 | 186 | |||
| Lavalley | Bee | 1602 | Std | Premier | 0 | 60 | ||||
| Lavalley | LadyBug | 1206 | JWW | Master | 100 | 22.7 | 1 | 46 | 149 | 23 |
| Lavalley | LadyBug | 1206 | Std | Master | 45.03 | 67 | 182 | |||
| Leach | Moose | 2404 | JWW | Master | 100 | 33.35 | 2 | 45 | 158 | 11 |
| Leach | Moose | 2404 | Std | Master | 44.77 | 65 | 189 | |||
| Leach | Moose | 2404 | Std | Premier | 0 | 60 | ||||
| Logan | Opal | 2064 | FAST | Novice B | 66 | 30.95 | 1 | 32 | ||
| Logan | Opal | 2064 | JWW | Novice B | 0 | 38 | 113 | |||
| Logan | Opal | 2064 | Std | Novice B | 0 | 69 | 143 | |||
| Logan | Violet | 2036 | FAST | Master | 73 | 28.82 | 32 | |||
| Logan | Violet | 2036 | JWW | Excellent | 0 | 42 | 158 | |||
| Logan | Violet | 2036 | Std | Open | 0 | 67 | 164 | |||
| Logan | Violet | 2036 | T2B | Regular | 0 | 30.16 | ||||
| Masson | Oakley | 1228 | Std | Novice B | 0 | 77 | 143 | |||
| Masson | Oscoda | 0829 | Std | Novice B | 0 | 82 | 143 | |||
| Masson | Tawas | 0805 | JWW | Master | 70.25 | 49 | 149 | |||
| Masson | Tawas | 0805 | Std | Excellent | 55.92 | 73 | 182 | |||
| McAdam | Finn | 2022 | JWW | Master | 100 | 30.5 | 42 | 158 | 11 | |
| McAdam | Finn | 2022 | JWW | Premier | 100 | 37.64 | 2 | 42 | ||
| McAdam | Finn | 2022 | Std | Master | 100 | 37.09 | 61 | 189 | 23 | |
| McAdam | Finn | 2022 | Std | Premier | 57.06 | 55 | ||||
| McAdam | Finn | 2022 | T2B | Regular | 100 | 33.68 | 30.16 | 9 | ||
| Mills | Adele | 0803 | FAST | Master | 80 | 36.08 | 1 | 38 | ||
| Mills | Adele | 0803 | JWW | Master | 100 | 41.27 | 2 | 49 | 149 | 7 |
| Mills | Adele | 0803 | Std | Master | 100 | 43.65 | 2 | 73 | 182 | 29 |
| Mills | Adele | 0803 | Std | Premier | 50.03 | 69 | ||||
| Mohr | Pistol | 0802 | JWW | Master | 100 | 41.87 | 3 | 49 | 149 | 7 |
| Mohr | Pistol | 0802 | Std | Master | 56.38 | 73 | 182 | |||
| Mohr | Pooka | 1215 | JWW | Master | 0 | 46 | 149 | |||
| Mohr | Pooka | 1215 | Std | Master | 58.4 | 67 | 182 | |||
| Mohr | Swiffer | 1203 | JWW | Master | 32.86 | 46 | 149 | |||
| Mohr | Swiffer | 1203 | Std | Master | 100 | 45.6 | 4 | 67 | 182 | 21 |
| Moxham-Smith | Luca | 1225 | JWW | Excellent Preferred | 0 | 49 | 154 | |||
| Moxham-Smith | Luca | 1225 | Std | Master Preferred | 43.4 | 70 | 186 | |||
| Moxham-Smith | Luca | 1225 | T2B | Preferred | 0 | 0 | ||||
| Moxham-Smith | Neeka | 0818 | JWW | Master Preferred | 54.48 | 51 | 149 | |||
| Moxham-Smith | Neeka | 0818 | Std | Master Preferred | 100 | 62.53 | 2 | 72 | 182 | 9 |
| Moxham-Smith | Neeka | 0818 | T2B | Preferred | 0 | 28.95 | ||||
| Muncie | Gibbs | 2046 | FAST | Master Preferred | 79 | 34.08 | 2 | 32 | ||
| Muncie | Gibbs | 2046 | JWW | Master Preferred | 33.38 | 50 | 158 | |||
| Muncie | Gibbs | 2046 | Std | Master Preferred | 0 | 70 | 189 | |||
| Muncie | Gibbs | 2046 | T2B | Preferred | 0 | 0 | ||||
| Muncie | Trooper | 2060 | FAST | Open | 32 | |||||
| Muncie | Trooper | 2060 | JWW | Open | 56.18 | 39 | 138 | |||
| Muncie | Trooper | 2060 | Std | Open | 86 | 69.08 | 2 | 67 | 164 | |
| Muncie | Trooper | 2060 | T2B | Regular | 100 | 49.8 | 30.16 | 3 | ||
| Nevels | Gabby | 2057 | JWW | Novice Preferred | 56.76 | 45 | 113 | |||
| Nevels | Gabby | 2057 | Std | Novice Preferred | 80.08 | 75 | 143 | |||
| Norckauer | Gigi | 1617 | FAST | Master | 79 | 26.91 | 4 | 35 | ||
| Norckauer | Gigi | 1617 | JWW | Master | 25.74 | 44 | 154 | |||
| Norckauer | Gigi | 1617 | JWW | Premier | 100 | 31.01 | 1 | 45 | ||
| Norckauer | Gigi | 1617 | Std | Master | 0 | 65 | 186 | |||
| Oakley | Jackpot | 0801 | JWW | Master | 100 | 28.2 | 1 | 49 | 149 | 20 |
| Oakley | Jackpot | 0801 | Std | Master | 100 | 36.85 | 1 | 73 | 182 | 36 |
| Oakley | Lottery | 0812 | JWW | Master | 35.5 | 49 | 149 | |||
| Oakley | Lottery | 0812 | Std | Excellent | 100 | 39.15 | 1 | 73 | 182 | |
| Oakley | Zumi | 0405 | JWW | Novice Preferred | 100 | 22.11 | 1 | 54 | 113 | |
| Origer | Houston | 1634 | JWW | Open | 0 | 42 | 138 | |||
| Origer | Houston | 1634 | T2B | Regular | 0 | 29.59 | ||||
| Ponath | Rylie | 2035 | JWW | Excellent | 0 | 42 | 158 | |||
| Ponath | Rylie | 2035 | Std | Open | 0 | 67 | 164 | |||
| Powers | Joey | 1201 | FAST | Master | 41.34 | 35 | ||||
| Powers | Joey | 1201 | JWW | Master | 100 | 45.23 | 4 | 46 | 149 | 0 |
| Powers | Joey | 1201 | Std | Master | 59.84 | 67 | 182 | |||
| Powers | Joey | 1201 | T2B | Regular | 0 | 33.5 | ||||
| Powers | Keena | 1211 | FAST | Excellent | 35.99 | 35 | ||||
| Powers | Keena | 1211 | JWW | Master | 39.89 | 46 | 149 | |||
| Powers | Keena | 1211 | Std | Excellent | 59.96 | 67 | 182 | |||
| Powers | Keena | 1211 | T2B | Regular | 100 | 46.02 | 33.5 | 6 | ||
| Pregno | Ancel | 2409 | FAST | Novice B | 0 | 32 | ||||
| Pregno | Ancel | 2409 | T2B | Regular | 0 | 32.56 | ||||
| Pregno | Rieka | 2401 | FAST | Master | 75 | 25.44 | 1 | 32 | ||
| Pregno | Rieka | 2401 | JWW | Master | 28.63 | 45 | 158 | |||
| Pregno | Rieka | 2401 | Std | Master | 100 | 37.96 | 1 | 65 | 189 | 27 |
| Pregno | Rieka | 2401 | T2B | Regular | 100 | 32.56 | 1 | 32.56 | 10 | |
| Ray | Mya | 0816 | JWW | Master Preferred | 33.3 | 51 | 149 | |||
| Ray | Mya | 0816 | Std | Master Preferred | 100 | 36.97 | 1 | 72 | 182 | 35 |
| Ray | Mya | 0816 | T2B | Preferred | 100 | 28.95 | 1 | 28.95 | 10 | |
| Reid | Kali | 1638 | JWW | Novice Preferred | 49.38 | 43 | 113 | |||
| Reid | Kali | 1638 | Std | Novice Preferred | 82.18 | 74 | 143 | |||
| Rivers | Riima | 1221 | JWW | Master Preferred | 100 | 27.78 | 1 | 49 | 154 | 21 |
| Rivers | Riima | 1221 | Std | Master Preferred | 100 | 34.17 | 1 | 70 | 186 | 35 |
| Roberts | Annie | 1207 | JWW | Master | 36.92 | 46 | 149 | |||
| Roberts | Annie | 1207 | Std | Master | 100 | 36.98 | 2 | 67 | 182 | 30 |
| Roberts | Annie | 1207 | T2B | Regular | 100 | 33.5 | 1 | 33.5 | 10 | |
| Roberts | Ellie | 1214 | JWW | Master | 100 | 31.15 | 3 | 46 | 149 | 14 |
| Roberts | Ellie | 1214 | Std | Master | 100 | 42.31 | 3 | 67 | 182 | 24 |
| Roberts | Ellie | 1214 | T2B | Regular | 100 | 35.88 | 33.5 | 9 | ||
| Roth | Jura | 1204 | FAST | Master | 66 | 31.16 | 1 | 35 | ||
| Roth | Jura | 1204 | JWW | Master | 0 | 46 | 149 | |||
| Roth | Jura | 1204 | Std | Excellent | 58.43 | 67 | 182 | |||
| Roth | Piston | 1612 | JWW | Master | 55.2 | 44 | 154 | |||
| Roth | Piston | 1612 | Std | Master | 60.85 | 65 | 186 | |||
| Roth | Pongo | 1217 | FAST | Excellent | 63 | 32.67 | 1 | 35 | ||
| Roth | Pongo | 1217 | JWW | Excellent | 45.32 | 46 | 149 | |||
| Roth | Pongo | 1217 | Std | Open | 0 | 75 | 164 | |||
| Russell | Garbo | 0808 | FAST | Master | 0 | 38 | ||||
| Russell | Garbo | 0808 | JWW | Master | 0 | 49 | 149 | |||
| Russell | Garbo | 0808 | Std | Master | 0 | 73 | 182 | |||
| Schmitt | Key | 2025 | FAST | Master | 75 | 29.02 | 32 | |||
| Schmitt | Key | 2025 | JWW | Master | 100 | 29.76 | 42 | 158 | 12 | |
| Schmitt | Key | 2025 | Std | Master | 100 | 36.47 | 4 | 61 | 189 | 24 |
| Seay | Ruby | 1605 | FAST | Master | 80 | 31.8 | 3 | 35 | ||
| Seay | Ruby | 1605 | JWW | Master | 100 | 30.78 | 3 | 44 | 154 | 13 |
| Seay | Ruby | 1605 | Std | Master | 42.53 | 65 | 186 | |||
| Seay | Ruby | 1605 | T2B | Regular | 100 | 33.53 | 29.59 | 8 | ||
| Seay | Slash | 2063 | FAST | Excellent | 41.79 | 32 | ||||
| Seay | Slash | 2063 | JWW | Open | 40.81 | 39 | 138 | |||
| Seay | Slash | 2063 | Std | Excellent | 52.66 | 61 | 189 | |||
| Seay | Trey | 1626 | JWW | Master Preferred | 32.14 | 47 | 158 | |||
| Seay | Trey | 1626 | Std | Master Preferred | 46.64 | 66 | 189 | |||
| Shelton | Ruby | 2059 | FAST | Master | 0 | 32 | ||||
