MOTC Results 06/20/25
| Handler | Call Name | Armband # | Class | NewLevel | Score | Run Time | Place | SCT | Yards | Pts |
| Albright-Kehoe | Wylie | 1220 | JWW | Master | 31.22 | 47 | 154 | |||
| Albright-Kehoe | Wylie | 1220 | Std | Excellent | 100 | 34.03 | 1 | 62 | 168 | |
| Albright-Kehoe | Wylie | 1220 | Std | Premier | 49.46 | 65 | ||||
| Albright-Kehoe | Wylie | 1220 | T2B | Regular | 0 | 29.79 | ||||
| Alderman | Snicket | 1664 | FAST | Open | 39.57 | 35 | ||||
| Alderman | Snicket | 1664 | JWW | Novice B | 39.85 | 39 | 107 | |||
| Alderman | Snicket | 1664 | Std | Novice B | 66.56 | 69 | 137 | |||
| Alderman | Snicket | 1664 | T2B | Regular | 0 | 25.1 | ||||
| Alligood | Pnina | 2404 | JWW | Master | 66.83 | 47 | 166 | |||
| Alligood | Pnina | 2404 | Std | Master | 71.33 | 60 | 173 | |||
| Alligood | Pnina | 2404 | T2B | Regular | 0 | 26.45 | ||||
| Atchley | Kirby | 1639 | JWW | Master Preferred | 100 | 35.71 | 2 | 49 | 166 | 13 |
| Atchley | Kirby | 1639 | Std | Master Preferred | 100 | 42.65 | 1 | 61 | 173 | 18 |
| Baeder | Maverick | 2405 | JWW | Master | 0 | 47 | 166 | |||
| Baeder | Maverick | 2405 | Std | Master | 52.75 | 60 | 173 | |||
| Baeder | Maverick | 2405 | T2B | Regular | 47.89 | 26.45 | ||||
| Baeder | Speck | 0817 | JWW | Excellent | 0 | 50 | 154 | |||
| Baeder | Speck | 0817 | Std | Excellent | 72.78 | 67 | 168 | |||
| Baeder | Speck | 0817 | T2B | Regular | 43.22 | 37.24 | ||||
| Baeder | Winifred | 0822 | JWW | Excellent | 100 | 37.68 | 1 | 50 | 154 | |
| Baeder | Winifred | 0822 | Std | Excellent | 52.52 | 67 | 168 | |||
| Baeder | Winifred | 0822 | T2B | Regular | 100 | 40.68 | 37.24 | 9 | ||
| Baragona | Bestie | 2071 | FAST | Open | 34.45 | 32 | ||||
| Baragona | Bestie | 2071 | JWW | Open | 28.22 | 38 | 132 | |||
| Baragona | Bestie | 2071 | Std | Excellent | 0 | 56 | 173 | |||
| Baragona | Bestie | 2071 | T2B | Regular | 0 | 23.63 | ||||
| Barnes | Maggie | 1614 | FAST | Master | 68 | 36.38 | 35 | |||
| Barnes | Maggie | 1614 | JWW | Master | 100 | 37.27 | 46 | 160 | 8 | |
| Barnes | Maggie | 1614 | Std | Master | 41.93 | 60 | 171 | |||
| Barnes | Maggie | 1614 | T2B | Regular | 100 | 36.97 | 25.1 | 5 | ||
| Barrows | Kit Kat | 0403 | JWW | Master Preferred | 100 | 28.37 | 2 | 55 | 154 | 26 |
| Barrows | Kit Kat | 0403 | Std | Master Preferred | 100 | 31.91 | 2 | 72 | 168 | 40 |
| Beasley | SuperStar | 1210 | JWW | Master | 100 | 25.86 | 2 | 47 | 154 | 21 |
| Beasley | SuperStar | 1210 | Std | Master | 32.44 | 62 | 168 | |||
| Blevins | Baxter | 2059 | JWW | Excellent Preferred | 60.72 | 52 | 166 | |||
| Blevins | Baxter | 2059 | Std | Excellent Preferred | 69.85 | 65 | 173 | |||
| Boehme | Hoodoo | 2016 | FAST | Master | 0 | 32 | ||||
| Boehme | Hoodoo | 2016 | JWW | Master | 0 | 44 | 166 | |||
| Boehme | Hoodoo | 2016 | Std | Excellent | 0 | 56 | 173 | |||
| Boehme | Hoodoo | 2016 | T2B | Regular | 0 | 23.63 | ||||
| Bottoms | Bully-Dozer | 0801 | JWW | Master | 100 | 35.79 | 50 | 154 | 14 | |
| Bottoms | Bully-Dozer | 0801 | JWW | Premier Preferred | 100 | 49.8 | 1 | 55 | ||
| Bottoms | Bully-Dozer | 0801 | Std | Master | 100 | 40.02 | 2 | 67 | 168 | 26 |
| Bottoms | Howdy | 1237 | FAST | Open | 39.82 | 35 | ||||
| Bottoms | Howdy | 1237 | JWW | Novice B | 35.06 | 43 | 107 | |||
| Bottoms | Howdy | 1237 | Std | Novice B | 0 | 74 | 137 | |||
| Bottoms | Howdy | 1237 | T2B | Regular | 43.68 | 29.79 | ||||
| Bottoms | Smidgen | 0812 | FAST | Master | 0 | 38 | ||||
| Bottoms | Smidgen | 0812 | JWW | Master | 100 | 35.75 | 4 | 50 | 154 | 14 |
| Bottoms | Smidgen | 0812 | JWW | Premier Preferred | 0 | 55 | ||||
| Bottoms | Smidgen | 0812 | Std | Master | 100 | 37.24 | 1 | 67 | 168 | 29 |
| Byrd | Bumi | 2061 | FAST | Open Preferred | 0 | 35 | ||||
| Card | Auggie | 2026 | FAST | Master | 80 | 30.48 | 2 | 32 | ||
| Card | Auggie | 2026 | JWW | Master | 100 | 31.2 | 44 | 166 | 12 | |
| Card | Auggie | 2026 | JWW | Premier | 39.67 | 42 | ||||
| Card | Auggie | 2026 | Std | Master | 36.98 | 56 | 173 | |||
| Card | Auggie | 2026 | Std | Premier | 52.91 | 55 | ||||
| Card | Auggie | 2026 | T2B | Regular | 100 | 31.41 | 23.63 | 6 | ||
| Card | Boomer | 2408 | JWW | Master | 100 | 31.97 | 4 | 47 | 166 | 15 |
| Card | Boomer | 2408 | Std | Master | 100 | 38.14 | 2 | 60 | 173 | 21 |
| Cardwell | Doc | 2062 | FAST | Open | 24.73 | 32 | ||||
| Cardwell | Doc | 2062 | JWW | Open | 100 | 24.48 | 1 | 38 | 132 | |
| Cardwell | Doc | 2062 | Std | Open | 46.3 | 68 | 166 | |||
| Cardwell | Doc | 2062 | T2B | Regular | 0 | 23.63 | ||||
| Carter | Gemma | 1244 | JWW | Novice Preferred | 52.02 | 44 | 107 | |||
| Carter | Gemma | 1244 | Std | Novice Preferred | 77.17 | 74 | 137 | |||
| Carter | Jaxson | 1230 | JWW | Excellent Preferred | 56.71 | 51 | 160 | |||
| Carter | Jaxson | 1230 | Std | Master Preferred | 56.88 | 65 | 171 | |||
| Carter | Jaxson | 1230 | T2B | Preferred | 36.01 | 31.29 | ||||
| Chambers | Jenny | 2087 | FAST | Open | 0 | 32 | ||||
| Chambers | Jenny | 2087 | JWW | Novice B | 100 | 24.07 | 1 | 36 | 107 | |
| Chambers | Jenny | 2087 | Std | Novice B | 76.53 | 66 | 137 | |||
| Chambers | Jenny | 2087 | T2B | Regular | 54.04 | 23.63 | ||||
| Claytor | Daily | 1205 | JWW | Master | 41.11 | 47 | 154 | |||
| Claytor | Daily | 1205 | Std | Master | 48.07 | 62 | 168 | |||
| Clifton | Lucy | 0835 | FAST | Master Preferred | 40.78 | 38 | ||||
| Clifton | Lucy | 0835 | JWW | Premier Preferred | 0 | 53 | ||||
| Clifton | Lucy | 0835 | Std | Premier Preferred | 100 | 51.38 | 1 | 70 | ||
| Clinton | Kallie | 1645 | FAST | Excellent Preferred | 33.07 | 35 | ||||
| Clinton | Kallie | 1645 | JWW | Master Preferred | 100 | 36.67 | 3 | 49 | 166 | 12 |
| Clinton | Kallie | 1645 | Std | Excellent Preferred | 49.22 | 61 | 173 | |||
| Clinton | Kallie | 1645 | T2B | Preferred | 100 | 41.19 | 26.78 | 4 | ||
| Clinton | Parker | 1665 | FAST | Open | 39.4 | 35 | ||||
| Clinton | Parker | 1665 | JWW | Novice B | 0 | 39 | 107 | |||
| Collins | Brava | 2073 | FAST | Novice B | 0 | 32 | ||||
| Collins | Brava | 2073 | JWW | Novice B | 0 | 36 | 107 | |||
| Collins | Brava | 2073 | Std | Novice B | 0 | 66 | 137 | |||
| Collins | Malys | 2054 | JWW | Master Preferred | 0 | 52 | 166 | |||
| Collins | Malys | 2054 | Std | Master Preferred | 0 | 65 | 173 | |||
| Collins | Phoenix | 1644 | FAST | Master Preferred | 0 | 35 | ||||
| Collins | Phoenix | 1644 | JWW | Master Preferred | 0 | 49 | 166 | |||
| Collins | Phoenix | 1644 | Std | Master Preferred | 0 | 61 | 173 | |||
| Collins | Phoenix | 1644 | Std | Premier Preferred | 0 | 60 | ||||
| Conklin | Arsyn | 2402 | FAST | Master | 36.33 | 32 | ||||
| Conklin | Arsyn | 2402 | JWW | Master | 0 | 47 | 166 | |||
| Conklin | Arsyn | 2402 | Std | Master | 34.52 | 60 | 173 | |||
| Conklin | Arsyn | 2402 | T2B | Regular | 0 | 26.45 | ||||
| Cook | Brego | 2052 | JWW | Master Preferred | 100 | 29.24 | 1 | 52 | 166 | 22 |
| Cook | Brego | 2052 | Std | Master Preferred | 32.16 | 65 | 173 | |||
| Cook | Emmy | 1621 | FAST | Master | 80 | 30.33 | 2 | 35 | ||
| Cook | Emmy | 1621 | JWW | Master | 25.97 | 46 | 160 | |||
| Cook | Emmy | 1621 | Std | Master | 33.53 | 60 | 171 | |||
| Cook | Joy | 2001 | FAST | Master | 79 | 30.39 | 3 | 32 | ||
| Cook | Joy | 2001 | JWW | Master | 100 | 25.22 | 2 | 44 | 166 | 18 |
| Cook | Joy | 2001 | Std | Master | 47.45 | 56 | 173 | |||
| Cook | Pride | 2037 | FAST | Master | 63 | 37.98 | 32 | |||
| Cook | Pride | 2037 | JWW | Master | 100 | 24.2 | 1 | 44 | 166 | 19 |
| Cook | Pride | 2037 | Std | Master | 32.08 | 56 | 173 | |||
| Cook | Rhaegal | 2414 | JWW | Master | 100 | 29.91 | 2 | 47 | 166 | 17 |
| Cook | Rhaegal | 2414 | JWW | Premier | 100 | 35.17 | 1 | 46 | ||
| Cook | Rhaegal | 2414 | Std | Master | 0 | 60 | 173 | |||
| Cook | Rhaegal | 2414 | Std | Premier | 100 | 45.82 | 1 | 60 | ||
| Cook | Rhaegal | 2414 | T2B | Regular | 100 | 27.45 | 26.45 | 9 | ||
| Cook | Thorin | 2401 | JWW | Master | 100 | 31.42 | 3 | 47 | 166 | 15 |
| Cook | Thorin | 2401 | Std | Master | 36.64 | 60 | 173 | |||
| Crain | Teddy | 0826 | FAST | Master Preferred | 70 | 39.05 | 1 | 38 | ||
| Crain | Teddy | 0826 | JWW | Master Preferred | 100 | 37.01 | 3 | 52 | 154 | 14 |
| Crain | Teddy | 0826 | Std | Master Preferred | 100 | 42.65 | 3 | 67 | 168 | 24 |
| Crain | Teddy | 0826 | Std | Premier Preferred | 59.5 | 70 | ||||
| Crain | Teddy | 0826 | T2B | Preferred | 100 | 30.08 | 29.01 | 9 | ||
| Crenshaw | Clark | 2063 | FAST | Open | 36.96 | 32 | ||||
| Crenshaw | Clark | 2063 | JWW | Open | 0 | 38 | 132 | |||
| Crenshaw | Clark | 2063 | Std | Open | 0 | 68 | 166 | |||
| Crenshaw | Clark | 2063 | T2B | Regular | 0 | 23.63 | ||||
| Crisman | Kailani | 0401 | FAST | Master Preferred | 34.94 | 32 | ||||
| Crisman | Kailani | 0401 | JWW | Master Preferred | 36.48 | 55 | 154 | |||
| Crisman | Kailani | 0401 | Std | Master Preferred | 46.61 | 72 | 168 | |||
| Crisman | Keko | 0814 | FAST | Master | 66 | 42.02 | 1 | 38 | ||
| Crisman | Keko | 0814 | JWW | Master | 100 | 36.11 | 50 | 154 | 13 | |
| Crisman | Keko | 0814 | JWW | Premier | 100 | 42.81 | 1 | 50 | ||
| Crisman | Keko | 0814 | Std | Master | 100 | 43.33 | 3 | 67 | 168 | 23 |
| Crisman | Keko | 0814 | Std | Premier | 0 | 69 | ||||
| Crisman | Keko | 0814 | T2B | Regular | 100 | 42.89 | 37.24 | 8 | ||
| Crisman | Laci | 0406 | JWW | Master Preferred | 100 | 42.38 | 4 | 55 | 154 | 12 |
| Crisman | Laci | 0406 | Std | Master Preferred | 100 | 53.5 | 4 | 72 | 168 | 18 |
| Daly | Cruzan | 2030 | FAST | Master | 26.88 | 32 | ||||
| Daly | Cruzan | 2030 | JWW | Master | 24.4 | 44 | 166 | |||
| Daly | Cruzan | 2030 | Std | Master | 32.38 | 56 | 173 | |||
| Daly | Cruzan | 2030 | T2B | Regular | 0 | 23.63 | ||||
| Daly | Mia | 1649 | FAST | Master Preferred | 80 | 34.87 | 1 | 35 | ||
| Daly | Mia | 1649 | JWW | Excellent Preferred | 31.2 | 49 | 166 | |||
| Daly | Mia | 1649 | Std | Excellent Preferred | 0 | 61 | 173 | |||
| Daly | Mia | 1649 | T2B | Preferred | 100 | 26.78 | 1 | 26.78 | 10 | |
| Daly | Mo | 2008 | FAST | Master | 39.18 | 32 | ||||
| Daly | Mo | 2008 | JWW | Master | 32.19 | 44 | 166 | |||
| Daly | Mo | 2008 | Std | Master | 0 | 56 | 173 | |||
| Daly | Mo | 2008 | T2B | Regular | 100 | 26.05 | 23.63 | 8 | ||
| Daniels | Milo | 1615 | FAST | Master | 34.84 | 35 | ||||
| Daniels | Milo | 1615 | JWW | Master | 100 | 32.53 | 46 | 160 | 13 | |
| Daniels | Milo | 1615 | Std | Master | 100 | 35.29 | 4 | 60 | 171 | 24 |
| Daniels | Milo | 1615 | T2B | Regular | 100 | 28.84 | 25.1 | 8 | ||
| Davis | Halle | 1627 | JWW | Master | 0 | 46 | 160 | |||
| Davis | Halle | 1627 | Std | Excellent | 0 | 60 | 171 | |||
| Davis | Halle | 1627 | T2B | Regular | 0 | 25.1 | ||||
| Davis | Sophie | 0827 | JWW | Master Preferred | 100 | 36.68 | 2 | 52 | 154 | 15 |
| Davis | Sophie | 0827 | Std | Master Preferred | 100 | 41.74 | 2 | 67 | 168 | 25 |
| Davis | Vic | 1606 | JWW | Master | 0 | 46 | 160 | |||
| Davis | Vic | 1606 | Std | Master | 0 | 60 | 171 | |||
| Davis | Vic | 1606 | T2B | Regular | 0 | 25.1 | ||||
| Dieterich | Player | 1204 | JWW | Master | 38.71 | 47 | 154 | |||
| Dieterich | Player | 1204 | Std | Master | 100 | 52.13 | 62 | 168 | 9 | |
| Doan | Rosie | 2020 | FAST | Master | 80 | 29.42 | 1 | 32 | ||
| Doan | Rosie | 2020 | JWW | Master | 31.11 | 44 | 166 | |||
| Doan | Rosie | 2020 | Std | Master | 37.15 | 56 | 173 | |||
| Doan | Rosie | 2020 | Std | Premier | 51.14 | 55 | ||||
| Ebel | Annie | 1226 | JWW | Master Preferred | 100 | 48.61 | 3 | 51 | 160 | 2 |
| Ebel | Annie | 1226 | Std | Master Preferred | 100 | 58.2 | 2 | 65 | 171 | 6 |
| Ebel | Annie | 1226 | Std | Premier Preferred | 72.25 | 65 | ||||
| Ebel | Bailey | 1638 | JWW | Master Preferred | 35.81 | 49 | 166 | |||
| Ebel | Bailey | 1638 | Std | Master Preferred | 0 | 61 | 173 | |||
| Ebel | Bailey | 1638 | T2B | Preferred | 100 | 27.5 | 26.78 | 9 | ||
| Ebel | Blue | 1653 | T2B | Regular | 0 | 25.1 | ||||
| Edson | Bono | 2074 | JWW | Open Preferred | 57.15 | 45 | 132 | |||
| Edson | Bono | 2074 | Std | Open Preferred | 74.68 | 75 | 166 | |||
| Ellis | MaDee | 1624 | FAST | Master | 36.22 | 35 | ||||
| Ellis | MaDee | 1624 | JWW | Master | 47.96 | 46 | 160 | |||
| Ellis | MaDee | 1624 | Std | Master | 100 | 34.43 | 3 | 60 | 171 | 25 |
| Ellis | Mitzi | 2006 | FAST | Master | 76 | 33.7 | 32 | |||
| Ellis | Mitzi | 2006 | JWW | Master | 100 | 28.94 | 44 | 166 | 15 | |
| Ellis | Mitzi | 2006 | Std | Master | 0 | 56 | 173 | |||
| Everline | Amp | 2417 | JWW | Open | 0 | 40 | 132 | |||
| Everline | Amp | 2417 | Std | Open | 61.86 | 70 | 166 | |||
| Everline | Kyte | 2064 | JWW | Open | 0 | 38 | 132 | |||
| Everline | Kyte | 2064 | Std | Open | 0 | 68 | 166 | |||
| Everline | Scam | 2005 | JWW | Master | 30.04 | 44 | 166 | |||
| Everline | Scam | 2005 | Std | Master | 0 | 56 | 173 | |||
| Fastenrath | Blitz | 2002 | JWW | Master | 100 | 29.05 | 44 | 166 | 14 | |
| Fastenrath | Blitz | 2002 | JWW | Premier | 38.73 | 42 | ||||
| Fastenrath | Blitz | 2002 | Std | Master | 100 | 33.84 | 4 | 56 | 173 | 22 |
| Fastenrath | Blitz | 2002 | Std | Premier | 100 | 40.04 | 1 | 55 | ||
| Fastenrath | BonBon | 2039 | JWW | Master | 0 | 44 | 166 | |||
| Fastenrath | BonBon | 2039 | JWW | Premier | 0 | 42 | ||||
| Fastenrath | BonBon | 2039 | Std | Master | 100 | 30.04 | 2 | 56 | 173 | 25 |
| Fastenrath | BonBon | 2039 | Std | Premier | 33.91 | 55 | ||||
| Fastenrath | BonBon | 2039 | T2B | Regular | 0 | 23.63 | ||||
| Ferraiuolo | Mattie | 1626 | FAST | Master | 80 | 25.92 | 1 | 35 | ||
| Ferraiuolo | Mattie | 1626 | JWW | Master | 0 | 46 | 160 | |||
| Ferraiuolo | Mattie | 1626 | JWW | Premier | 30.33 | 45 | ||||
| Ferraiuolo | Mattie | 1626 | Std | Master | 0 | 60 | 171 | |||
| Fowler | Harper | 0811 | FAST | Master | 65 | 40.05 | 2 | 38 | ||
| Fowler | Harper | 0811 | Std | Premier | 100 | 49.41 | 1 | 69 | ||
| Fowler | Harper | 0811 | T2B | Regular | 100 | 37.24 | 1 | 37.24 | 10 | |
| Gensemer | Ben | 2010 | JWW | Master | 43.22 | 44 | 166 | |||
| Gensemer | Ben | 2010 | Std | Master | 55.51 | 56 | 173 | |||
| Gensemer | Ben | 2010 | T2B | Regular | 0 | 23.63 | ||||
| Griffin | Reba | 2409 | JWW | Master | 0 | 47 | 166 | |||
| Griffin | Reba | 2409 | Std | Master | 0 | 60 | 173 | |||
| Grim | Kiss | 1215 | JWW | Master | 100 | 43.28 | 47 | 154 | 3 | |
| Grim | Kiss | 1215 | Std | Master | 100 | 41.27 | 62 | 168 | 20 | |
| Groogan | Bella | 1654 | JWW | Novice A | 40.72 | 39 | 107 | |||
| Gunter | Goose | 2407 | JWW | Master | 45.96 | 47 | 166 | |||
| Gunter | Goose | 2407 | JWW | Premier | 0 | 46 | ||||
| Gunter | Goose | 2407 | Std | Master | 38.02 | 60 | 173 | |||
| Gunter | Goose | 2407 | Std | Premier | 0 | 60 | ||||
| Gunter | Goose | 2407 | T2B | Regular | 0 | 26.45 | ||||
| Haigler | Bounce | 1616 | JWW | Master | 27.37 | 46 | 160 | |||
| Haigler | Bounce | 1616 | Std | Master | 36.99 | 60 | 171 | |||
| Haigler | Bounce | 1616 | T2B | Regular | 0 | 25.1 | ||||
| Haigler | Tide | 2017 | JWW | Master | 0 | 44 | 166 | |||
| Haigler | Tide | 2017 | Std | Master | 33.74 | 56 | 173 | |||
| Haigler | Tide | 2017 | Std | Premier | 0 | 55 | ||||
| Hall | Dug | 1611 | JWW | Master | 35.99 | 46 | 160 | |||
| Hall | Dug | 1611 | JWW | Premier | 100 | 41.83 | 3 | 45 | ||
| Hall | Dug | 1611 | Std | Master | 39.74 | 60 | 171 | |||
| Hall | Dug | 1611 | Std | Premier | 0 | 60 | ||||
| Hamm | Suzy | 2082 | FAST | Novice B | 0 | 32 | ||||
| Hamm | Suzy | 2082 | JWW | Open | 0 | 38 | 132 | |||
| Hamm | Suzy | 2082 | Std | Excellent | 0 | 56 | 173 | |||
| Hanna | Abbey | 0810 | JWW | Master | 100 | 36.54 | 50 | 154 | 13 | |
| Hanna | Abbey | 0810 | JWW | Premier | 100 | 43.93 | 2 | 50 | ||
| Hanna | Abbey | 0810 | Std | Master | 100 | 44.67 | 67 | 168 | 22 | |
| Hanna | Abbey | 0810 | Std | Premier | 64.16 | 69 | ||||
| Hanna | Abbey | 0810 | T2B | Regular | 35.79 | 37.24 | ||||
| Harris | Harlie | 2025 | JWW | Master | 0 | 44 | 166 | |||
| Harris | Harlie | 2025 | Std | Excellent | 0 | 56 | 173 | |||
| Hibbs | Misha | 2043 | FAST | Master | 78 | 32.8 | 32 | |||
| Hibbs | Misha | 2043 | JWW | Excellent | 0 | 44 | 166 | |||
| Hibbs | Misha | 2043 | Std | Excellent | 0 | 56 | 173 | |||
| Hibbs | Misha | 2043 | T2B | Regular | 0 | 23.63 | ||||
| Hood | Best | 1633 | FAST | Master | 0 | 35 | ||||
| Hood | Best | 1633 | JWW | Excellent | 37.67 | 46 | 160 | |||
| Hood | Best | 1633 | Std | Excellent | 35.54 | 60 | 171 | |||
| Hood | Best | 1633 | T2B | Regular | 100 | 25.1 | 1 | 25.1 | 10 | |
| Hootman | Ali | 2046 | FAST | Excellent | 0 | 32 | ||||
| Hootman | Ali | 2046 | JWW | Excellent | 46.73 | 44 | 166 | |||
| Hootman | Ali | 2046 | Std | Master | 57.89 | 56 | 173 | |||
| Hootman | Tuli | 1636 | JWW | Master Preferred | 0 | 49 | 166 | |||
| Hootman | Tuli | 1636 | Std | Master Preferred | 0 | 61 | 173 | |||
| Hopson | Trygg | 1617 | FAST | Master | 68 | 33.77 | 4 | 35 | ||
| Hopson | Trygg | 1617 | JWW | Master | 100 | 29.62 | 4 | 46 | 160 | 16 |
| Hopson | Trygg | 1617 | Std | Master | 35.77 | 60 | 171 | |||
| Hopson | Trygg | 1617 | T2B | Regular | 100 | 26.36 | 25.1 | 9 | ||
| Huffstetler | Lily | 2088 | JWW | Novice Preferred | 0 | 43 | 107 | |||
| Huffstetler | Lily | 2088 | Std | Novice Preferred | 93 | 79.23 | 1 | 72 | 137 | |
| Hulser | Jamie | 2032 | JWW | Master | 33.56 | 44 | 166 | |||
| Hulser | Jamie | 2032 | Std | Master | 0 | 56 | 173 | |||
| Huner | Stormie | 2083 | FAST | Excellent | 51.24 | 32 | ||||
| Huner | Stormie | 2083 | JWW | Open | 67.27 | 38 | 132 | |||
| Huner | Stormie | 2083 | Std | Open | 88.61 | 68 | 166 | |||
| Huner | Stormie | 2083 | T2B | Regular | 0 | 23.63 | ||||
| Huner | Zodi Otis | 1233 | FAST | Master Preferred | 0 | 35 | ||||
| Jackson | Bean | 1209 | JWW | Master | 100 | 28.89 | 47 | 154 | 18 | |
| Jackson | Bean | 1209 | Std | Master | 49.82 | 62 | 168 | |||
| Jackson | Bean | 1209 | T2B | Regular | 30.47 | 29.79 | ||||
| Jackson | Penny | 2014 | JWW | Master | 100 | 30.33 | 44 | 166 | 13 | |
| Jackson | Penny | 2014 | Std | Master | 100 | 42.7 | 56 | 173 | 13 | |
| Jackson | Sailor | 1612 | JWW | Master | 100 | 30.23 | 46 | 160 | 15 | |
| Jackson | Sailor | 1612 | Std | Master | 0 | 60 | 171 | |||
| Jett | Carson | 1629 | JWW | Master | 100 | 39.29 | 46 | 160 | 6 | |
| Jett | Carson | 1629 | Std | Master | 100 | 45.2 | 60 | 171 | 14 | |
| Jett | Carson | 1629 | T2B | Regular | 100 | 36.03 | 25.1 | 5 | ||
| Jett | Riley | 1602 | JWW | Master | 29.06 | 46 | 160 | |||
| Jett | Riley | 1602 | Std | Master | 37.94 | 60 | 171 | |||
| Jett | Riley | 1602 | T2B | Regular | 100 | 26.58 | 25.1 | 9 | ||
| Johnson | Drink | 1201 | FAST | Open | 66 | 30.22 | 1 | 35 | ||
| Johnson | Drink | 1201 | JWW | Master | 100 | 34.74 | 47 | 154 | 12 | |
| Johnson | Drink | 1201 | Std | Master | 0 | 62 | 168 | |||
| Johnson | Stoked | 1221 | JWW | Master | 100 | 27.24 | 47 | 154 | 19 | |
| Johnson | Stoked | 1221 | Std | Master | 100 | 38.01 | 4 | 62 | 168 | 23 |
| King | Riley | 2036 | FAST | Master | 36.55 | 32 | ||||
| King | Riley | 2036 | JWW | Master | 25.31 | 44 | 166 | |||
| King | Riley | 2036 | JWW | Premier | 0 | 42 | ||||
| King | Riley | 2036 | Std | Master | 0 | 56 | 173 | |||
| Knowlton | Kaycee | 2022 | FAST | Master | 17.68 | 32 | ||||
| Knowlton | Kaycee | 2022 | JWW | Master | 30.68 | 44 | 166 | |||
| Knowlton | Kaycee | 2022 | JWW | Premier | 43.44 | 42 | ||||
| Knowlton | Kaycee | 2022 | Std | Master | 41.95 | 56 | 173 | |||
| Knowlton | Kaycee | 2022 | Std | Premier | 55.39 | 55 | ||||
| Knowlton | Kaycee | 2022 | T2B | Regular | 100 | 26.32 | 23.63 | 8 | ||
| Konrath | Wish | 0808 | JWW | Master | 38.86 | 50 | 154 | |||
| Konrath | Wish | 0808 | Std | Master | 58.45 | 67 | 168 | |||
| Konrath | Wish | 0808 | T2B | Regular | 100 | 50.62 | 37.24 | 6 | ||
| Kriewald | Valor | 1655 | FAST | Novice B | 0 | 35 | ||||
| Kriewald | Valor | 1655 | JWW | Novice B | 0 | 39 | 107 | |||
| Kriewald | Valor | 1655 | Std | Novice B | 100.48 | 69 | 137 | |||
| Krueger | RipTide | 1628 | JWW | Master | 100 | 24.16 | 2 | 46 | 160 | 21 |
| Krueger | RipTide | 1628 | Std | Open | 40.21 | 71 | 166 | |||
| Krueger | RipTide | 1628 | T2B | Regular | 23.63 | 25.1 | ||||
| Krueger | SodaPop | 2066 | JWW | Premier | 100 | 31.94 | 1 | 42 | ||
| Krueger | SodaPop | 2066 | Std | Premier | 49.67 | 55 | ||||
| Krueger | The Kid | 1225 | JWW | Master Preferred | 100 | 25.03 | 1 | 51 | 160 | 25 |
| Krueger | The Kid | 1225 | Std | Master Preferred | 31.72 | 65 | 171 | |||
| Krueger | Whoa-Nelly | 1601 | JWW | Master | 100 | 23.74 | 1 | 46 | 160 | 22 |
| Krueger | Whoa-Nelly | 1601 | Std | Master | 100 | 25.64 | 1 | 60 | 171 | 34 |
| Lackey | Maui | 1641 | FAST | Master Preferred | 0 | 35 | ||||
| Lackey | Maui | 1641 | JWW | Master Preferred | 0 | 49 | 166 | |||
| Lackey | Maui | 1641 | Std | Master Preferred | 0 | 61 | 173 | |||
| Lackey | Maui | 1641 | T2B | Preferred | 0 | 26.78 | ||||
| Lane | Cobalt | 2076 | FAST | Open | 38.29 | 32 | ||||
| Lane | Cobalt | 2076 | JWW | Open | 95 | 37.54 | 2 | 38 | 132 | |
| Lane | Cobalt | 2076 | Std | Open | 0 | 68 | 166 | |||
| Lane | Nickel | 1640 | FAST | Master Preferred | 0 | 35 | ||||
| Lane | Nickel | 1640 | JWW | Master Preferred | 30.79 | 49 | 166 | |||
| Lane | Nickel | 1640 | JWW | Premier Preferred | 100 | 40.2 | 1 | 47 | ||
| Lane | Nickel | 1640 | Std | Master Preferred | 40.15 | 61 | 173 | |||
| Lane | Nickel | 1640 | Std | Premier Preferred | 0 | 60 | ||||
| Lane | Nickel | 1640 | T2B | Preferred | 0 | 26.78 | ||||
| Lane | Tungsten | 2011 | FAST | Master | 72 | 31.37 | 32 | |||
| Lane | Tungsten | 2011 | JWW | Master | 100 | 35.41 | 44 | 166 | 8 | |
| Lane | Tungsten | 2011 | JWW | Premier | 51.71 | 42 | ||||
| Lane | Tungsten | 2011 | Std | Master | 100 | 44.46 | 56 | 173 | 11 | |
| Lane | Tungsten | 2011 | Std | Premier | 61.96 | 55 | ||||
| Lane | Tungsten | 2011 | T2B | Preferred | 39.65 | 29.59 | ||||
| Lannigan | Lulu | 2027 | JWW | Master | 33.11 | 44 | 166 | |||
| Lannigan | Lulu | 2027 | Std | Master | 42.93 | 56 | 173 | |||
| Lavalley | LadyBug | 1207 | JWW | Master | 100 | 24.87 | 1 | 47 | 154 | 22 |
| Lavalley | LadyBug | 1207 | JWW | Premier | 0 | 48 | ||||
| Lavalley | LadyBug | 1207 | Std | Master | 100 | 34.43 | 2 | 62 | 168 | 27 |
| Lavalley | LadyBug | 1207 | Std | Premier | 0 | 65 | ||||
| Leach | Lola | 1646 | JWW | Master Preferred | 46.93 | 49 | 166 | |||
| Leach | Lola | 1646 | Std | Master Preferred | 100 | 55.67 | 3 | 61 | 173 | 5 |
| Leach | Moose | 2411 | JWW | Master | 100 | 35.18 | 47 | 166 | 11 | |
