AEDCA Results 11/22/25
| Owner | Call Name | Armband # | Class | Level | Score | Run | Place | SCT | Yards | Pts |
| Adair | Castaway | 1605 | FAST | Master | 77 | 29.46 | 2 | 35 | ||
| Adair | Castaway | 1605 | JWW | Master | 0 | 43 | 150 | |||
| Adair | Castaway | 1605 | Std | Master | 0 | 64 | 181 | |||
| Adair | Castaway | 1605 | Std | Premier | 69.8 | 60 | ||||
| Adair | Cheyenne | 2005 | FAST | Master | 74 | 33.31 | 4 | 32 | ||
| Adair | Cheyenne | 2005 | JWW | Master | 31.11 | 41 | 155 | |||
| Adair | Cheyenne | 2005 | Std | Master | 0 | 60 | 186 | |||
| Adair | Cheyenne | 2005 | Std | Premier | 0 | 55 | ||||
| Albright-Kehoe | Rainey | 1628 | JWW | Open Preferred | 100 | 30.5 | 1 | 44 | 136 | |
| Albright-Kehoe | Rainey | 1628 | Std | Open Preferred | 0 | 68 | 155 | |||
| Albright-Kehoe | Wylie | 1208 | JWW | Master | 33.64 | 46 | 145 | |||
| Albright-Kehoe | Wylie | 1208 | Std | Master | 0 | 65 | 176 | |||
| Albright-Kehoe | Wylie | 1208 | Std | Premier | 0 | 65 | ||||
| Alderman | Snicket | 1624 | FAST | Excellent | 47.85 | 35 | ||||
| Alderman | Snicket | 1624 | JWW | Open | 59.89 | 42 | 136 | |||
| Alderman | Snicket | 1624 | Std | Novice B | 81.4 | 67 | 133 | |||
| Allen | Storm | 1634 | FAST | Novice Preferred | 45.78 | 35 | ||||
| Allen | Storm | 1634 | JWW | Novice Preferred | 36.21 | 38 | 100 | |||
| Allen | Storm | 1634 | Std | Novice Preferred | 55.41 | 69 | 133 | |||
| Barnes | Maggie | 1604 | FAST | Master | 35.76 | 35 | ||||
| Barnes | Maggie | 1604 | JWW | Master | 100 | 34.78 | 43 | 150 | 8 | |
| Barnes | Maggie | 1604 | Std | Master | 0 | 64 | 181 | |||
| Barnes | Maggie | 1604 | Std | Premier | 0 | 60 | ||||
| Boddy | Elinor | 1629 | JWW | Novice B | 0 | 36 | 100 | |||
| Boddy | Elinor | 1629 | Std | Novice B | 0 | 67 | 133 | |||
| Boddy | Tyme | 1616 | FAST | Excellent | 0 | 35 | ||||
| Boddy | Tyme | 1616 | JWW | Excellent | 0 | 43 | 150 | |||
| Boddy | Tyme | 1616 | Std | Master | 0 | 64 | 181 | |||
| Bottoms | Bully-Dozer | 0802 | JWW | Master | 100 | 34.46 | 3 | 48 | 145 | 13 |
| Bottoms | Bully-Dozer | 0802 | Std | Master | 100 | 45.24 | 3 | 70 | 176 | 24 |
| Bottoms | Bully-Dozer | 0802 | Std | Premier Preferred | 0 | 74 | ||||
| Bottoms | Howdy | 1231 | JWW | Excellent | 39 | 46 | 145 | |||
| Bottoms | Howdy | 1231 | Std | Excellent | 0 | 65 | 176 | |||
| Bottoms | Smidgen | 0806 | JWW | Master | 100 | 31.97 | 2 | 48 | 145 | 16 |
| Bottoms | Smidgen | 0806 | Std | Master | 39.58 | 70 | 176 | |||
| Carter | Gemma | 1230 | FAST | Open Preferred | 0 | 38 | ||||
| Carter | Gemma | 1230 | JWW | Open Preferred | 60.67 | 47 | 136 | |||
| Carter | Gemma | 1230 | Std | Excellent Preferred | 66.02 | 69 | 181 | |||
| Carter | Jaxson | 1221 | FAST | Master Preferred | 37.79 | 35 | ||||
| Carter | Jaxson | 1221 | JWW | Master Preferred | 46.11 | 48 | 150 | |||
| Carter | Jaxson | 1221 | Std | Master Preferred | 0 | 69 | 181 | |||
| Chandler | Gunner | 2016 | JWW | Novice A | 100 | 27.46 | 1 | 33 | 100 | |
| Chandler | Gunner | 2016 | Std | Novice A | 73.93 | 64 | 133 | |||
| Chung | Oakley | 2018 | FAST | Novice Preferred | 27.1 | 35 | ||||
| Chung | Oakley | 2018 | JWW | Novice Preferred | 44.6 | 41 | 100 | |||
| Chung | Oakley | 2018 | Std | Novice Preferred | 63.86 | 70 | 133 | |||
| Clifton | Lucy | 0819 | FAST | Master Preferred | 61 | 28.11 | 2 | 38 | ||
| Clinton | Kallie | 1617 | FAST | Master Preferred | 35.03 | 35 | ||||
| Clinton | Kallie | 1617 | JWW | Master Preferred | 37.84 | 46 | 155 | |||
| Clinton | Kallie | 1617 | Std | Excellent Preferred | 55.31 | 65 | 186 | |||
| Clinton | Parker | 1630 | JWW | Open | 0 | 42 | 136 | |||
| Clinton | Parker | 1630 | Std | Novice B | 0 | 67 | 133 | |||
| Crisman | Kailani | 0404 | JWW | Master Preferred | 100 | 32.35 | 1 | 53 | 145 | 20 |
| Crisman | Kailani | 0404 | Std | Master Preferred | 100 | 41.88 | 1 | 75 | 176 | 33 |
| Crisman | Keko | 0401 | FAST | Master Preferred | 77 | 41.23 | 1 | 32 | ||
| Crisman | Keko | 0401 | JWW | Master | 100 | 36.93 | 4 | 48 | 145 | 11 |
| Crisman | Keko | 0401 | Std | Master | 100 | 48.94 | 4 | 70 | 176 | 21 |
| Crisman | Keko | 0401 | Std | Premier Preferred | 56.36 | 74 | ||||
| Crisman | Laci | 0408 | JWW | Master Preferred | 100 | 39.83 | 4 | 53 | 145 | 13 |
| Crisman | Laci | 0408 | Std | Master Preferred | 53.99 | 75 | 176 | |||
| Crow | Bindi | 1222 | FAST | Master Preferred | 0 | 35 | ||||
| Crow | Bindi | 1222 | JWW | Master Preferred | 36.46 | 48 | 150 | |||
| Crow | Bindi | 1222 | Std | Master Preferred | 0 | 69 | 181 | |||
| Davis | Elle | 1621 | FAST | Master Preferred | 0 | 35 | ||||
| Davis | Elle | 1621 | JWW | Master Preferred | 52.96 | 46 | 155 | |||
| Davis | Elle | 1621 | Std | Master Preferred | 67.4 | 65 | 186 | |||
| Davis | Elle | 1621 | Std | Premier Preferred | 0 | 60 | ||||
| Davis | Nick | 2404 | FAST | Novice B | 37.99 | 32 | ||||
| Davis | Nick | 2404 | JWW | Novice B | 37.29 | 36 | 100 | |||
| Davis | Nick | 2404 | Std | Novice B | 0 | 65 | 133 | |||
| Ebel | Annie | 1224 | JWW | Master Preferred | 100 | 44.81 | 3 | 48 | 150 | 3 |
| Ebel | Annie | 1224 | Std | Master Preferred | 100 | 59.23 | 3 | 69 | 181 | 9 |
| Ebel | Annie | 1224 | Std | Premier Preferred | 100 | 64.91 | 2 | 65 | ||
| Ebel | Bailey | 1618 | JWW | Master Preferred | 31.9 | 46 | 155 | |||
| Ebel | Bailey | 1618 | Std | Master Preferred | 48.61 | 65 | 186 | |||
| Ebel | Blue | 1625 | Std | Open | 0 | 67 | 155 | |||
| Foltz | Dawson | 2001 | JWW | Master | 100 | 31.19 | 1 | 41 | 155 | 9 |
| Foltz | Dawson | 2001 | Std | Master | 100 | 36.93 | 2 | 60 | 186 | 23 |
| Foltz | Eddie | 2010 | JWW | Excellent | 36.4 | 41 | 155 | |||
| Foltz | Eddie | 2010 | Std | Excellent | 100 | 35.99 | 1 | 60 | 186 | |
| Fowler | Harper | 0811 | FAST | Master | 75 | 35.76 | 2 | 38 | ||
| Fowler | Harper | 0811 | JWW | Master | 35.19 | 48 | 145 | |||
| Fowler | Harper | 0811 | Std | Master | 100 | 42.36 | 2 | 70 | 176 | 27 |
| Fowler | Marcie | 0406 | JWW | Master Preferred | 100 | 39.52 | 2 | 53 | 145 | 13 |
| Fowler | Marcie | 0406 | Std | Master Preferred | 100 | 50.26 | 2 | 75 | 176 | 24 |
| Gensemer | Ben | 2003 | JWW | Master | 0 | 41 | 155 | |||
| Gensemer | Ben | 2003 | Std | Master | 54.01 | 60 | 186 | |||
| Gower | Bunny | 1232 | JWW | Open | 57.19 | 45 | 136 | |||
| Gower | Peachy | 1206 | FAST | Master | 68 | 24.27 | 2 | 35 | ||
| Gower | Peachy | 1206 | JWW | Master | 100 | 35.27 | 4 | 46 | 145 | 10 |
| Gower | Peachy | 1206 | Std | Master | 100 | 44.28 | 2 | 65 | 176 | 20 |
| Grim | Kiss | 1212 | JWW | Master | 100 | 40.99 | 46 | 145 | 5 | |
| Grim | Kiss | 1212 | Std | Master | 100 | 53.5 | 4 | 65 | 176 | 11 |
| Harrison | Brite | 1220 | JWW | Excellent | 50.02 | 46 | 145 | |||
| Harrison | Brite | 1220 | Std | Excellent | 80.14 | 65 | 176 | |||
| Harrison | Dream | 1210 | JWW | Master | 48.19 | 46 | 145 | |||
| Harrison | Dream | 1210 | Std | Master | 52.27 | 65 | 176 | |||
| Harrison | Wonder | 1201 | JWW | Master | 43.16 | 46 | 145 | |||
| Harrison | Wonder | 1201 | Std | Master | 47.21 | 65 | 176 | |||
| Hood | Best | 1610 | FAST | Master | 0 | 35 | ||||
| Hood | Best | 1610 | JWW | Master | 32.67 | 43 | 150 | |||
| Hood | Best | 1610 | Std | Master | 46.88 | 64 | 181 | |||
| Hood | Best | 1610 | Std | Premier | 0 | 60 | ||||
| Jones | Chloe | 1233 | FAST | Novice B | 65 | 24.51 | 1 | 35 | ||
| Jones | Chloe | 1233 | JWW | Open | 58.11 | 45 | 136 | |||
| Jones | Chloe | 1233 | Std | Novice B | 95 | 64.72 | 1 | 72 | 133 | |
| Jones | Hank | 1226 | FAST | Open Preferred | 36 | 38 | ||||
| Jones | Hank | 1226 | JWW | Master Preferred | 100 | 41.87 | 2 | 48 | 150 | 6 |
| Jones | Hank | 1226 | Std | Excellent Preferred | 68.42 | 69 | 181 | |||
| Konrath | Sawyer | 0820 | JWW | Open | 62.39 | 49 | 136 | |||
| Konrath | Sawyer | 0820 | Std | Open | 93.59 | 74 | 155 | |||
| Konrath | Wish | 0804 | JWW | Master | 100 | 38.06 | 48 | 145 | 9 | |
| Konrath | Wish | 0804 | Std | Master | 100 | 49.22 | 70 | 176 | 20 | |
| LaBarbera | Keeper | 1603 | FAST | Master | 75 | 34.62 | 35 | |||
| LaBarbera | Keeper | 1603 | JWW | Master | 100 | 39.26 | 43 | 150 | 3 | |
| LaBarbera | Keeper | 1603 | Std | Master | 64.11 | 64 | 181 | |||
| LaBarbera | Keeper | 1603 | Std | Premier Preferred | 100 | 62.51 | 1 | 65 | ||
| Langman | Charm | 1601 | JWW | Master | 100 | 33.99 | 4 | 43 | 150 | 9 |
| Langman | Charm | 1601 | Std | Master | 38.84 | 64 | 181 | |||
| Langman | Cinch | 1614 | JWW | Master | 58.02 | 43 | 150 | |||
| Langman | Cinch | 1614 | Std | Master | 0 | 64 | 181 | |||
| Langman | Juliet | 1218 | JWW | Excellent | 32.11 | 46 | 145 | |||
| Langman | Juliet | 1218 | Std | Excellent | 0 | 65 | 176 | |||
| Lannigan | Lulu | 2006 | FAST | Master | 34.68 | 32 | ||||
| Lannigan | Lulu | 2006 | JWW | Master | 33.5 | 41 | 155 | |||
| Lannigan | Lulu | 2006 | Std | Master | 50.69 | 60 | 186 | |||
| Lannigan | Lulu | 2006 | Std | Premier | 0 | 55 | ||||
| Leach | Lola | 1620 | JWW | Master Preferred | 0 | 46 | 155 | |||
| Leach | Lola | 1620 | Std | Master Preferred | 0 | 65 | 186 | |||
| Leach | Moose | 2401 | JWW | Master | 42.09 | 44 | 155 | |||
| Leach | Moose | 2401 | Std | Master | 45.58 | 64 | 186 | |||
| Leach | Moose | 2401 | Std | Premier | 0 | 60 | ||||
| Lucas | Eevee | 1602 | FAST | Master | 77 | 34.1 | 3 | 35 | ||
| Lucas | Eevee | 1602 | JWW | Master | 100 | 29.98 | 2 | 43 | 150 | 13 |
| Lucas | Eevee | 1602 | Std | Master | 100 | 41.32 | 1 | 64 | 181 | 22 |
| Lucas | Eevee | 1602 | Std | Premier | 0 | 60 | ||||
| Lucas | Elton | 1615 | FAST | Master | 75 | 34.39 | 4 | 35 | ||
| Lucas | Elton | 1615 | JWW | Master | 46.28 | 43 | 150 | |||
| Lucas | Elton | 1615 | Std | Master | 67.39 | 64 | 181 | |||
| Martin | Sophy | 2405 | FAST | Novice B | 64 | 34.59 | 1 | 32 | ||
| Martin | Sophy | 2405 | JWW | Novice B | 0 | 36 | 100 | |||
| Martin | Sophy | 2405 | Std | Open | 0 | 66 | 155 | |||
| Masson | Oscoda | 0821 | JWW | Novice B | 0 | 43 | 100 | |||
| Masson | Oscoda | 0821 | Std | Novice B | 0 | 77 | 133 | |||
| Masson | Tawas | 0807 | JWW | Master | 49.21 | 48 | 145 | |||
| Masson | Tawas | 0807 | Std | Excellent | 70.38 | 70 | 176 | |||
| Metelko | Annie | 2002 | FAST | Master | 76 | 32.09 | 2 | 32 | ||
| Metelko | Annie | 2002 | JWW | Master | 0 | 41 | 155 | |||
| Metelko | Annie | 2002 | Std | Master | 0 | 60 | 186 | |||
| Metelko | Annie | 2002 | Std | Premier | 0 | 55 | ||||
| Michaels | Hotcake | 1211 | JWW | Master | 41.25 | 46 | 145 | |||
| Michaels | Hotcake | 1211 | Std | Master | 100 | 41.31 | 1 | 65 | 176 | 23 |
| Michaels | Spooky | 1609 | JWW | Master | 100 | 31.411 | 3 | 43 | 150 | 11 |
| Michaels | Spooky | 1609 | Std | Master | 44.3 | 64 | 181 | |||
| Mills | Adele | 0812 | FAST | Master | 36.79 | 38 | ||||
| Mills | Adele | 0812 | JWW | Master | 49.01 | 48 | 145 | |||
| Mills | Adele | 0812 | Std | Master | 100 | 49.4 | 70 | 176 | 20 | |
| Mills | Adele | 0812 | Std | Premier | 60.91 | 69 | ||||
| Mohr | Pistol | 0803 | FAST | Excellent | 39.54 | 38 | ||||
| Mohr | Pistol | 0803 | JWW | Master | 40.83 | 48 | 145 | |||
| Mohr | Pistol | 0803 | Std | Master | 0 | 70 | 176 | |||
| Mohr | Pooka | 1217 | FAST | Excellent | 0 | 35 | ||||
| Mohr | Pooka | 1217 | JWW | Master | 0 | 46 | 145 | |||
| Mohr | Pooka | 1217 | Std | Master | 0 | 65 | 176 | |||
| Mohr | Swiffer | 1202 | FAST | Excellent | 0 | 35 | ||||
| Mohr | Swiffer | 1202 | JWW | Master | 100 | 35.01 | 3 | 46 | 145 | 10 |
| Mohr | Swiffer | 1202 | Std | Master | 58.57 | 65 | 176 | |||
| Montagano | Juuse | 1623 | FAST | Open Preferred | 0 | 35 | ||||
| Montagano | Juuse | 1623 | JWW | Excellent Preferred | 0 | 46 | 155 | |||
| Montagano | Juuse | 1623 | Std | Excellent Preferred | 0 | 65 | 186 | |||
| Oakley | Jackpot | 0801 | FAST | Novice B | 77 | 39.23 | 1 | 38 | ||
| Oakley | Jackpot | 0801 | JWW | Master | 100 | 28.72 | 1 | 48 | 145 | 19 |
| Oakley | Jackpot | 0801 | Std | Master | 100 | 36.48 | 1 | 70 | 176 | 33 |
| Oakley | Lottery | 0814 | FAST | Excellent | 78 | 27.04 | 1 | 38 | ||
| Oakley | Lottery | 0814 | JWW | Master | 0 | 48 | 145 | |||
| Oakley | Lottery | 0814 | Std | Master | 0 | 70 | 176 | |||
| Oakley | Zumi | 0409 | FAST | Novice Preferred | 78 | 29.02 | 1 | 41 | ||
| Origer | Houston | 1631 | JWW | Open | 0 | 42 | 136 | |||
| Origer | Houston | 1631 | Std | Open | 0 | 67 | 155 | |||
| Overstreet | Annette | 0815 | JWW | Master Preferred | 100 | 48.18 | 3 | 51 | 145 | 2 |
| Overstreet | Annette | 0815 | Std | Master Preferred | 100 | 63.53 | 1 | 70 | 176 | 6 |
| Overstreet | Aramis | 1223 | JWW | Master Preferred | 100 | 40.13 | 1 | 48 | 150 | 7 |
| Overstreet | Aramis | 1223 | Std | Master Preferred | 53.31 | 69 | 181 | |||
| Overstreet | Buffett | 1632 | JWW | Novice B | 0 | 36 | 100 | |||
| Overstreet | Buffett | 1632 | Std | Novice B | 0 | 67 | 133 | |||
| Palko | Quen | 2403 | FAST | Open | 26.91 | 32 | ||||
| Palko | Richter | 2406 | JWW | Novice B | 100 | 34.34 | 1 | 36 | 100 | |
| Palko | Richter | 2406 | Std | Novice B | 61.41 | 65 | 133 | |||
| Powers | Joey | 1203 | FAST | Master | 61 | 41.92 | 35 | |||
| Powers | Joey | 1203 | JWW | Master | 0 | 46 | 145 | |||
| Powers | Joey | 1203 | Std | Master | 0 | 65 | 176 | |||
| Powers | Keena | 1216 | FAST | Excellent | 77 | 35.59 | 1 | 35 | ||
| Powers | Keena | 1216 | JWW | Master | 50.67 | 46 | 145 | |||
| Powers | Keena | 1216 | Std | Excellent | 0 | 65 | 176 | |||
| Raheja | Evie | 0809 | FAST | Master | 34.96 | 38 | ||||
| Raheja | Evie | 0809 | JWW | Master | 27.79 | 48 | 145 | |||
| Raheja | Evie | 0809 | Std | Master | 40.44 | 70 | 176 | |||
| Raheja | Lilas | 0403 | FAST | Master Preferred | 64 | 30.57 | 2 | 32 | ||
| Raheja | Lilas | 0403 | JWW | Master Preferred | 0 | 53 | 145 | |||
| Raheja | Lilas | 0403 | Std | Master Preferred | 0 | 75 | 176 | |||
| Ray | Mya | 0817 | FAST | Master Preferred | 78 | 25.65 | 1 | 38 | ||
| Ray | Mya | 0817 | JWW | Master Preferred | 100 | 30.85 | 2 | 51 | 145 | 20 |
| Ray | Mya | 0817 | Std | Master Preferred | 48.3 | 70 | 176 | |||
| Reid | Kali | 1633 | JWW | Novice Preferred | 50.3 | 38 | 100 | |||
| Reid | Kali | 1633 | Std | Novice Preferred | 95 | 55.11 | 1 | 69 | 133 | |
| Rivers | Riima | 1227 | JWW | Master Preferred | 0 | 48 | 150 | |||
| Rivers | Riima | 1227 | Std | Master Preferred | 100 | 38.86 | 2 | 69 | 181 | 30 |
| Roberts | Annie | 1207 | FAST | Master | 37.81 | 35 | ||||
| Roberts | Annie | 1207 | JWW | Master | 100 | 32.96 | 2 | 46 | 145 | 13 |
| Roberts | Annie | 1207 | Std | Master | 100 | 46.54 | 3 | 65 | 176 | 18 |
| Roberts | Ellie | 1215 | FAST | Master | 0 | 35 | ||||
| Roberts | Ellie | 1215 | JWW | Master | 0 | 46 | 145 | |||
| Roberts | Ellie | 1215 | Std | Master | 0 | 65 | 176 | |||
| Roth | Canvas | 2015 | JWW | Open | 0 | 39 | 136 | |||
| Roth | Canvas | 2015 | Std | Open | 0 | 63 | 155 | |||
| Roth | Jura | 1204 | FAST | Master | 67 | 30.56 | 4 | 35 | ||
| Roth | Jura | 1204 | JWW | Master | 0 | 46 | 145 | |||
| Roth | Jura | 1204 | Std | Excellent | 57.02 | 65 | 176 | |||
| Roth | Piston | 1611 | JWW | Master | 100 | 36.76 | 43 | 150 | 6 | |
| Roth | Piston | 1611 | Std | Master | 52.33 | 64 | 181 | |||
| Roth | Pongo | 1219 | FAST | Master | 68 | 34.07 | 3 | 35 | ||
| Roth | Pongo | 1219 | JWW | Excellent | 47.66 | 46 | 145 | |||
| Roth | Pongo | 1219 | Std | Open | 0 | 71 | 155 | |||
| Scott | Apollo | 2004 | FAST | Master | 73 | 34.94 | 32 | |||
| Scott | Apollo | 2004 | JWW | Master | 100 | 32.23 | 2 | 41 | 155 | 8 |
| Scott | Apollo | 2004 | Std | Master | 100 | 43.71 | 3 | 60 | 186 | 16 |
| Shelton | Ruby | 2009 | FAST | Master | 70 | 37.01 | 32 | |||
| Shelton | Ruby | 2009 | JWW | Excellent | 0 | 41 | 155 | |||
| Shelton | Ruby | 2009 | Std | Excellent | 39.85 | 60 | 186 | |||
| Shelton | Willa | 1619 | FAST | Excellent Preferred | 31.72 | 35 | ||||
| Shelton | Willa | 1619 | JWW | Master Preferred | 41.48 | 46 | 155 | |||
| Shelton | Willa | 1619 | Std | Master Preferred | 100 | 50.04 | 1 | 65 | 186 | 14 |
| Spivey | Jett | 0410 | FAST | Novice Preferred | 0 | 41 | ||||
| Spivey | Jett | 0410 | JWW | Novice Preferred | 0 | 48 | 100 | |||
| Spivey | Jett | 0410 | Std | Novice Preferred | 63.63 | 82 | 133 | |||
| Spivey | Zing | 2014 | JWW | Master Preferred | 100 | 34.01 | 1 | 49 | 155 | 14 |
| Spivey | Zing | 2014 | Std | Master Preferred | 100 | 44.82 | 1 | 69 | 186 | 24 |
| Stewart | Thena | 1209 | FAST | Master | 77 | 34.75 | 1 | 35 | ||
| Stewart | Thena | 1209 | JWW | Master | 100 | 32.7 | 1 | 46 | 145 | 13 |
| Stewart | Thena | 1209 | Std | Master | 47.39 | 65 | 176 | |||
| Still | Puck | 2012 | JWW | Master Preferred | 0 | 49 | 155 | |||
| Swanson | Ben | 2008 | FAST | Master | 74 | 32.5 | 3 | 32 | ||
| Swanson | Ben | 2008 | JWW | Excellent | 36.77 | 41 | 155 | |||
| Swanson | Ben | 2008 | Std | Excellent | 57.2 | 60 | 186 | |||
| Swanson | Cait | 2011 | FAST | Master | 73 | 31.72 | 32 | |||
| Swanson | Cait | 2011 | JWW | Excellent | 29.53 | 41 | 155 | |||
| Swanson | Cait | 2011 | Std | Excellent | 58.03 | 60 | 186 | |||
| Verrelli | LT | 0805 | FAST | Master | 77 | 35.39 | 1 | 38 | ||
| Verrelli | LT | 0805 | JWW | Master | 100 | 41.82 | 48 | 145 | 6 | |
| Verrelli | LT | 0805 | Std | Master | 53.01 | 70 | 176 | |||
| Verrelli | Moon | 1607 | FAST | Master | 77 | 27.5 | 1 | 35 | ||
| Verrelli | Moon | 1607 | JWW | Master | 29.07 | 43 | 150 | |||
| Verrelli | Moon | 1607 | Std | Master | 49.11 | 64 | 181 | |||
| Verrelli | Moon | 1607 | Std | Premier | 0 | 60 | ||||
| Villars | Krissi | 0816 | FAST | Master Preferred | 42.89 | 38 | ||||
| Villars | Krissi | 0816 | JWW | Master Preferred | 100 | 29.09 | 1 | 51 | 145 | 21 |
| Villars | Krissi | 0816 | Std | Master Preferred | 45.33 | 70 | 176 | |||
| Villars | Krissi | 0816 | Std | Premier Preferred | 0 | 70 | ||||
| Waldrop | Junko | 1627 | FAST | Open Preferred | 0 | 35 | ||||
| Waldrop | Junko | 1627 | JWW | Open Preferred | 0 | 44 | 136 | |||
| Waldrop | Junko | 1627 | Std | Open Preferred | 0 | 68 | 155 | |||
| Whited | Sassenach | 1626 | FAST | Open | 58 | 40.39 | 1 | 35 | ||
| Whited | Sassenach | 1626 | JWW | Novice B | 26.15 | 36 | 100 | |||
| Whited | Sassenach | 1626 | Std | Novice B | 44.61 | 67 | 133 | |||
| Willis | Caroline | 2402 | FAST | Master | 25.74 | 32 | ||||
| Willis | Caroline | 2402 | JWW | Master | 61.7 | 44 | 155 | |||
| Willis | Caroline | 2402 | Std | Master | 62.55 | 64 | 186 | |||
| Wipperman | Lucy | 2017 | JWW | Open | 0 | 39 | 136 | |||
| Wipperman | Lucy | 2017 | Std | Open | 100 | 46.96 | 1 | 63 | 155 | |
| Yates | Fate | 1225 | FAST | Master Preferred | 42.56 | 35 | ||||
| Yates | Fate | 1225 | JWW | Master Preferred | 36.81 | 48 | 150 | |||
| Yates | Fate | 1225 | Std | Master Preferred | 100 | 33.85 | 1 | 69 | 181 | 35 |
| Yates | Piper | 1606 | FAST | Master | 35.75 | 35 | ||||
| Yates | Piper | 1606 | JWW | Master | 100 | 28.21 | 1 | 43 | 150 | 14 |
| Yates | Piper | 1606 | Std | Master | 37.21 | 64 | 181 | |||
| Yates | Piper | 1606 | Std | Premier | 0 | 60 | ||||
| Yates | Ryman | 2007 | FAST | Master | 77 | 31.95 | 1 | 32 | ||
| Yates | Ryman | 2007 | JWW | Master | 28.08 | 41 | 155 | |||
| Yates | Ryman | 2007 | Std | Master | 100 | 33.74 | 1 | 60 | 186 | 26 |
| Yates | Ryman | 2007 | Std | Premier | 0 | 55 | ||||
| Young | Dottie | 1608 | FAST | Excellent | 75 | 32.86 | 1 | 35 | ||
| Young | Dottie | 1608 | JWW | Master | 100 | 35.77 | 43 | 150 | 7 | |
| Young | Dottie | 1608 | Std | Master | 50.67 | 64 | 181 | |||
| Young | Dottie | 1608 | Std | Premier | 0 | 60 | ||||
| Young | Hank | 0407 | FAST | Open Preferred | 0 | 41 | ||||
| Young | Hank | 0407 | JWW | Master Preferred | 100 | 39.65 | 3 | 53 | 145 | 13 |
| Young | Hank | 0407 | Std | Master Preferred | 65.18 | 75 | 176 | |||
| Young | Hank | 0407 | Std | Premier Preferred | 0 | 74 | ||||
6811
Burkitt Road