PKC Results 5/20/23
| Owner | Call Name | Armband # | Class | Level | Score | Run Time | Place | SCT | Yards | Pts |
| Adams | Creek | 2006 | JWW | Excellent Preferred | 62.93 | 55 | 179 | |||
| Adams | Creek | 2006 | Std | Excellent Preferred | 0 | 75 | 189 | |||
| Barrett | Thor | 2405 | FAST | Novice A | 0 | 32 | ||||
| Barrett | Thor | 2405 | JWW | Novice A | 66 | 41 | 114 | |||
| Barrett | Thor | 2405 | Std | Novice A | 0 | 69 | 141 | |||
| Bremer | Alley | 2011 | JWW | Novice A | 0 | 38 | 114 | |||
| Bremer | Alley | 2011 | Std | Novice A | 0 | 68 | 141 | |||
| Bremer | Fuji | 1611 | JWW | Novice Preferred | 0 | 43 | 114 | |||
| Bremer | Fuji | 1611 | Std | Novice Preferred | 81.5 | 73 | 141 | |||
| Card | Boomer | 2401 | FAST | Master | 63 | 27.05 | 1 | 32 | ||
| Card | Boomer | 2401 | JWW | Master | 43 | 50 | 179 | |||
| Card | Boomer | 2401 | Std | Master | 52.2 | 70 | 189 | |||
| Card | Boomer | 2401 | Std | Premier Preferred | 56.65 | 65 | ||||
| Chicoine | Atlas | 2012 | JWW | Open | 36.49 | 42 | 147 | |||
| Chicoine | Atlas | 2012 | Std | Open | 45.77 | 64 | 157 | |||
| Cockrell | Brynlee | 1615 | JWW | Novice A | 0 | 41 | 114 | |||
| Cockrell | Brynlee | 1615 | Std | Novice A | 0 | 71 | 141 | |||
| Collins | Bryn | 2019 | JWW | Novice A | 0 | 38 | 114 | |||
| Darnell | Petra | 2008 | JWW | Novice A | 30.56 | 38 | 114 | |||
| Darnell | Rooster | 2014 | JWW | Novice A | 100 | 26.07 | 1 | 38 | 114 | |
| Ecker | Scout | 1603 | FAST | Master | 71 | 33.31 | 2 | 35 | ||
| Ecker | Scout | 1603 | JWW | Master | 59.75 | 50 | 174 | |||
| Ecker | Scout | 1603 | Std | Master | 100 | 54.11 | 1 | 70 | 184 | 15 |
| Ecker | Scout | 1603 | Std | Premier | 0 | 60 | ||||
| Ely | Annie Oakley | 1605 | FAST | Master Preferred | 0 | 35 | ||||
| Ely | Annie Oakley | 1605 | JWW | Master Preferred | 40.65 | 53 | 179 | |||
| Ely | Annie Oakley | 1605 | Std | Master Preferred | 100 | 45.65 | 1 | 71 | 189 | 25 |
| Ely | Annie Oakley | 1605 | Std | Premier Preferred | 0 | 60 | ||||
| Ely | Mr. B | 2004 | FAST | Master | 32.23 | 32 | ||||
| Ely | Mr. B | 2004 | JWW | Master | 41.94 | 48 | 179 | |||
| Ely | Mr. B | 2004 | Std | Master | 100 | 43.68 | 1 | 66 | 189 | 22 |
| Ely | Mr. B | 2004 | Std | Premier | 60.07 | 55 | ||||
| Flesner | Wyatt | 1609 | FAST | Open Preferred | 0 | 35 | ||||
| Flesner | Wyatt | 1609 | JWW | Excellent Preferred | 0 | 53 | 179 | |||
| Flesner | Wyatt | 1609 | Std | Master Preferred | 0 | 71 | 189 | |||
| Harris | Arthur | 2020 | JWW | Novice Preferred | 54.51 | 46 | 114 | |||
| Harris | Arthur | 2020 | Std | Novice Preferred | 59.66 | 74 | 141 | |||
| Harris | Harlie | 2009 | JWW | Open | 0 | 42 | 147 | |||
| Harris | Harlie | 2009 | Std | Open | 0 | 64 | 157 | |||
| Hatcher | Weego | 2402 | FAST | Master | 19.46 | 32 | ||||
| Hatcher | Weego | 2402 | JWW | Master | 100 | 47.06 | 1 | 50 | 179 | 2 |
| Hatcher | Weego | 2402 | Std | Master | 0 | 70 | 189 | |||
| Hatcher | Weego | 2402 | Std | Premier | 59.4 | 60 | ||||
| Johnson | Tully Roan | 1610 | FAST | Excellent Preferred | 67 | 29.85 | 1 | 35 | ||
| Johnson | Tully Roan | 1610 | JWW | Excellent Preferred | 0 | 53 | 179 | |||
| Johnson | Tully Roan | 1610 | Std | Excellent Preferred | 0 | 71 | 189 | |||
| Latham | Lakyn | 2015 | FAST | Novice A | 28.32 | 32 | ||||
| Latham | Lakyn | 2015 | JWW | Novice A | 100 | 28.75 | 2 | 38 | 114 | |
| Latham | Lakyn | 2015 | Std | Novice A | 0 | 68 | 141 | |||
| Leach | Lola | 2002 | JWW | Master | 54.58 | 48 | 179 | |||
| Leach | Lola | 2002 | Std | Master | 65.47 | 66 | 189 | |||
| Leach | Moose | 2403 | JWW | Master | 0 | 50 | 179 | |||
| Leach | Moose | 2403 | Std | Master | 71.05 | 70 | 189 | |||
| Leach | Moose | 2403 | Std | Premier | 56.44 | 60 | ||||
| Lyons | Jackson | 2016 | FAST | Open | 34.75 | 32 | ||||
| Lyons | Jackson | 2016 | JWW | Novice B | 100 | 30.1 | 1 | 38 | 114 | |
| Lyons | Jackson | 2016 | Std | Novice B | 0 | 68 | 141 | |||
| Mitchell | Valko | 2406 | FAST | Novice A | 31.34 | 32 | ||||
| Mitchell | Valko | 2406 | JWW | Novice A | 0 | 41 | 114 | |||
| Mitchell | Valko | 2406 | Std | Novice A | 100 | 35.38 | 1 | 69 | 141 | |
| Mohr | Pooka | 1201 | JWW | Master | 0 | 52 | 169 | |||
| Mohr | Pooka | 1201 | Std | Master | 0 | 71 | 178 | |||
| Mohr | Swiffer | 1202 | JWW | Master | 0 | 52 | 169 | |||
| Mohr | Swiffer | 1202 | Std | Excellent | 0 | 71 | 178 | |||
| Morgan | GaGa | 2007 | FAST | Open Preferred | 56 | 30.16 | 1 | 35 | ||
| Morgan | GaGa | 2007 | JWW | Excellent Preferred | 0 | 55 | 179 | |||
| Morgan | GaGa | 2007 | Std | Excellent Preferred | 0 | 75 | 189 | |||
| Parrott | Aero | 2407 | JWW | Novice B | 0 | 38 | 114 | |||
| Powell | Matilda | 1204 | FAST | Master Preferred | 73 | 38.71 | 1 | 35 | ||
| Powell | Matilda | 1204 | JWW | Master Preferred | 0 | 55 | 174 | |||
| Powell | Matilda | 1204 | Std | Master Preferred | 0 | 75 | 184 | |||
| Powell | Matilda | 1204 | Std | Premier Preferred | 100 | 48.56 | 1 | 65 | ||
| Razer | Merlin | 1205 | FAST | Excellent Preferred | 0 | 35 | ||||
| Razer | Merlin | 1205 | JWW | Excellent Preferred | 0 | 55 | 174 | |||
| Razer | Merlin | 1205 | Std | Excellent Preferred | 0 | 75 | 184 | |||
| Razer | Merlin | 1205 | Std | Premier Preferred | 0 | 65 | ||||
| Reed | Bobb | 2001 | JWW | Master | 100 | 40.92 | 1 | 48 | 179 | 7 |
| Reed | Bobb | 2001 | Std | Master | 0 | 66 | 189 | |||
| Reed | Cy | 2005 | JWW | Master | 100 | 41.13 | 2 | 48 | 179 | 6 |
| Reed | Cy | 2005 | Std | Master | 0 | 66 | 189 | |||
| Ross | Lucy | 1207 | FAST | Novice B | 0 | 35 | ||||
| Ross | Lucy | 1207 | JWW | Novice B | 0 | 46 | 114 | |||
| Ross | Lucy | 1207 | Std | Open | 100 | 55.76 | 1 | 69 | 150 | |
| Schaede | Finn | 0803 | JWW | Novice A | 0 | 50 | 114 | |||
| Schaede | Finn | 0803 | Std | Novice A | 0 | 81 | 141 | |||
| Scott | Apollo | 2003 | FAST | Master | 27.39 | 32 | ||||
| Scott | Apollo | 2003 | JWW | Master | 0 | 48 | 179 | |||
| Scott | Apollo | 2003 | Std | Master | 0 | 66 | 189 | |||
| Scott | Seven | 1601 | FAST | Master | 23.12 | 35 | ||||
| Scott | Seven | 1601 | JWW | Master | 35.64 | 50 | 174 | |||
| Scott | Seven | 1601 | Std | Master | 59.14 | 70 | 184 | |||
| Shouse | Candy | 1612 | FAST | Novice Preferred | 39.94 | 35 | ||||
| Shouse | Candy | 1612 | JWW | Open Preferred | 34.02 | 47 | 147 | |||
| Shouse | Candy | 1612 | Std | Open Preferred | 46.79 | 69 | 157 | |||
| Stucker | Lacy | 1203 | JWW | Master Preferred | 64.06 | 55 | 174 | |||
| Stucker | Lacy | 1203 | Std | Master Preferred | 0 | 75 | 184 | |||
| Stucker | Lacy | 1203 | Std | Premier Preferred | 0 | 65 | ||||
| Stucker | Rudy | 1604 | FAST | Master | 38.15 | 35 | ||||
| Stucker | Rudy | 1604 | JWW | Master | 45.97 | 50 | 174 | |||
| Stucker | Rudy | 1604 | Std | Master | 0 | 70 | 184 | |||
| Stucker | Rudy | 1604 | Std | Premier | 0 | 60 | ||||
| Sullivan | Hobie | 1607 | JWW | Master Preferred | 57.45 | 53 | 179 | |||
| Sullivan | Hobie | 1607 | Std | Master Preferred | 54.56 | 71 | 189 | |||
| Tucker | Abel | 2017 | JWW | Novice B | 92 | 41.95 | 2 | 38 | 114 | |
| Tucker | Winston | 1602 | JWW | Open Preferred | 0 | 47 | 147 | |||
| Veatch | Epi | 1606 | FAST | Excellent Preferred | 0 | 35 | ||||
| Veatch | Epi | 1606 | JWW | Master Preferred | 0 | 53 | 179 | |||
| Veatch | Epi | 1606 | Std | Master Preferred | 0 | 71 | 189 | |||
| Veatch | Rosie | 2010 | FAST | Novice B | 0 | 32 | ||||
| Veatch | Rosie | 2010 | JWW | Novice B | 0 | 38 | 114 | |||
| Veatch | Rosie | 2010 | Std | Novice B | 57.38 | 68 | 141 | |||
| Walters | Sky | 2018 | FAST | Novice Preferred | 0 | 35 | ||||
| Walters | Sky | 2018 | JWW | Novice Preferred | 62.94 | 43 | 114 | |||
| Walters | Sky | 2018 | Std | Novice Preferred | 0 | 73 | 141 | |||
| Wells | Winston | 1614 | FAST | Master | 73 | 31.31 | 1 | 35 | ||
| Wells | Winston | 1614 | JWW | Master | 0 | 50 | 174 | |||
| Wells | Winston | 1614 | Std | Master | 100 | 61.89 | 2 | 70 | 184 | 8 |
| Wells | Winston | 1614 | Std | Premier | 0 | 60 | ||||
| Wingerter | Ruckus | 2404 | JWW | Open | 86 | 52.67 | 1 | 45 | 147 | |
| Wingerter | Ruckus | 2404 | Std | Open | 0 | 67 | 157 | |||
| Young | Endor | 1206 | FAST | Novice B | 0 | 35 | ||||
| Young | Endor | 1206 | JWW | Open | 0 | 46 | 139 | |||
| Young | Endor | 1206 | Std | Novice B | 0 | 76 | 141 | |||
| Young | Walter | 1208 | FAST | Novice B | 0 | 35 | ||||
| Young | Walter | 1208 | JWW | Novice B | 0 | 46 | 114 | |||
| Young | Walter | 1208 | Std | Novice B | 0 | 76 | 141 | |||
6811
Burkitt Road