TVKC Results 02/06/22
| Owner | Call Name | Armband # | Class | Level | Score | Run Time | Place | SCT | Yards | Pts |
| Acosta | Mia | 1626 | JWW | Novice B | 18.18 | 43 | 117 | |||
| Acosta | Mia | 1626 | Std | Novice B | 33.97 | 72 | 143 | |||
| Acosta | Nico | 2030 | JWW | Novice B | 100 | 18.22 | 1 | 40 | 119 | |
| Acosta | Nico | 2030 | Std | Open | 0 | 71 | 175 | |||
| Apple | Apollo | 2023 | FAST | Excellent Preferred | 40.84 | 32 | ||||
| Apple | Apollo | 2023 | JWW | Open Preferred | 35.56 | 46 | 134 | |||
| Apple | Apollo | 2023 | Std | Novice Preferred | 100 | 37.69 | 1 | 75 | 144 | |
| Barnes | Maggie | 1601 | JWW | Master | 61.99 | 45 | 157 | |||
| Barnes | Maggie | 1601 | JWW | Premier | 0 | 45 | ||||
| Barnes | Maggie | 1601 | Std | Master | 0 | 67 | 177 | |||
| Barnes | Maggie | 1601 | T2B | Regular | 0 | 0 | ||||
| Barnes | Rusty | 1605 | JWW | Master | 100 | 40.54 | 3 | 45 | 157 | 4 |
| Barnes | Rusty | 1605 | Std | Master | 100 | 53.16 | 1 | 67 | 177 | 13 |
| Bauman | Miracle | 2028 | JWW | Open | 95 | 38.61 | 3 | 38 | 134 | |
| Bauman | Miracle | 2028 | Std | Open | 0 | 71 | 175 | |||
| Bauman | Swiffer | 2017 | JWW | Novice Preferred | 95 | 29.54 | 1 | 48 | 119 | |
| Bauman | Swiffer | 2017 | Std | Open Preferred | 0 | 79 | 175 | |||
| Bingham | Egan | 1614 | JWW | Excellent Preferred | 56.2 | 48 | 161 | |||
| Bingham | Egan | 1614 | Std | Excellent Preferred | 76.55 | 68 | 181 | |||
| Blue | Theia | 1619 | FAST | Open | 0 | 35 | ||||
| Blue | Theia | 1619 | JWW | Open | 0 | 40 | 131 | |||
| Blue | Theia | 1619 | Std | Open | 0 | 73 | 171 | |||
| Blue | Zeus | 1212 | FAST | Excellent | 37.71 | 35 | ||||
| Blue | Zeus | 1212 | JWW | Open | 54.49 | 43 | 128 | |||
| Blue | Zeus | 1212 | Std | Open | 61.23 | 76 | 167 | |||
| Blue | Zeus | 1212 | T2B | Regular | 60 | 39.44 | ||||
| Brock | Leo | 0816 | FAST | Excellent Preferred | 33.28 | 38 | ||||
| Brock | Leo | 0816 | JWW | Open Preferred | 0 | 48 | 128 | |||
| Brock | Leo | 0816 | Std | Excellent Preferred | 63 | 74 | 172 | |||
| Brock | Leo | 0816 | T2B | Preferred | 0 | 0 | ||||
| Brownlee | Phia | 1205 | FAST | Excellent | 68 | 32.04 | 1 | 35 | ||
| Brownlee | Phia | 1205 | JWW | Excellent | 100 | 33.91 | 1 | 47 | 153 | |
| Brownlee | Phia | 1205 | Std | Excellent | 65.87 | 69 | 172 | |||
| Brownlee | Phia | 1205 | T2B | Regular | 100 | 39.44 | 1 | 39.44 | 10 | |
| Carlson | Rocky | 2005 | FAST | Open | 0 | 32 | ||||
| Carlson | Rocky | 2005 | JWW | Master | 26.16 | 43 | 161 | |||
| Carlson | Rocky | 2005 | Std | Master | 100 | 40.55 | 2 | 63 | 181 | 22 |
| Caylor | Sadie | 1612 | FAST | Master Preferred | 69 | 35.02 | 1 | 35 | ||
| Caylor | Sadie | 1612 | JWW | Excellent Preferred | 41.93 | 48 | 161 | |||
| Caylor | Sadie | 1612 | Std | Excellent Preferred | 55.45 | 68 | 181 | |||
| Caylor | Sadie | 1612 | T2B | Preferred | 100 | 47.22 | 45.03 | 9 | ||
| Clifton | Lucy | 1203 | JWW | Master | 100 | 37.25 | 2 | 47 | 153 | 9 |
| Clifton | Lucy | 1203 | Std | Master | 100 | 54.28 | 1 | 69 | 172 | 14 |
| Clifton | Lucy | 1203 | T2B | Regular | 100 | 46.72 | 39.44 | 8 | ||
| Culley | Fraser | 2022 | FAST | Novice B | 0 | 32 | ||||
| Culley | Fraser | 2022 | JWW | Novice B | 47.42 | 40 | 119 | |||
| Culley | Fraser | 2022 | Std | Novice B | 0 | 69 | 144 | |||
| Culley | Fraser | 2022 | T2B | Regular | 0 | 31.28 | ||||
| Currier | Rush | 2004 | JWW | Master | 100 | 26.98 | 1 | 43 | 161 | 16 |
| Currier | Rush | 2004 | Std | Master | 100 | 42.6 | 3 | 63 | 181 | 20 |
| Currier | Scot | 2027 | JWW | Open | 0 | 38 | 134 | |||
| Currier | Scot | 2027 | Std | Excellent | 48.33 | 63 | 181 | |||
| Deeds | Jasper | 0402 | FAST | Novice Preferred | 0 | 41 | ||||
| Deeds | Jasper | 0402 | Std | Open Preferred | 95 | 59.8 | 1 | 84 | 167 | |
| Doan | Becca | 1208 | JWW | Master Preferred | 0 | 50 | 157 | |||
| Doan | Becca | 1208 | Std | Master Preferred | 0 | 72 | 177 | |||
| Doan | Rosie | 2018 | FAST | Open | 77 | 29.897 | 1 | 32 | ||
| Doan | Rosie | 2018 | JWW | Open | 100 | 24.09 | 1 | 38 | 134 | |
| Doan | Rosie | 2018 | Std | Open | 56.81 | 71 | 175 | |||
| Doan | Rosie | 2018 | T2B | Regular | 0 | 31.28 | ||||
| Ebel | Annie | 1206 | JWW | Master Preferred | 100 | 46.12 | 2 | 50 | 157 | 3 |
| Ebel | Annie | 1206 | Std | Excellent Preferred | 100 | 60.33 | 1 | 72 | 177 | |
| Ebel | Bailey | 2008 | JWW | Excellent | 37.81 | 43 | 161 | |||
| Ebel | Bailey | 2008 | Std | Open | 0 | 71 | 175 | |||
| Elsroth | Donner | 2031 | Std | Novice Preferred | 74.92 | 75 | 144 | |||
| Ford | Boomerang | 2006 | JWW | Excellent | 45.26 | 43 | 161 | |||
| Ford | Boomerang | 2006 | Std | Excellent | 71.38 | 63 | 181 | |||
| Ford | Boomerang | 2006 | T2B | Regular | 0 | 31.28 | ||||
| Ford | Ricochet | 2002 | JWW | Master | 100 | 37.56 | 4 | 43 | 161 | 5 |
| Ford | Ricochet | 2002 | Std | Master | 100 | 58.71 | 4 | 63 | 181 | 4 |
| Ford | Ricochet | 2002 | T2B | Regular | 0 | 31.28 | ||||
| Ford | Torque | 2009 | JWW | Excellent | 0 | 43 | 161 | |||
| Ford | Torque | 2009 | Std | Excellent | 72.27 | 63 | 181 | |||
| Ford | Torque | 2009 | T2B | Regular | 0 | 31.28 | ||||
| Fowler | Harper | 0806 | FAST | Master | 72 | 34.67 | 1 | 38 | ||
| Fowler | Harper | 0806 | JWW | Master | 100 | 34.964 | 1 | 50 | 153 | 15 |
| Fowler | Harper | 0806 | Std | Master | 43.4 | 74 | 172 | |||
| Fowler | Marcie | 0401 | JWW | Master Preferred | 39.09 | 55 | 153 | |||
| Fowler | Marcie | 0401 | Std | Master Preferred | 100 | 45.57 | 1 | 79 | 172 | 33 |
| Fowler | Marcie | 0401 | T2B | Preferred | 100 | 40.48 | 1 | 40.48 | 10 | |
| Fyfe | Mac | 2404 | JWW | Master | 0 | 45 | 161 | |||
| Fyfe | Mac | 2404 | JWW | Premier | 100 | 37.72 | 1 | 46 | ||
| Fyfe | Mac | 2404 | Std | Master | 55.85 | 67 | 181 | |||
| Gibbs | Dazzle | 0807 | JWW | Excellent | 100 | 41.15 | 1 | 50 | 153 | |
| Gibbs | Dazzle | 0807 | Std | Excellent | 64.6 | 74 | 172 | |||
| Gibbs | Forrest | 0801 | JWW | Master | 100 | 39.4 | 3 | 50 | 153 | 10 |
| Gibbs | Forrest | 0801 | Std | Master | 100 | 52.56 | 2 | 74 | 172 | 21 |
| Gibbs | HeyBabe | 1623 | T2B | Regular | 0 | 0 | ||||
| Gibbs | LoreLei | 1603 | JWW | Master | 100 | 26.06 | 1 | 45 | 157 | 18 |
| Gibbs | LoreLei | 1603 | JWW | Premier | 34.07 | 45 | ||||
| Gibbs | LoreLei | 1603 | Std | Master | 45.17 | 67 | 177 | |||
| Gossett | Chim | 1604 | JWW | Master | 100 | 33 | 2 | 45 | 157 | 12 |
| Gossett | Chim | 1604 | JWW | Premier Preferred | 100 | 39.06 | 1 | 50 | ||
| Gossett | Chim | 1604 | Std | Master | 42.17 | 67 | 177 | |||
| Grable | Zoey | 0814 | FAST | Excellent | 0 | 38 | ||||
| Grable | Zoey | 0814 | JWW | Open | 0 | 46 | 128 | |||
| Grable | Zoey | 0814 | T2B | Regular | 0 | 37.86 | ||||
| Green | Elsa | 2007 | FAST | Master | 0 | 32 | ||||
| Green | Elsa | 2007 | JWW | Excellent | 0 | 43 | 161 | |||
| Green | Elsa | 2007 | Std | Excellent | 0 | 63 | 181 | |||
| Green | Waldo | 1207 | FAST | Master Preferred | 0 | 35 | ||||
| Green | Waldo | 1207 | JWW | Master Preferred | 0 | 50 | 157 | |||
| Green | Waldo | 1207 | Std | Master Preferred | 0 | 72 | 177 | |||
| Greer | Kai | 2003 | FAST | Master | 0 | 32 | ||||
| Greer | Kai | 2003 | JWW | Master | 0 | 43 | 161 | |||
| Greer | Kai | 2003 | JWW | Premier | 0 | 42 | ||||
| Greer | Kai | 2003 | Std | Master | 0 | 63 | 181 | |||
| Greer | Kai | 2003 | T2B | Regular | 0 | 31.28 | ||||
| Harp | Casey | 1620 | JWW | Novice Preferred | 95 | 43 | 1 | 45 | 119 | |
| Harp | Casey | 1620 | Std | Novice Preferred | 100 | 64.38 | 1 | 74 | 144 | |
| Harriman | Vienna | 0803 | FAST | Master | 26.44 | 38 | ||||
| Harriman | Vienna | 0803 | JWW | Master | 100 | 46.23 | 50 | 153 | 3 | |
| Harriman | Vienna | 0803 | Std | Master | 100 | 56.81 | 4 | 74 | 172 | 17 |
| Harriman | Vienna | 0803 | T2B | Regular | 100 | 51.22 | 37.86 | 6 | ||
| Hawes | Josey | 1607 | JWW | Excellent | 0 | 45 | 157 | |||
| Hawes | Josey | 1607 | Std | Open | 0 | 73 | 171 | |||
| Hopson | Kip | 1209 | FAST | Excellent Preferred | 0 | 35 | ||||
| Hopson | Kip | 1209 | JWW | Master Preferred | 100 | 40.56 | 1 | 50 | 157 | 9 |
| Hopson | Kip | 1209 | JWW | Premier Preferred | 100 | 48.56 | 2 | 50 | ||
| Hopson | Kip | 1209 | Std | Master Preferred | 100 | 51.84 | 1 | 72 | 177 | 20 |
| Hunt | Oreo | 1622 | FAST | Novice A | 0 | 35 | ||||
| Hunt | Oreo | 1622 | JWW | Novice A | 0 | 43 | 117 | |||
| Hunt | Oreo | 1622 | Std | Novice A | 0 | 72 | 143 | |||
| Hynes | Russia | 2011 | JWW | Master Preferred | 34.65 | 50 | 161 | |||
| Hynes | Russia | 2011 | Std | Master Preferred | 57.09 | 72 | 181 | |||
| Johnson | Ariel | 2019 | FAST | Excellent Preferred | 34.11 | 32 | ||||
| Johnson | Ariel | 2019 | JWW | Open Preferred | 36.62 | 46 | 134 | |||
| Johnson | Ariel | 2019 | Std | Open Preferred | 70.55 | 79 | 175 | |||
| Johnson | Ariel | 2019 | T2B | Preferred | 50 | 49.14 | ||||
| Jones | Kimber | 2010 | JWW | Master Preferred | 0 | 50 | 161 | |||
| Jones | Kimber | 2010 | Std | Master Preferred | 0 | 72 | 181 | |||
| Jones | Rush | 2015 | FAST | Master Preferred | 0 | 32 | ||||
| Jones | Rush | 2015 | JWW | Master Preferred | 0 | 50 | 161 | |||
| Jones | Rush | 2015 | Std | Master Preferred | 0 | 72 | 181 | |||
| Jones | Rush | 2015 | T2B | Preferred | 0 | 49.14 | ||||
| Kelly | Evan | 1616 | JWW | Open Preferred | 43.85 | 43 | 134 | |||
| Kelly | Evan | 1616 | Std | Open Preferred | 63.26 | 76 | 175 | |||
| Kelly | Evan | 1616 | T2B | Preferred | 100 | 53.61 | 45.03 | 8 | ||
| Kelly | Nigel | 1615 | JWW | Excellent Preferred | 40.64 | 48 | 161 | |||
| Kelly | Nigel | 1615 | Std | Excellent Preferred | 61.26 | 68 | 181 | |||
| Kelly | Nigel | 1615 | T2B | Preferred | 100 | 45.03 | 1 | 45.03 | 10 | |
| Kelly | Rachel | 1624 | JWW | Open Preferred | 0 | 43 | 134 | |||
| Kelly | Rachel | 1624 | Std | Novice Preferred | 0 | 74 | 144 | |||
| Kelly | Rachel | 1624 | T2B | Preferred | 0 | 45.03 | ||||
| Krol | Rose | 0802 | FAST | Master | 71 | 40.69 | 2 | 38 | ||
| Krol | Rose | 0802 | JWW | Master | 100 | 40.74 | 4 | 50 | 153 | 9 |
| Krol | Rose | 0802 | Std | Master | 100 | 53.25 | 3 | 74 | 172 | 20 |
| Krol | Ziggy | 0811 | FAST | Master Preferred | 79 | 39.05 | 1 | 38 | ||
| Krol | Ziggy | 0811 | JWW | Master Preferred | 100 | 36.54 | 1 | 52 | 153 | 15 |
| Krol | Ziggy | 0811 | Std | Master Preferred | 56.22 | 74 | 172 | |||
| Langhans | London | 2024 | FAST | Novice Preferred | 40.44 | 35 | ||||
| Langhans | London | 2024 | JWW | Open Preferred | 53.34 | 46 | 134 | |||
| Layton | Jessie | 1617 | FAST | Open | 66 | 18.13 | 1 | 35 | ||
| Layton | Jessie | 1617 | JWW | Open | 100 | 21.98 | 1 | 40 | 131 | |
| Layton | Jessie | 1617 | Std | Open | 100 | 40.54 | 1 | 73 | 171 | |
| Leach | Lola | 2020 | JWW | Open | 100 | 38.88 | 2 | 38 | 134 | |
| Leach | Lola | 2020 | Std | Excellent | 66.33 | 63 | 181 | |||
| Leach | Lola | 2020 | T2B | Regular | 50 | 31.28 | ||||
| Liedle | Griffin | 1621 | FAST | Excellent | 76 | 27.04 | 1 | 35 | ||
| Liedle | Griffin | 1621 | JWW | Open | 27.59 | 40 | 131 | |||
| Liedle | Griffin | 1621 | Std | Excellent | 61.6 | 67 | 177 | |||
| Liedle | Griffin | 1621 | T2B | Regular | 31.89 | 0 | ||||
| Mackey | Mia | 2026 | Std | Open Preferred | 0 | 79 | 175 | |||
| Mackey | Piper | 1214 | Std | Novice Preferred | 0 | 77 | 143 | |||
| Mathis | Owen | 0815 | FAST | Novice A | 0 | 38 | ||||
| McHugh | Rolex | 2013 | FAST | Master | 80 | 27.59 | 1 | 32 | ||
| McHugh | Rolex | 2013 | JWW | Master | 100 | 27.18 | 2 | 43 | 161 | 15 |
| McHugh | Rolex | 2013 | JWW | Premier | 0 | 42 | ||||
| McHugh | Rolex | 2013 | Std | Master | 100 | 39.58 | 1 | 63 | 181 | 23 |
| McHugh | Rolex | 2013 | T2B | Regular | 100 | 31.28 | 1 | 31.28 | 10 | |
| McHugh | Vibe | 2001 | FAST | Master | 80 | 31.52 | 2 | 32 | ||
| McHugh | Vibe | 2001 | JWW | Master | 100 | 29.02 | 3 | 43 | 161 | 13 |
| McHugh | Vibe | 2001 | Std | Excellent | 52.5 | 63 | 181 | |||
| McHugh | Vibe | 2001 | T2B | Regular | 0 | 31.28 | ||||
| Miller | Dillon | 2402 | FAST | Master | 69 | 26.25 | 2 | 32 | ||
| Miller | Dillon | 2402 | JWW | Master | 100 | 36.96 | 1 | 45 | 161 | 8 |
| Miller | Dillon | 2402 | Std | Master | 100 | 48.78 | 3 | 67 | 181 | 18 |
| Miller | Dillon | 2402 | T2B | Regular | 100 | 38.46 | 1 | 38.46 | 10 | |
| Mohr | Pooka | 1204 | JWW | Master | 36.84 | 47 | 153 | |||
| Mohr | Pooka | 1204 | Std | Master | 69.69 | 69 | 172 | |||
| Mohr | Scheme | 0808 | JWW | Master Preferred | 100 | 40.04 | 3 | 52 | 153 | 11 |
| Mohr | Scheme | 0808 | Std | Master Preferred | 56.53 | 74 | 172 | |||
| Pinkevich | Eden | 2016 | FAST | Excellent Preferred | 0 | 32 | ||||
| Pinkevich | Eden | 2016 | JWW | Excellent Preferred | 35.65 | 50 | 161 | |||
| Pinkevich | Eden | 2016 | Std | Excellent Preferred | 56.34 | 72 | 181 | |||
| Pinto | Lily | 1202 | FAST | Novice B | 77 | 32.53 | 1 | 35 | ||
| Pinto | Lily | 1202 | JWW | Master | 42.58 | 47 | 153 | |||
| Pinto | Lily | 1202 | Std | Master | 47.99 | 69 | 172 | |||
| Raheja | Lilas | 0805 | JWW | Master | 100 | 35.4 | 2 | 50 | 153 | 14 |
| Raheja | Lilas | 0805 | JWW | Premier | 100 | 39.24 | 1 | 50 | ||
| Raheja | Lilas | 0805 | Std | Master | 100 | 47.95 | 1 | 74 | 172 | 26 |
| Raheja | Lilas | 0805 | T2B | Regular | 100 | 37.86 | 1 | 37.86 | 10 | |
| Rapey | Largo | 1627 | FAST | Novice Preferred | 66 | 32.51 | 1 | 35 | ||
| Rapey | Largo | 1627 | JWW | Open Preferred | 95 | 36.16 | 1 | 43 | 134 | |
| Rapey | Largo | 1627 | Std | Open Preferred | 78.71 | 76 | 175 | |||
| Rapey | Largo | 1627 | T2B | Preferred | 0 | 45.03 | ||||
| Rapey | Tres | 1611 | JWW | Master Preferred | 100 | 34.24 | 2 | 48 | 161 | 13 |
| Rapey | Tres | 1611 | JWW | Premier Preferred | 100 | 42.36 | 1 | 47 | ||
| Rapey | Tres | 1611 | Std | Master Preferred | 52.53 | 68 | 181 | |||
| Rapey | Tres | 1611 | T2B | Preferred | 44.41 | 45.03 | ||||
| Riebow | Hazel | 2401 | FAST | Master | 61 | 21.31 | 3 | 32 | ||
| Riebow | Hazel | 2401 | JWW | Master | 100 | 38.32 | 2 | 45 | 161 | 6 |
| Riebow | Hazel | 2401 | Std | Master | 100 | 48.11 | 2 | 67 | 181 | 18 |
| Rigney | Jim | 0810 | JWW | Master Preferred | 100 | 38.4 | 2 | 52 | 153 | 13 |
| Rigney | Jim | 0810 | JWW | Premier Preferred | 0 | 53 | ||||
| Rigney | Jim | 0810 | Std | Master Preferred | 100 | 48.24 | 1 | 74 | 172 | 25 |
| Rish | Millie | 1215 | Std | Novice A | 95 | 71.14 | 1 | 76 | 141 | |
| Salyer | Pepper | 0804 | JWW | Master | 0 | 50 | 153 | |||
| Salyer | Pepper | 0804 | Std | Master | 0 | 74 | 172 | |||
| Spahr | Tequila | 2012 | FAST | Master Preferred | 41.52 | 32 | ||||
| Spahr | Tequila | 2012 | JWW | Master Preferred | 43.26 | 50 | 161 | |||
| Spahr | Tequila | 2012 | Std | Master Preferred | 60.55 | 72 | 181 | |||
| Spahr | Tequila | 2012 | T2B | Preferred | 100 | 49.14 | 1 | 49.14 | 10 | |
| Spivey | Helle | 1609 | JWW | Master Preferred | 100 | 32 | 1 | 48 | 161 | 16 |
| Spivey | Helle | 1609 | Std | Master Preferred | 53.26 | 68 | 181 | |||
| Spivey | Zing | 2403 | FAST | Master | 71 | 34.98 | 1 | 32 | ||
| Spivey | Zing | 2403 | JWW | Master | 30.66 | 45 | 161 | |||
| Spivey | Zing | 2403 | Std | Master | 100 | 45.44 | 1 | 67 | 181 | 21 |
| Stock | Ainsleigh | 1606 | FAST | Excellent | 0 | 35 | ||||
| Stock | Ainsleigh | 1606 | JWW | Excellent | 0 | 45 | 157 | |||
| Stock | Ainsleigh | 1606 | Std | Excellent | 0 | 67 | 177 | |||
| Stock | Ainsleigh | 1606 | T2B | Regular | 0 | 0 | ||||
| Stout | Chipper | 1610 | JWW | Master Preferred | 100 | 48.08 | 3 | 48 | 161 | 0 |
| Stout | Chipper | 1610 | Std | Master Preferred | 51.28 | 68 | 181 | |||
| Stout | Xander | 2021 | FAST | Open Preferred | 59 | 22.8 | 1 | 35 | ||
| Stout | Xander | 2021 | JWW | Open Preferred | 23.55 | 46 | 134 | |||
| Stout | Xander | 2021 | Std | Novice Preferred | 95 | 41.61 | 2 | 75 | 144 | |
| Stout | Xander | 2021 | T2B | Preferred | 44.32 | 49.14 | ||||
| Villars | Krissi | 1201 | FAST | Master | 80 | 29.82 | 1 | 35 | ||
| Villars | Krissi | 1201 | JWW | Master | 100 | 30.21 | 1 | 47 | 153 | 16 |
| Villars | Krissi | 1201 | JWW | Premier | 0 | 48 | ||||
| Villars | Krissi | 1201 | Std | Master | 0 | 69 | 172 | |||
| Villars | Krissi | 1201 | T2B | Regular | 0 | 39.44 | ||||
| Wallace | Inara | 2014 | JWW | Master Preferred | 0 | 50 | 161 | |||
| Wallace | Inara | 2014 | Std | Master Preferred | 56.91 | 72 | 181 | |||
| Webster | Rey | 1618 | FAST | Open Preferred | 40.3 | 35 | ||||
| Webster | Rey | 1618 | JWW | Novice Preferred | 38.84 | 45 | 119 | |||
| Webster | Rey | 1618 | Std | Novice Preferred | 95 | 74 | 2 | 74 | 144 | |
| Webster | Skye | 1625 | FAST | Novice B | 0 | 35 | ||||
| Webster | Skye | 1625 | T2B | Regular | 0 | 0 |
6811
Burkitt Road