NDTC Waiting list
updated 6/7/26 2:45 pm
The left column contains the exhibitor's ID# that was sent in your email. The column each day represents the number of spots that exhitibor has on the waiting list. Each class entry for a dog will take a spot. So if a dog is entered in Std, JWW and T2B for example, that could represent spots 1-3.
| ExhibitorID | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| 5 | 19-22 | |||
| 6 | 23-30 | 14-17 | ||
| 7 | 31-34 | 18-21 | ||
| 8 | 35-38 | |||
| 9 | 39-40 | 22-23 | ||
| 10 | 41-49 | 26-33 | ||
| 11 | 50 | 34 | ||
| 12 | 51-52 | |||
| 13 | 53-62 | 35-44 | ||
| 14 | 63-64 | 45-46 | ||
| 15 | 65 | 47 | ||
| 16 | 66-69 | 48-51 | ||
| 17 | 70-73 | 52-55 | ||
| 18 | 74-77 | 56-691 | ||
| 19 | 78-81 | 62-65 | ||
| 20 | 82-88 | 66-72 | ||
| 21 | 89-92 | 73-76 | ||
| 22 | 96-96 | 77-80 |
6811
Burkitt Road