NDTC Waiting list
updated 7/5/26 7:00 am
The left column contains the exhibitor's ID# that was sent in your email. The column each day represents the number of spots that exhitibor has on the waiting list. Each class entry for a dog will take a spot. So if a dog is entered in Std, JWW and T2B for example, that could represent spots 1-3.
| ExhibitorID | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|
| 32 | 111-114 | |||
| 34 | 115-121 | |||
| 35 | 121-122 | |||
| 37 | 141-142 | |||
| 38 | 143-150 | |||
| 39 | 123-128 | |||
| 40 | 151-153 | 129-130 | ||
| 41 | 154 | 131 |
6811
Burkitt Road